| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 9.0 | 8.5 | 8.5 | 9.0 |
| 2: Roll (k=10) | 9.0 | 9.0 | 8.5 | 9.0 |
| 3: Hammerhead (k=29) | 7.0 | 7.0 | 7.5 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 8.5 | 8.5 | 8.0 | 7.5 |
| 5: Half Cuban (k=14) | 8.5 | 8.5 | 8.5 | 8.0 |
| 6: Teardrop (k=16) | 9.0 | 7.5 | 9.0 | 8.0 |
| 7: 45 Line (k=7) | 9.5 | 9.0 | 9.5 | 8.5 |
| 8: Spin (k=13) | 8.5 | 8.0 | 9.0 | 7.5 |
| 9: Humpty Bump (k=21) | 9.0 | 8.5 | 4.0 | 9.5 |
| 10: Laydown Humpty Bump (k=18) | 7.5 | 7.0 | 7.0 | 8.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 103.5 | 99.5 | 99.5 | 101.5 |
| K-Factored Sum: | 1,252 | 1,193.5 | 1,152 | 1,214 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,252 | 1,193.5 | 1,152 | 1,214 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 8.0 | 8.0 | 9.5 | 9.5 |
| 2: Roll (k=10) | 8.0 | 8.0 | 9.0 | 8.5 |
| 3: Hammerhead (k=29) | 8.0 | 7.0 | 8.5 | 7.0 |
| 4: 360 Aerobatic Turn (k=6) | 9.0 | 9.0 | 9.0 | 8.0 |
| 5: Half Cuban (k=14) | 9.0 | 8.0 | 8.5 | 8.0 |
| 6: Teardrop (k=16) | 8.5 | 8.5 | 9.0 | 7.5 |
| 7: 45 Line (k=7) | 10.0 | 9.5 | 9.5 | 10.0 |
| 8: Spin (k=13) | 7.0 | 7.0 | 9.0 | 8.0 |
| 9: Humpty Bump (k=21) | 7.5 | 7.5 | 3.0 | 9.5 |
| 10: Laydown Humpty Bump (k=18) | 6.5 | 8.0 | 7.5 | 8.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 101.5 | 100.5 | 102.5 | 104.5 |
| K-Factored Sum: | 1,203.5 | 1,184 | 1,190 | 1,249.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,203.5 | 1,184 | 1,190 | 1,249.5 |
| Round 11 | |
| 1: Split S (k=10) | 7.5 |
| 2: Roll (k=10) | 8.0 |
| 3: Hammerhead (k=29) | 8.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.5 |
| 5: Half Cuban (k=14) | 7.0 |
| 6: Teardrop (k=16) | 5.5 |
| 7: 45 Line (k=7) | 7.5 |
| 8: Spin (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 8.5 |
| 10: Laydown Humpty Bump (k=18) | 7.5 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 1,044 |
| Penalty: | 0 |
| Flight Score: | 1,044 |
| Round 11 | |
| 1: Split S (k=10) | 10.0 |
| 2: Roll (k=10) | 9.0 |
| 3: Hammerhead (k=29) | 9.0 |
| 4: 360 Aerobatic Turn (k=6) | 8.5 |
| 5: Half Cuban (k=14) | 7.0 |
| 6: Teardrop (k=16) | 8.5 |
| 7: 45 Line (k=7) | 8.5 |
| 8: Spin (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 9.5 |
| 10: Laydown Humpty Bump (k=18) | 7.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 1,181 |
| Penalty: | 0 |
| Flight Score: | 1,181 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 2 | 8.5 * | 21 | ||
3.0 | 1 | 7.0 | 11 | 9.0 | 19 | ||
4.0 | 1 | 7.5 | 13 | 9.5 | 9 | ||
5.5 | 1 | 8.0 | 19 | 10.0 * | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.32-RELEASE; Elapsed time to create report: 18ms