| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 8.0 | 8.0 | 7.0 | 7.0 |
| 2: Roll (k=10) | 7.5 | 7.5 | 8.0 | 7.0 |
| 3: Hammerhead (k=29) | 7.0 | 7.5 | 6.0 | 7.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.5 | 7.0 | 4.5 | 6.0 |
| 5: Half Cuban (k=14) | 8.0 | 7.0 | 5.5 | 7.5 |
| 6: Teardrop (k=16) | 6.0 | 6.5 | 7.5 | 0.0 |
| 7: 45 Line (k=7) | 6.5 | 6.5 | 8.5 | 0.0 |
| 8: Spin (k=13) | 4.0 | 7.0 | 0.0 | 0.0 |
| 9: Humpty Bump (k=21) | 7.0 | 7.5 | 6.0 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 7.5 | 6.5 | 6.5 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 10.0 | 9.0 |
| Simple Sum: | 87 | 88 | 79.5 | 54 |
| K-Factored Sum: | 1,044.5 | 1,078.5 | 910.5 | 555.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,044.5 | 1,078.5 | 910.5 | 555.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 8.0 | 7.0 | 8.0 | 8.0 |
| 2: Roll (k=10) | 9.0 | 8.0 | 8.5 | 8.5 |
| 3: Hammerhead (k=29) | 6.0 | 7.5 | 6.0 | 8.0 |
| 4: 360 Aerobatic Turn (k=6) | 8.5 | 7.5 | 5.0 | 6.5 |
| 5: Half Cuban (k=14) | 6.0 | 6.0 | 5.5 | 8.5 |
| 6: Teardrop (k=16) | 4.0 | 5.0 | 8.5 | 0.0 |
| 7: 45 Line (k=7) | 6.0 | 6.0 | 8.0 | 0.0 |
| 8: Spin (k=13) | 6.0 | 7.0 | 6.5 | 0.0 |
| 9: Humpty Bump (k=21) | 7.0 | 7.5 | 6.5 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 7.0 | 6.5 | 6.5 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 8.0 |
| Simple Sum: | 87.5 | 88 | 89 | 57.5 |
| K-Factored Sum: | 996 | 1,044 | 1,036 | 609 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 996 | 1,044 | 1,036 | 609 |
| Round 11 | |
| 1: Split S (k=10) | 8.5 |
| 2: Roll (k=10) | 9.0 |
| 3: Hammerhead (k=29) | 5.0 |
| 4: 360 Aerobatic Turn (k=6) | 4.5 |
| 5: Half Cuban (k=14) | 6.5 |
| 6: Teardrop (k=16) | 6.5 |
| 7: 45 Line (k=7) | 7.0 |
| 8: Spin (k=13) | 7.0 |
| 9: Humpty Bump (k=21) | 7.0 |
| 10: Laydown Humpty Bump (k=18) | 7.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 88 |
| K-Factored Sum: | 1,015 |
| Penalty: | 0 |
| Flight Score: | 1,015 |
| Round 11 | |
| 1: Split S (k=10) | 9.0 |
| 2: Roll (k=10) | 9.5 |
| 3: Hammerhead (k=29) | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Half Cuban (k=14) | 6.0 |
| 6: Teardrop (k=16) | 7.5 |
| 7: 45 Line (k=7) | 9.0 |
| 8: Spin (k=13) | 6.0 |
| 9: Humpty Bump (k=21) | 8.0 |
| 10: Laydown Humpty Bump (k=18) | 7.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 94 |
| K-Factored Sum: | 1,094 |
| Penalty: | 0 |
| Flight Score: | 1,094 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 6.0 | 15 | 8.5 | 7 | ||
4.0 | 2 | 6.5 | 12 | 9.0 | 5 | ||
4.5 | 2 | 7.0 * | 18 | 9.5 | 1 | ||
5.0 | 3 | 7.5 | 13 | 10.0 | 16 | ||
5.5 | 2 | 8.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.32-RELEASE; Elapsed time to create report: 18ms