| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 8.0 | 8.0 | 7.5 | 8.5 |
| 2: Roll (k=10) | 9.0 | 9.0 | 7.5 | 8.5 |
| 3: Hammerhead (k=29) | 7.5 | 7.0 | 6.5 | 5.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.5 | 8.0 | 6.5 | 6.5 |
| 5: Half Cuban (k=14) | 7.5 | 8.5 | 7.0 | 8.5 |
| 6: Teardrop (k=16) | 6.0 | 6.5 | 8.5 | 8.0 |
| 7: 45 Line (k=7) | 7.0 | 6.0 | 6.5 | 0.0 |
| 8: Spin (k=13) | 6.5 | 3.0 | 0.0 | 0.0 |
| 9: Humpty Bump (k=21) | 7.5 | 8.0 | 6.5 | 7.0 |
| 10: Laydown Humpty Bump (k=18) | 7.0 | 7.0 | 7.5 | 7.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 6.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 88.5 | 88 | 81 | 77.5 |
| K-Factored Sum: | 1,092.5 | 1,070 | 979.5 | 942.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,092.5 | 1,070 | 979.5 | 942.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 9.0 | 8.0 | 8.0 | 8.5 |
| 2: Roll (k=10) | 9.0 | 9.0 | 7.5 | 9.0 |
| 3: Hammerhead (k=29) | 8.0 | 8.0 | 6.5 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 8.0 | 7.5 | 7.0 |
| 5: Half Cuban (k=14) | 8.0 | 8.0 | 7.5 | 8.0 |
| 6: Teardrop (k=16) | 8.5 | 8.0 | 7.5 | 7.0 |
| 7: 45 Line (k=7) | 8.0 | 9.0 | 5.5 | 0.0 |
| 8: Spin (k=13) | 4.0 | 6.0 | 0.0 | 0.0 |
| 9: Humpty Bump (k=21) | 8.0 | 8.0 | 7.0 | 9.0 |
| 10: Laydown Humpty Bump (k=18) | 8.0 | 8.5 | 6.5 | 6.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 7.0 | 7.0 |
| Simple Sum: | 97.5 | 100.5 | 80.5 | 78.5 |
| K-Factored Sum: | 1,182 | 1,212 | 967 | 986.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,182 | 1,212 | 967 | 986.5 |
| Round 11 | |
| 1: Split S (k=10) | 8.0 |
| 2: Roll (k=10) | 7.5 |
| 3: Hammerhead (k=29) | 7.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.5 |
| 5: Half Cuban (k=14) | 9.0 |
| 6: Teardrop (k=16) | 6.5 |
| 7: 45 Line (k=7) | 8.5 |
| 8: Spin (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 8.0 |
| 10: Laydown Humpty Bump (k=18) | 7.5 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 1,070 |
| Penalty: | 0 |
| Flight Score: | 1,070 |
| Round 11 | |
| 1: Split S (k=10) | 9.5 |
| 2: Roll (k=10) | 9.0 |
| 3: Hammerhead (k=29) | 8.5 |
| 4: 360 Aerobatic Turn (k=6) | 8.5 |
| 5: Half Cuban (k=14) | 9.0 |
| 6: Teardrop (k=16) | 8.5 |
| 7: 45 Line (k=7) | 10.0 |
| 8: Spin (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 9.0 |
| 10: Laydown Humpty Bump (k=18) | 9.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 101 |
| K-Factored Sum: | 1,225.5 |
| Penalty: | 0 |
| Flight Score: | 1,225.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.5 | 13 | 9.0 | 13 | ||
3.0 | 1 | 7.0 | 15 | 9.5 | 1 | ||
4.0 | 1 | 7.5 | 14 | 10.0 | 15 | ||
5.5 | 2 | 8.0 * | 21 | ||||
6.0 | 4 | 8.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.32-RELEASE; Elapsed time to create report: 17ms