| Round 1 | Round 2 | Round 3 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=17) | 9.5 | 8.0 | 6.5 | 9.0 | 0.0 | 8.0 | 9.0 | 10.0 |
| 2: Split Loop (k=21) | 6.5 | 4.0 | 8.5 | 9.5 | 4.0 | 6.0 | 8.0 | 9.0 |
| 3: Hammerhead (k=25) | 7.0 | 5.0 | 8.5 | 9.5 | 5.0 | 7.5 | 9.0 | 8.5 |
| 4: P-Loop (k=17) | 6.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.5 | 9.0 | 9.5 |
| 5: Diamond Square Loop (k=15) | 7.5 | 7.0 | 8.5 | 9.0 | 7.0 | 6.0 | 9.5 | 9.0 |
| 6: Humpty Bump (k=29) | 7.5 | 7.0 | 9.5 | 9.5 | 8.0 | 0.0 | 9.0 | 9.0 |
| 7: Goldfish (k=20) | 6.5 | 6.0 | 9.5 | 9.0 | 7.5 | 0.0 | 9.0 | 8.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 7.5 | 8.5 | 9.5 | 9.0 | 9.0 | 8.0 | 9.5 | 8.5 |
| 9: Teardrop (k=31) | 7.5 | 7.0 | 9.0 | 0.0 | 6.5 | 7.0 | 8.5 | 7.0 |
| 10: Z Tooth (k=28) | 7.5 | 6.0 | 9.5 | 8.5 | 7.0 | 6.5 | 9.0 | 8.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 92 | 85.5 | 108 | 102 | 80 | 73.5 | 106.5 | 103.5 |
| K-Factored Sum: | 1,689 | 1,518.5 | 2,036 | 1,808.5 | 1,454.5 | 1,272 | 2,023.5 | 1,942.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,689 | 1,518.5 | 2,036 | 1,808.5 | 1,454.5 | 1,272 | 2,023.5 | 1,942.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=17) | 9.5 | 9.5 | 8.0 | 8.0 | 9.0 | 10.0 | 8.0 | 9.5 |
| 2: Split Loop (k=21) | 7.5 | 7.5 | 6.5 | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 |
| 3: Hammerhead (k=25) | 9.0 | 7.5 | 6.0 | 7.5 | 9.0 | 9.0 | 9.5 | 9.0 |
| 4: P-Loop (k=17) | 0.0 | 9.0 | 7.0 | 7.0 | 9.5 | 9.0 | 9.0 | 9.0 |
| 5: Diamond Square Loop (k=15) | 9.0 | 8.5 | 6.5 | 8.0 | 9.0 | 8.5 | 9.0 | 9.5 |
| 6: Humpty Bump (k=29) | 9.5 | 9.0 | 8.5 | 8.5 | 9.5 | 7.5 | 8.5 | 9.0 |
| 7: Goldfish (k=20) | 8.5 | 9.0 | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 9.0 | 9.5 | 7.5 | 8.5 | 10.0 | 9.5 | 9.5 | 9.0 |
| 9: Teardrop (k=31) | 8.5 | 6.0 | 7.5 | 0.0 | 9.0 | 8.5 | 8.5 | 8.0 |
| 10: Z Tooth (k=28) | 9.0 | 9.0 | 6.0 | 8.0 | 9.5 | 9.0 | 9.0 | 9.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 9.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 98.5 | 101.5 | 89.5 | 90.5 | 110.5 | 107.5 | 106 | 107 |
| K-Factored Sum: | 1,871 | 1,891.5 | 1,651.5 | 1,599.5 | 2,088 | 2,005 | 2,003.5 | 2,017 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,871 | 1,891.5 | 1,651.5 | 1,599.5 | 2,088 | 2,005 | 2,003.5 | 2,017 |
| Round 4 | |
| 1: Figure 1 (k=22) | 0.0 |
| 2: Figure 2 (k=17) | 9.0 |
| 3: Figure 3 (k=6) | 8.0 |
| 4: Figure 4 (k=21) | 5.0 |
| 5: Figure 5 (k=13) | 0.0 |
| 6: Figure 6 (k=32) | 7.0 |
| 7: Figure 7 (k=24) | 7.0 |
| 8: Figure 8 (k=15) | 6.5 |
| 9: Figure 9 (k=27) | 5.5 |
| 10: Figure 10 (k=23) | 7.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 1,224.5 |
| Penalty: | 0 |
| Flight Score: | 1,224.5 |
| Round 4 | |
| 1: Figure 1 (k=22) | 0.0 |
| 2: Figure 2 (k=17) | 8.0 |
| 3: Figure 3 (k=6) | 9.0 |
| 4: Figure 4 (k=21) | 7.0 |
| 5: Figure 5 (k=13) | 0.0 |
| 6: Figure 6 (k=32) | 8.0 |
| 7: Figure 7 (k=24) | 6.0 |
| 8: Figure 8 (k=15) | 6.0 |
| 9: Figure 9 (k=27) | 6.5 |
| 10: Figure 10 (k=23) | 7.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 1,271.5 |
| Penalty: | 0 |
| Flight Score: | 1,271.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 6.5 | 9 | 9.0 * | 55 | ||
4.0 | 2 | 7.0 | 18 | 9.5 | 23 | ||
5.0 | 3 | 7.5 | 16 | 10.0 | 21 | ||
5.5 | 1 | 8.0 | 27 | ||||
6.0 | 10 | 8.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 51ms