Mid-America IMAC Rally

Pilot Report

As of 30-Jun-2025 19:11

Bill O'Connell / IMAC #8782 / Basic, Seniors


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 8.5 8.0 8.0 0.0 0.0 0.0 8.5 8.5
2: Aileron Roll (k=10) 7.0 8.0 8.0 0.0 0.0 0.0 9.5 8.0
3: Hammerhead (k=29) 6.0 8.0 6.0 0.0 0.0 0.0 8.0 8.0
4: 360 Degree Aerobatic Turn (k=6) 5.5 5.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Half Cuban (k=14) 8.0 7.5 0.0 0.0 0.0 0.0 9.0 8.5
6: Teardrop (k=16) 8.0 8.5 0.0 0.0 0.0 0.0 9.0 7.0
7: Diagonal Up Line (k=7) 0.0 3.0 0.0 0.0 0.0 0.0 7.0 6.5
8: Spin Entry Vertical Down Line (k=13) 7.0 6.5 0.0 0.0 0.0 0.0 6.0 7.5
9: Humpty Bump (k=21) 7.0 7.0 0.0 0.0 0.0 0.0 9.0 8.0
10: Reverse Diagonal Humpty Bump (k=18) 5.5 8.5 0.0 0.0 0.0 0.0 9.0 6.5
11: Sound (k=3) 9.0 9.0 0.0 0.0 0.0 0.0 10.0 10.0
12: Airspace Control (k=3) 9.0 8.0 0.0 0.0 0.0 0.0 10.0 10.0
Simple Sum: 80.5 87 22 0 0 0 95 88.5
K-Factored Sum: 993 1,119.5 334 0 0 0 1,220 1,116
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 993 1,119.5 334 0 0 0 1,220 1,116

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 10.0 9.5 8.0 0.0 0.0 0.0 8.0 9.5
2: Aileron Roll (k=10) 10.0 8.5 8.0 0.0 0.0 0.0 8.0 9.0
3: Hammerhead (k=29) 8.0 8.5 7.0 0.0 0.0 0.0 7.5 6.5
4: 360 Degree Aerobatic Turn (k=6) 8.5 7.5 0.0 0.0 0.0 0.0 0.0 0.0
5: Half Cuban (k=14) 9.0 9.5 0.0 0.0 0.0 0.0 7.0 7.0
6: Teardrop (k=16) 9.5 8.5 0.0 0.0 0.0 0.0 8.0 8.0
7: Diagonal Up Line (k=7) 0.0 0.0 0.0 0.0 0.0 0.0 7.0 9.0
8: Spin Entry Vertical Down Line (k=13) 9.0 8.0 0.0 0.0 0.0 0.0 6.0 8.0
9: Humpty Bump (k=21) 9.5 8.0 0.0 0.0 0.0 0.0 9.0 8.5
10: Reverse Diagonal Humpty Bump (k=18) 8.5 8.5 0.0 0.0 0.0 0.0 7.0 7.0
11: Sound (k=3) 9.0 9.0 0.0 0.0 0.0 0.0 9.0 9.0
12: Airspace Control (k=3) 9.0 7.0 0.0 0.0 0.0 0.0 8.0 8.0
Simple Sum: 100 92.5 23 0 0 0 84.5 89.5
K-Factored Sum: 1,284.5 1,213.5 363 0 0 0 1,096.5 1,122
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,284.5 1,213.5 363 0 0 0 1,096.5 1,122

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Split Loop (k=10) 9.0
2: Aileron Roll (k=10) 8.0
3: Hammerhead (k=29) 0.0
4: 360 Degree Aerobatic Turn (k=6) 0.0
5: Half Cuban (k=14) 9.5
6: Teardrop (k=16) 7.5
7: Diagonal Up Line (k=7) 6.0
8: Spin Entry Vertical Down Line (k=13) 0.0
9: Humpty Bump (k=21) 7.5
10: Reverse Diagonal Humpty Bump (k=18) 7.5
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 6.0
Simple Sum: 71
K-Factored Sum: 805.5
Penalty: 0
Flight Score: 805.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Split Loop (k=10) 7.5
2: Aileron Roll (k=10) 9.0
3: Hammerhead (k=29) 0.0
4: 360 Degree Aerobatic Turn (k=6) 0.0
5: Half Cuban (k=14) 7.0
6: Teardrop (k=16) 7.5
7: Diagonal Up Line (k=7) 6.0
8: Spin Entry Vertical Down Line (k=13) 6.5
9: Humpty Bump (k=21) 6.5
10: Reverse Diagonal Humpty Bump (k=18) 7.5
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 7.0
Simple Sum: 74.5
K-Factored Sum: 832
Penalty: 0
Flight Score: 832


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

102

6.5

6

9.0

19

3.0

1

7.0

15

9.5

7

5.0

1

7.5

10

10.0

8

5.5

2

8.0

25

6.0

7

8.5

13


* - Most common score = 0.0 (102 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 53ms