| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | 0.0 | 9.0 |
| 2: Half Cuban (k=32) | 9.0 | 9.5 | 9.0 | 9.5 | 8.5 | 8.0 | 8.5 |
| 3: Reverse P-Loop (k=46) | 8.0 | 0.0 | 9.0 | 9.5 | 7.5 | 7.0 | 9.0 |
| 4: Humpty Bump (k=39) | 9.5 | 9.0 | 9.5 | 9.5 | 7.0 | 0.0 | 9.0 |
| 5: 270 Degree Rolling Turn (k=31) | 9.0 | 9.0 | 8.5 | 9.5 | 6.5 | 9.0 | 8.0 |
| 6: Teardrop (k=42) | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | 9.0 | 8.5 |
| 7: Loop (k=27) | 9.5 | 10.0 | 9.5 | 9.5 | 7.0 | 7.0 | 8.5 |
| 8: Immelman (k=40) | 9.5 | 8.5 | 9.0 | 9.5 | 8.0 | 9.0 | 9.5 |
| 9: Down Humpty Bump (k=42) | 10.0 | 9.5 | 9.0 | 9.5 | 9.0 | 8.0 | 9.0 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 10.0 | 9.0 | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 6.0 | 7.0 | 9.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 8.0 | 9.0 |
| Simple Sum: | 110.5 | 102.5 | 107.5 | 112 | 98 | 84.5 | 106 |
| K-Factored Sum: | 3,646.5 | 3,286.5 | 3,638 | 3,776 | 3,250.5 | 2,621 | 3,538.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,646.5 | 3,286.5 | 3,638 | 3,776 | 3,250.5 | 2,621 | 3,538.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 6.0 | 9.0 | 9.5 | 9.5 | 8.5 | 0.0 | 10.0 |
| 2: Half Cuban (k=32) | 9.0 | 9.5 | 8.5 | 9.0 | 9.0 | 10.0 | 9.5 |
| 3: Reverse P-Loop (k=46) | 5.5 | 0.0 | 9.5 | 9.5 | 8.0 | 9.5 | 9.0 |
| 4: Humpty Bump (k=39) | 9.0 | 8.5 | 10.0 | 9.5 | 7.0 | 0.0 | 9.5 |
| 5: 270 Degree Rolling Turn (k=31) | 6.5 | 8.5 | 9.0 | 9.5 | 7.0 | 9.0 | 9.0 |
| 6: Teardrop (k=42) | 9.0 | 8.5 | 10.0 | 9.5 | 8.5 | 9.5 | 9.5 |
| 7: Loop (k=27) | 8.5 | 9.0 | 10.0 | 9.0 | 7.0 | 9.0 | 8.5 |
| 8: Immelman (k=40) | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 9.5 |
| 9: Down Humpty Bump (k=42) | 8.5 | 7.5 | 9.5 | 10.0 | 7.5 | 9.5 | 9.5 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 9.5 | 9.0 | 10.0 | 8.0 | 9.0 | 9.0 | 9.5 |
| 11: Sound (k=12) | 9.0 | 9.0 | 7.0 | 8.0 | 9.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 10.0 | 8.0 | 9.0 | 9.0 | 10.0 | 9.0 | 10.0 |
| Simple Sum: | 99 | 95 | 110 | 109 | 99 | 90.5 | 110.5 |
| K-Factored Sum: | 3,193 | 3,051 | 3,725.5 | 3,682.5 | 3,244.5 | 2,899 | 3,734 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,193 | 3,051 | 3,725.5 | 3,682.5 | 3,244.5 | 2,899 | 3,734 |
| Round 4 | |
| 1: Figure 1 (k=28) | 8.0 |
| 2: Figure 2 (k=22) | 7.0 |
| 3: Figure 3 (k=17) | 9.0 |
| 4: Figure 4 (k=22) | 8.0 |
| 5: Figure 5 (k=41) | 7.5 |
| 6: Figure 6 (k=30) | 6.5 |
| 7: Figure 7 (k=62) | 7.0 |
| 8: Figure 8 (k=32) | 7.5 |
| 9: Figure 9 (k=27) | 7.0 |
| 10: Figure 10 (k=25) | 8.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 2,477 |
| Penalty: | 0 |
| Flight Score: | 2,477 |
| Round 4 | |
| 1: Figure 1 (k=28) | 8.5 |
| 2: Figure 2 (k=22) | 7.0 |
| 3: Figure 3 (k=17) | 10.0 |
| 4: Figure 4 (k=22) | 7.0 |
| 5: Figure 5 (k=41) | 7.0 |
| 6: Figure 6 (k=30) | 5.0 |
| 7: Figure 7 (k=62) | 5.5 |
| 8: Figure 8 (k=32) | 8.0 |
| 9: Figure 9 (k=27) | 7.0 |
| 10: Figure 10 (k=25) | 8.5 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 2,355.5 |
| Penalty: | 0 |
| Flight Score: | 2,355.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.5 | 3 | 8.5 | 25 | ||
5.0 | 1 | 7.0 | 18 | 9.0 * | 52 | ||
5.5 | 2 | 7.5 | 5 | 9.5 | 42 | ||
6.0 | 2 | 8.0 | 17 | 10.0 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 63ms