CARDS IMAC Challenge

Pilot Report

As of 12-Aug-2025 12:44

Chuck Priese / IMAC #8288 / Intermediate


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.0 9.5 9.5 9.0 8.5 9.5 8.0
2: Split Loop (k=32) 8.0 8.5 9.5 8.0 6.5 8.5 8.5
3: Hammerhead (k=35) 9.5 8.5 9.5 8.5 8.0 8.5 8.5
4: Teardrop (k=40) 8.5 0.0 9.0 9.0 6.0 9.0 8.5
5: Diamond Square Loop (k=33) 7.0 7.5 9.0 8.0 8.5 8.5 7.0
6: 90 Degree Rolling Turn (k=14) 0.0 6.0 8.0 8.0 7.0 8.0 8.0
7: Push Humpty Bump (k=44) 8.5 9.0 9.5 9.5 7.0 9.0 8.0
8: Goldfish (k=33) 9.0 9.0 8.5 9.5 9.0 5.0 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 9.5 9.5 10.0 8.5 9.0 9.0 8.5
10: Down Teardrop (k=31) 9.0 8.5 9.0 9.0 8.0 8.5 9.0
11: Sound (k=9) 10.0 10.0 7.0 7.0 10.0 9.0 10.0
12: Airspace Control (k=9) 7.0 7.0 10.0 10.0 8.0 6.0 7.0
Simple Sum: 95 93 108.5 104 95.5 98.5 99.5
K-Factored Sum: 2,632.5 2,390.5 2,926 2,803 2,471.5 2,651.5 2,647
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,632.5 2,390.5 2,926 2,803 2,471.5 2,651.5 2,647

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.5 10.0 9.5 10.0 8.5 10.0 10.0
2: Split Loop (k=32) 7.5 8.5 9.5 8.0 7.5 9.0 9.5
3: Hammerhead (k=35) 7.5 8.0 9.5 9.5 8.5 9.5 9.5
4: Teardrop (k=40) 9.0 0.0 8.5 9.0 8.5 8.5 9.0
5: Diamond Square Loop (k=33) 8.5 8.5 9.0 9.0 8.0 8.0 9.5
6: 90 Degree Rolling Turn (k=14) 4.5 9.0 9.5 9.0 7.0 9.5 9.0
7: Push Humpty Bump (k=44) 6.5 7.5 9.0 9.5 8.0 9.5 9.5
8: Goldfish (k=33) 9.0 7.5 9.5 8.0 8.0 9.5 9.5
9: Spin Entry Down Shark Z Tooth (k=20) 9.5 8.5 9.5 9.5 9.0 10.0 10.0
10: Down Teardrop (k=31) 7.0 9.0 8.5 9.0 8.0 8.5 [no] 9.5
11: Sound (k=9) 9.0 9.0 8.0 8.0 9.0 8.0 8.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 9.0 8.0 9.0
Simple Sum: 96.5 95.5 110 108.5 99 108 112
K-Factored Sum: 2,537 2,356 2,921.5 2,884.5 2,615.5 2,896.5 3,015
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,537 2,356 2,921.5 2,884.5 2,615.5 2,896.5 3,015

[no] - Not observed by judge (1 time)

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=18) 6.0
2: Figure 2 (k=21) 8.0
3: Figure 3 (k=38) 7.5
4: Figure 4 (k=30) 10.0
5: Figure 5 (k=34) 10.0
6: Figure 6 (k=30) 8.5
7: Figure 7 (k=13) 8.0
8: Figure 8 (k=21) 7.5
9: Figure 9 (k=32) 6.5
10: Figure 10 (k=14) 6.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 9.0
Simple Sum: 95
K-Factored Sum: 2,162.5
Penalty: 0
Flight Score: 2,162.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=18) 7.0
2: Figure 2 (k=21) 9.0
3: Figure 3 (k=38) 7.0
4: Figure 4 (k=30) 8.0
5: Figure 5 (k=34) 6.5
6: Figure 6 (k=30) 9.0
7: Figure 7 (k=13) 9.0
8: Figure 8 (k=21) 8.5
9: Figure 9 (k=32) 8.0
10: Figure 10 (k=14) 6.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Simple Sum: 95
K-Factored Sum: 2,100.5
Penalty: 0
Flight Score: 2,100.5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 8.5
2: B: Originality and Complexity (k=20) 6.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 8.0
Simple Sum: 38.5
Time of flight: 3:50
K-Factored Sum: 930
Penalty: 0
Flight Score: 930


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.5

4

8.5

34

4.5

1

7.0

13

9.0 *

42

5.0

1

7.5

8

9.5

31

6.0

7

8.0

34

10.0

19


* - Most common score = 9.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 64ms