| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=20) | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 9.5 | 9.0 |
| 2: Split Loop (k=32) | 9.0 | 9.5 | 8.0 | 8.0 | 6.0 | 8.5 | 8.5 |
| 3: Hammerhead (k=35) | 9.0 | 8.5 | 9.5 | 9.5 | 10.0 | 8.5 | 8.5 |
| 4: Teardrop (k=40) | 8.5 | 10.0 | 8.5 | 8.5 | 7.0 | 6.5 | 8.5 |
| 5: Diamond Square Loop (k=33) | 6.5 | 7.0 | 8.5 | 9.0 | 8.0 | 5.5 | 7.0 |
| 6: 90 Degree Rolling Turn (k=14) | 9.5 | 5.5 | 8.0 | 10.0 | 6.0 | 9.0 | 9.0 |
| 7: Push Humpty Bump (k=44) | 8.5 | 9.0 | 9.0 | 9.5 | 7.5 | 4.0 | 9.0 |
| 8: Goldfish (k=33) | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 6.0 |
| 9: Spin Entry Down Shark Z Tooth (k=20) | 9.0 | 9.5 | 9.0 | 9.5 | 8.0 | 9.0 | 8.5 |
| 10: Down Teardrop (k=31) | 7.0 | 8.5 | 9.0 | 8.0 | 8.0 | 5.5 | 9.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 101 | 100 | 102.5 | 104.5 | 95.5 | 92 | 100 |
| K-Factored Sum: | 2,665 | 2,730.5 | 2,764 | 2,806 | 2,520.5 | 2,279.5 | 2,642.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,665 | 2,730.5 | 2,764 | 2,806 | 2,520.5 | 2,279.5 | 2,642.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=20) | 9.5 | 9.0 | 9.0 | 8.5 | 8.0 | 10.0 | 9.5 |
| 2: Split Loop (k=32) | 7.5 | 7.5 | 8.5 | 9.0 | 6.5 | 9.0 | 8.5 |
| 3: Hammerhead (k=35) | 8.0 | 8.5 | 10.0 | 9.5 | 8.0 | 9.5 | 9.5 |
| 4: Teardrop (k=40) | 7.5 | 9.5 | 8.5 | 8.5 | 7.0 | 9.0 | 8.5 |
| 5: Diamond Square Loop (k=33) | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 8.5 | 7.5 |
| 6: 90 Degree Rolling Turn (k=14) | 7.5 | 5.5 | 8.5 | 9.5 | 7.0 | 9.5 | 9.5 |
| 7: Push Humpty Bump (k=44) | 9.0 | 6.5 | 9.0 | 9.0 | 7.5 | 9.0 | 9.0 |
| 8: Goldfish (k=33) | 8.0 | 7.0 | 8.0 | 7.5 | 6.0 | 9.5 | 8.5 |
| 9: Spin Entry Down Shark Z Tooth (k=20) | 9.0 | 8.0 | 0.0 | 9.5 | 8.0 | 10.0 | 9.0 |
| 10: Down Teardrop (k=31) | 8.5 | 7.5 | 8.0 | 9.0 | 7.0 | 8.5 | 9.0 |
| 11: Sound (k=9) | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 7.0 | 8.0 | 9.0 | 8.0 | 7.0 |
| Simple Sum: | 99.5 | 95 | 91.5 | 103 | 87 | 108.5 | 103.5 |
| K-Factored Sum: | 2,611.5 | 2,486 | 2,535 | 2,751 | 2,225 | 2,911 | 2,785.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,611.5 | 2,486 | 2,535 | 2,751 | 2,225 | 2,911 | 2,785.5 |
| Round 4 | |
| 1: Figure 1 (k=18) | 0.0 |
| 2: Figure 2 (k=21) | 7.5 |
| 3: Figure 3 (k=38) | 7.5 |
| 4: Figure 4 (k=30) | 8.0 |
| 5: Figure 5 (k=34) | 9.0 |
| 6: Figure 6 (k=30) | 6.0 |
| 7: Figure 7 (k=13) | 8.0 |
| 8: Figure 8 (k=21) | 8.5 |
| 9: Figure 9 (k=32) | 7.5 |
| 10: Figure 10 (k=14) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 1,919 |
| Penalty: | 0 |
| Flight Score: | 1,919 |
| Round 4 | |
| 1: Figure 1 (k=18) | 0.0 |
| 2: Figure 2 (k=21) | 8.0 |
| 3: Figure 3 (k=38) | 6.0 |
| 4: Figure 4 (k=30) | 7.5 |
| 5: Figure 5 (k=34) | 7.0 |
| 6: Figure 6 (k=30) | 5.5 |
| 7: Figure 7 (k=13) | 9.0 |
| 8: Figure 8 (k=21) | 7.0 |
| 9: Figure 9 (k=32) | 8.5 |
| 10: Figure 10 (k=14) | 7.5 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 1,827 |
| Penalty: | 0 |
| Flight Score: | 1,827 |
| Round 1 [pp] | |
| 1: A: Use of Total Flight Area (k=20) | 8.5 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 7.5 |
| Simple Sum: | 37 |
| Time of flight: | 3:50 |
| K-Factored Sum: | 875 |
| Penalty: | 8.8 |
| Flight Score: | 866.2 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.5 | 4 | 8.5 | 33 | ||
4.0 | 2 | 7.0 | 21 | 9.0 * | 41 | ||
5.5 | 5 | 7.5 | 16 | 9.5 | 19 | ||
6.0 | 8 | 8.0 | 34 | 10.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 52ms