| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=20) | 9.5 | 9.5 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 |
| 2: Split Loop (k=32) | 8.5 | 9.0 | 9.0 | 9.5 | 8.5 | 7.0 | 9.5 |
| 3: Hammerhead (k=35) | 9.0 | 9.5 | 9.5 | 10.0 | 9.0 | 8.0 | 9.0 |
| 4: Teardrop (k=40) | 9.0 | 9.0 | 8.5 | 10.0 | 6.5 | 8.5 | 9.0 |
| 5: Diamond Square Loop (k=33) | 7.5 | 9.0 | 8.5 | 7.5 | 6.5 | 7.0 | 7.0 |
| 6: 90 Degree Rolling Turn (k=14) | 10.0 | 9.0 | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 |
| 7: Push Humpty Bump (k=44) | 9.0 | 8.5 | 9.5 | 9.5 | 9.0 | 7.5 | 9.0 |
| 8: Goldfish (k=33) | 9.0 | 8.0 | 9.0 | 9.5 | 8.5 | 8.0 | 9.0 |
| 9: Spin Entry Down Shark Z Tooth (k=20) | 9.0 | 9.0 | 9.0 | 9.5 | 8.5 | 8.0 | 8.0 |
| 10: Down Teardrop (k=31) | 8.0 | 10.0 | 10.0 | 9.0 | 8.5 | 8.0 | 9.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 106.5 | 108.5 | 107.5 | 110 | 100.5 | 98 | 104 |
| K-Factored Sum: | 2,807.5 | 2,883.5 | 2,898 | 2,968 | 2,629.5 | 2,542 | 2,791 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,807.5 | 2,883.5 | 2,898 | 2,968 | 2,629.5 | 2,542 | 2,791 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=20) | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 | 10.0 | 9.5 |
| 2: Split Loop (k=32) | 5.0 | 9.0 | 9.0 | 9.5 | 8.0 | 9.0 | 9.5 |
| 3: Hammerhead (k=35) | 8.5 | 9.0 | 10.0 | 10.0 | 8.0 | 9.5 | 9.5 |
| 4: Teardrop (k=40) | 7.0 | 7.5 | 8.5 | 9.5 | 7.5 | 9.5 | 9.5 |
| 5: Diamond Square Loop (k=33) | 7.0 | 6.5 | 7.5 | 8.0 | 5.5 | 7.5 | 8.5 |
| 6: 90 Degree Rolling Turn (k=14) | 8.5 | 8.5 | 9.0 | 9.5 | 8.5 | 10.0 | 10.0 |
| 7: Push Humpty Bump (k=44) | 7.0 | 8.5 | 9.5 | 9.5 | 7.5 | 10.0 | 10.0 |
| 8: Goldfish (k=33) | 8.5 | 7.5 | 9.0 | 9.5 | 5.5 | 8.5 | 8.5 |
| 9: Spin Entry Down Shark Z Tooth (k=20) | 8.5 | 8.0 | 10.0 | 9.5 | 7.5 | 9.0 | 9.5 |
| 10: Down Teardrop (k=31) | 8.0 | 8.5 | 9.5 | 9.5 | 7.5 | 9.5 | 10.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 94 | 99 | 108 | 109 | 91.5 | 108.5 | 109.5 |
| K-Factored Sum: | 2,416 | 2,614.5 | 2,894 | 2,961 | 2,363.5 | 2,927 | 2,982.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,416 | 2,614.5 | 2,894 | 2,961 | 2,363.5 | 2,927 | 2,982.5 |
| Round 4 | |
| 1: Figure 1 (k=18) | 7.0 |
| 2: Figure 2 (k=21) | 7.5 |
| 3: Figure 3 (k=38) | 6.0 |
| 4: Figure 4 (k=30) | 6.5 |
| 5: Figure 5 (k=34) | 8.0 |
| 6: Figure 6 (k=30) | 8.5 |
| 7: Figure 7 (k=13) | 7.5 |
| 8: Figure 8 (k=21) | 8.0 |
| 9: Figure 9 (k=32) | 7.0 |
| 10: Figure 10 (k=14) | 7.5 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 1,981 |
| Penalty: | 0 |
| Flight Score: | 1,981 |
| Round 4 | |
| 1: Figure 1 (k=18) | 9.0 |
| 2: Figure 2 (k=21) | 8.5 |
| 3: Figure 3 (k=38) | 5.0 |
| 4: Figure 4 (k=30) | 7.5 |
| 5: Figure 5 (k=34) | 5.5 |
| 6: Figure 6 (k=30) | 7.5 |
| 7: Figure 7 (k=13) | 8.0 |
| 8: Figure 8 (k=21) | 8.0 |
| 9: Figure 9 (k=32) | 7.0 |
| 10: Figure 10 (k=14) | 7.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 1,914.5 |
| Penalty: | 0 |
| Flight Score: | 1,914.5 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 6.5 |
| 3: C: Precision (k=20) | 6.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 8.5 |
| Simple Sum: | 35.5 |
| Time of flight: | 3:50 |
| K-Factored Sum: | 865 |
| Penalty: | 0 |
| Flight Score: | 865 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 2 | 7.0 | 16 | 9.0 * | 43 | ||
5.5 | 3 | 7.5 | 16 | 9.5 | 29 | ||
6.0 | 1 | 8.0 | 31 | 10.0 | 21 | ||
6.5 | 6 | 8.5 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 78ms