CARDS IMAC Challenge

Pilot Report

As of 12-Aug-2025 12:44

bruce wrench / IMAC #8488 / Sportsman, Seniors


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.5 8.5 7.5 8.5 8.0 0.0 0.0
2: Split Loop (k=21) 0.0 0.0 6.0 7.0 5.5 0.0 0.0
3: Hammerhead (k=25) 8.0 0.0 [no] 7.0 7.5 0.0 0.0 0.0
4: P-Loop (k=17) 4.5 8.5 [no] 5.0 4.0 7.5 0.0 0.0
5: Diamond Square Loop (k=15) 0.0 7.0 6.5 3.0 8.5 0.0 0.0
6: Humpty Bump (k=29) 8.0 8.0 0.0 6.0 7.5 0.0 0.0
7: Goldfish (k=20) 0.0 7.0 5.0 7.0 7.5 0.0 0.0
8: Spin Entry Vertical Down Line (k=13) 0.0 8.5 6.5 7.5 9.0 0.0 0.0
9: Teardrop (k=31) 7.5 8.0 0.0 6.5 8.0 0.0 0.0
10: Z Tooth (k=28) 7.5 6.0 4.5 4.0 0.0 0.0 0.0
11: Sound (k=6) 8.0 8.0 9.0 9.0 10.0 0.0 0.0
12: Airspace Control (k=6) 4.0 7.0 7.0 7.0 6.0 0.0 0.0
Simple Sum: 56 76.5 64 77 77.5 0 0
K-Factored Sum: 1,167.5 1,382.5 1,017.5 1,413 1,335 0 0
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,167.5 1,382.5 1,017.5 1,413 1,335 0 0

[no] - Not observed by judge (2 times)

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.5 9.5 8.0 8.5 7.0 0.0 0.0
2: Split Loop (k=21) 0.0 0.0 8.0 7.5 5.0 0.0 0.0
3: Hammerhead (k=25) 7.0 0.0 8.0 7.5 3.0 0.0 0.0
4: P-Loop (k=17) 4.0 8.5 6.5 8.5 7.0 0.0 0.0
5: Diamond Square Loop (k=15) 0.0 5.5 7.0 5.0 8.0 0.0 0.0
6: Humpty Bump (k=29) 7.0 6.0 4.5 7.0 8.0 0.0 0.0
7: Goldfish (k=20) 0.0 4.5 7.5 8.5 7.5 0.0 0.0
8: Spin Entry Vertical Down Line (k=13) 6.5 7.0 8.5 0.0 6.5 0.0 0.0
9: Teardrop (k=31) 3.5 5.5 0.0 6.5 4.5 0.0 0.0
10: Z Tooth (k=28) 5.0 0.0 6.5 7.5 0.0 0.0 0.0
11: Sound (k=6) 9.0 9.0 7.0 8.0 9.0 0.0 0.0
12: Airspace Control (k=6) 3.0 5.0 8.0 6.0 7.0 0.0 0.0
Simple Sum: 53.5 60.5 79.5 80.5 72.5 0 0
K-Factored Sum: 995.5 998 1,382.5 1,577.5 1,240 0 0
Penalty: 0 0 0 0 0 0 0
Flight Score: 995.5 998 1,382.5 1,577.5 1,240 0 0

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=23) 8.0
2: Figure 2 (k=29) 0.0
3: Figure 3 (k=27) 2.0
4: Figure 4 (k=11) 0.0
5: Figure 5 (k=13) 6.0
6: Figure 6 (k=31) 9.0
7: Figure 7 (k=17) 0.0
8: Figure 8 (k=21) 0.0
9: Figure 9 (k=16) 0.0
10: Figure 10 (k=12) 0.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 4.0
Simple Sum: 37
K-Factored Sum: 667
Penalty: 0
Flight Score: 667

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=23) 8.5
2: Figure 2 (k=29) 0.0
3: Figure 3 (k=27) 2.5
4: Figure 4 (k=11) 0.0
5: Figure 5 (k=13) 0.0
6: Figure 6 (k=31) 7.5
7: Figure 7 (k=17) 0.0
8: Figure 8 (k=21) 0.0
9: Figure 9 (k=16) 0.0
10: Figure 10 (k=12) 0.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 5.0
Simple Sum: 31.5
K-Factored Sum: 573.5
Penalty: 0
Flight Score: 573.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

80

4.5

5

7.5

14

2.0

1

5.0

7

8.0

18

2.5

1

5.5

3

8.5

13

3.0

3

6.0

7

9.0

7

3.5

1

6.5

8

9.5

1

4.0

5

7.0

17

10.0

1


* - Most common score = 0.0 (80 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 42ms