CARDS IMAC Challenge

Pilot Report

As of 12-Aug-2025 12:44

Joe Hamp / IMAC #8663 / Sportsman


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 9.5 8.5 8.0 9.0 9.0 9.0 8.5
2: Split Loop (k=21) 8.5 8.5 6.5 7.5 8.5 6.5 4.5
3: Hammerhead (k=25) 8.5 9.0 7.5 7.0 9.0 5.5 7.0
4: P-Loop (k=17) 8.5 8.5 7.0 7.5 8.0 8.0 7.0
5: Diamond Square Loop (k=15) 8.5 8.0 8.5 8.0 0.0 7.0 8.0
6: Humpty Bump (k=29) 7.5 8.5 7.5 8.0 8.5 6.0 4.0
7: Goldfish (k=20) 8.0 8.5 7.0 7.0 7.5 8.0 7.0
8: Spin Entry Vertical Down Line (k=13) 8.0 8.5 8.0 0.0 8.5 0.0 6.0
9: Teardrop (k=31) 6.5 4.5 7.5 8.0 0.0 7.0 6.0
10: Z Tooth (k=28) 8.5 0.0 8.0 7.0 8.5 7.0 6.5
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 8.0 7.0 10.0 9.0 8.0
Simple Sum: 101 91.5 93.5 86 87.5 83 82.5
K-Factored Sum: 1,859.5 1,593 1,732.5 1,651 1,557.5 1,529 1,463
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,859.5 1,593 1,732.5 1,651 1,557.5 1,529 1,463

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 9.5 9.5 9.0 9.0 9.0 9.0 9.0
2: Split Loop (k=21) 8.5 3.0 3.0 7.5 6.5 8.5 8.5
3: Hammerhead (k=25) 6.5 8.5 9.0 8.5 7.5 8.0 9.0
4: P-Loop (k=17) 8.5 7.0 7.5 8.0 7.5 9.5 8.5
5: Diamond Square Loop (k=15) 9.0 8.5 8.5 8.0 0.0 8.5 8.0
6: Humpty Bump (k=29) 7.5 9.0 7.5 8.5 7.5 8.0 8.5
7: Goldfish (k=20) 7.0 7.0 8.0 8.0 8.0 8.0 8.0
8: Spin Entry Vertical Down Line (k=13) 7.5 8.5 8.5 7.0 7.5 4.0 9.0
9: Teardrop (k=31) 6.0 4.5 8.0 7.5 4.0 8.5 8.5
10: Z Tooth (k=28) 5.0 0.0 [br] 8.0 7.5 5.0 8.5 8.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 8.0 10.0
12: Airspace Control (k=6) 7.0 8.0 8.0 9.0 6.0 9.0 8.0
Simple Sum: 92 83.5 95 98.5 78.5 97.5 103
K-Factored Sum: 1,665 1,442.5 1,764 1,833 1,439.5 1,868 1,940
Penalty: 0 20 0 0 0 0 0
Flight Score: 1,665 1,422.5 1,764 1,833 1,439.5 1,868 1,940

[br] - Break in sequence (1 time)

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=23) 8.0
2: Figure 2 (k=29) 8.0
3: Figure 3 (k=27) 5.0
4: Figure 4 (k=11) 6.5
5: Figure 5 (k=13) 8.5
6: Figure 6 (k=31) 6.0
7: Figure 7 (k=17) 0.0
8: Figure 8 (k=21) 7.5
9: Figure 9 (k=16) 7.5
10: Figure 10 (k=12) 7.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 5.0
Simple Sum: 79.5
K-Factored Sum: 1,376.5
Penalty: 0
Flight Score: 1,376.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=23) 8.5
2: Figure 2 (k=29) 7.5
3: Figure 3 (k=27) 7.0
4: Figure 4 (k=11) 7.5
5: Figure 5 (k=13) 9.0
6: Figure 6 (k=31) 0.0
7: Figure 7 (k=17) 6.0
8: Figure 8 (k=21) 5.0
9: Figure 9 (k=16) 8.0
10: Figure 10 (k=12) 10.0
11: Sound (k=6) 5.0
12: Airspace Control (k=6) 10.0
Simple Sum: 83.5
K-Factored Sum: 1,346.5
Penalty: 0
Flight Score: 1,346.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

5.5

1

8.0

35

3.0

2

6.0

7

8.5 *

36

4.0

3

6.5

7

9.0

21

4.5

3

7.0

18

9.5

4

5.0

6

7.5

23

10.0

17


* - Most common score = 8.5 (36 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 31ms