CARDS IMAC Challenge

Pilot Report

As of 12-Aug-2025 12:44

Daniel Miller / IMAC #8753 / Sportsman


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 9.0 9.0 9.0 9.5 10.0 7.5 6.0
2: Split Loop (k=21) 9.0 8.5 7.5 7.5 9.0 4.5 7.0
3: Hammerhead (k=25) 7.0 8.5 6.0 7.0 9.0 7.0 7.5
4: P-Loop (k=17) 8.0 8.5 7.5 0.0 9.5 7.0 6.5
5: Diamond Square Loop (k=15) 8.0 8.5 7.5 8.5 9.0 6.5 7.0
6: Humpty Bump (k=29) 8.5 8.0 9.0 5.0 8.5 3.5 6.5
7: Goldfish (k=20) 8.5 8.0 7.0 7.5 8.5 6.0 7.0
8: Spin Entry Vertical Down Line (k=13) 9.5 5.0 9.0 8.5 9.0 9.0 8.0
9: Teardrop (k=31) 8.5 8.5 8.0 8.0 8.0 5.0 6.0
10: Z Tooth (k=28) 7.5 8.5 0.0 7.0 8.5 7.5 6.5
11: Sound (k=6) 9.0 8.0 9.0 9.0 10.0 7.0 5.0
12: Airspace Control (k=6) 7.0 6.0 8.0 7.0 10.0 8.0 8.0
Simple Sum: 99.5 95 87.5 84.5 109 78.5 81
K-Factored Sum: 1,882.5 1,858.5 1,568.5 1,567 2,020 1,407 1,530.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,882.5 1,858.5 1,568.5 1,567 2,020 1,407 1,530.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.0 8.0 9.0 9.0 9.0 9.0 8.5
2: Split Loop (k=21) 8.0 6.5 7.5 8.5 7.5 9.5 8.5
3: Hammerhead (k=25) 7.0 7.0 8.5 8.0 8.5 8.0 7.5
4: P-Loop (k=17) 8.5 8.5 7.5 0.0 8.5 9.0 8.5
5: Diamond Square Loop (k=15) 8.0 8.5 8.5 9.0 8.5 8.5 7.5
6: Humpty Bump (k=29) 5.0 7.5 8.0 0.0 7.5 8.5 8.5
7: Goldfish (k=20) 8.0 8.5 8.0 8.5 8.0 8.0 7.5
8: Spin Entry Vertical Down Line (k=13) 7.0 3.0 9.5 9.5 7.5 9.0 9.0
9: Teardrop (k=31) 7.5 8.0 7.5 8.5 8.5 9.0 9.0
10: Z Tooth (k=28) 7.5 5.0 0.0 7.5 8.0 8.0 8.5
11: Sound (k=6) 9.0 9.0 8.0 8.0 9.0 9.0 8.0
12: Airspace Control (k=6) 7.0 6.0 9.0 7.0 9.0 7.0 8.0
Simple Sum: 90.5 85.5 91 83.5 99.5 102.5 99
K-Factored Sum: 1,678 1,624 1,628 1,523.5 1,865.5 1,955.5 1,894
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,678 1,624 1,628 1,523.5 1,865.5 1,955.5 1,894

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=23) 9.0
2: Figure 2 (k=29) 7.5
3: Figure 3 (k=27) 8.5
4: Figure 4 (k=11) 8.5
5: Figure 5 (k=13) 10.0
6: Figure 6 (k=31) 6.5
7: Figure 7 (k=17) 7.0
8: Figure 8 (k=21) 4.5
9: Figure 9 (k=16) 9.5
10: Figure 10 (k=12) 9.5
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 6.0
Simple Sum: 95.5
K-Factored Sum: 1,648.5
Penalty: 0
Flight Score: 1,648.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=23) 5.0
2: Figure 2 (k=29) 8.0
3: Figure 3 (k=27) 8.0
4: Figure 4 (k=11) 10.0
5: Figure 5 (k=13) 9.5
6: Figure 6 (k=31) 6.0
7: Figure 7 (k=17) 7.0
8: Figure 8 (k=21) 5.0
9: Figure 9 (k=16) 10.0
10: Figure 10 (k=12) 9.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 6.0
Simple Sum: 92.5
K-Factored Sum: 1,564.5
Penalty: 0
Flight Score: 1,564.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.0

9

8.5 *

36

3.0

1

6.5

6

9.0

34

3.5

1

7.0

20

9.5

9

4.5

2

7.5

23

10.0

6

5.0

8

8.0

32


* - Most common score = 8.5 (36 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 48ms