CARDS IMAC Challenge

Pilot Report

As of 12-Aug-2025 12:44

Aaron Johnson / IMAC #8969 / Advanced


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Hammerhead (k=47) 8.0 7.5 9.0 9.0 8.0 8.0 6.5
2: Half Cuban (k=32) 9.0 9.5 8.5 9.5 7.0 8.0 8.5
3: Reverse P-Loop (k=46) 8.0 9.5 9.5 9.5 7.5 8.5 7.5
4: Humpty Bump (k=39) 9.0 8.5 9.5 9.5 9.0 7.5 8.0
5: 270 Degree Rolling Turn (k=31) 9.0 9.0 8.5 8.5 6.0 8.0 7.0
6: Teardrop (k=42) 8.0 9.5 9.0 9.0 8.0 8.0 8.5
7: Loop (k=27) 8.0 8.5 8.5 8.5 6.0 6.5 9.0
8: Immelman (k=40) 9.5 9.5 9.0 9.5 8.5 7.0 7.5
9: Down Humpty Bump (k=42) 8.5 9.0 9.0 9.0 8.0 9.5 [no] 9.0
10: Spin Entry Down Reverse P-Loop (k=30) 9.0 7.5 9.5 9.5 9.0 7.5 9.5
11: Sound (k=12) 8.0 9.0 5.0 6.0 8.0 8.0 9.0
12: Airspace Control (k=12) 9.0 10.0 10.0 10.0 9.0 9.0 9.0
Simple Sum: 103 107 105 107.5 94 95.5 99
K-Factored Sum: 3,425 3,543.5 3,576.5 3,640.5 3,130 3,183 3,230.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,425 3,543.5 3,576.5 3,640.5 3,130 3,183 3,230.5

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Hammerhead (k=47) 5.5 7.5 9.5 9.5 8.5 9.5 9.5
2: Half Cuban (k=32) 9.5 8.5 9.0 8.5 8.5 9.0 10.0
3: Reverse P-Loop (k=46) 7.0 8.5 8.5 9.0 8.5 9.5 9.5
4: Humpty Bump (k=39) 8.5 9.0 9.0 9.5 8.5 9.0 9.0
5: 270 Degree Rolling Turn (k=31) 8.0 8.0 8.5 8.5 7.0 8.5 8.5
6: Teardrop (k=42) 6.5 7.0 9.5 9.0 7.0 9.0 9.5
7: Loop (k=27) 8.0 5.0 8.0 7.5 8.0 8.5 9.5
8: Immelman (k=40) 3.5 7.5 9.0 10.0 8.0 8.5 9.0
9: Down Humpty Bump (k=42) 8.5 7.0 9.0 9.5 8.0 9.5 9.0
10: Spin Entry Down Reverse P-Loop (k=30) 8.0 6.5 9.5 9.0 8.0 9.0 9.5
11: Sound (k=12) 8.0 8.0 6.0 6.0 8.0 5.0 5.0
12: Airspace Control (k=12) 9.0 9.0 9.0 9.0 9.0 10.0 10.0
Simple Sum: 90 91.5 104.5 105 97 105 108
K-Factored Sum: 2,894 3,036.5 3,558 3,596 3,221 3,582.5 3,676.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,894 3,036.5 3,558 3,596 3,221 3,582.5 3,676.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=28) 6.5
2: Figure 2 (k=22) 8.0
3: Figure 3 (k=17) 7.5
4: Figure 4 (k=22) 6.5
5: Figure 5 (k=41) 7.0
6: Figure 6 (k=30) 7.0
7: Figure 7 (k=62) 6.0
8: Figure 8 (k=32) 0.0
9: Figure 9 (k=27) 7.5
10: Figure 10 (k=25) 8.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 8.0
Simple Sum: 79
K-Factored Sum: 2,080
Penalty: 0
Flight Score: 2,080

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=28) 7.0
2: Figure 2 (k=22) 9.0
3: Figure 3 (k=17) 8.0
4: Figure 4 (k=22) 7.0
5: Figure 5 (k=41) 9.0
6: Figure 6 (k=30) 6.5
7: Figure 7 (k=62) 7.0
8: Figure 8 (k=32) 0.0
9: Figure 9 (k=27) 8.5
10: Figure 10 (k=25) 7.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 9.0
Simple Sum: 86
K-Factored Sum: 2,290.5
Penalty: 0
Flight Score: 2,290.5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 8.5
2: B: Originality and Complexity (k=20) 8.0
3: C: Precision (k=20) 7.5
4: D: Artistic Impression and Presentation (k=30) 8.5
5: E: Choreography (k=30) 10.0
Simple Sum: 42.5
Time of flight: 3:50
K-Factored Sum: 1,035
Penalty: 0
Flight Score: 1,035


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.5

7

9.0 *

46

3.5

1

7.0

15

9.5

30

5.0

4

7.5

13

10.0

8

5.5

1

8.0

33

6.0

6

8.5

31


* - Most common score = 9.0 (46 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 79ms