| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=17) | 9.0 | 0.0 | 7.0 | 8.0 | 9.0 | 0.0 |
| 2: Split Loop (k=21) | 8.0 | 3.0 | 0.0 | 0.0 | 7.0 | 0.0 |
| 3: Hammerhead (k=25) | 5.0 | 7.0 | 6.0 | 4.5 | 8.0 | 0.0 |
| 4: P-Loop (k=17) | 8.5 | 8.0 | 8.0 | 0.0 [br] | 9.0 | 0.0 |
| 5: Diamond Square Loop (k=15) | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 | 0.0 |
| 6: Humpty Bump (k=29) | 0.0 | 0.0 | 7.0 | 6.0 | 9.0 | 0.0 |
| 7: Goldfish (k=20) | 0.0 | 6.0 | 6.0 | 8.0 | 8.0 | 0.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 5.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0.0 |
| 9: Teardrop (k=31) | 6.0 | 5.0 | 6.5 | 7.0 | 8.0 | 0.0 |
| 10: Z Tooth (k=28) | 3.0 | 0.0 | 4.5 | 0.0 | 6.5 | 0.0 |
| 11: Sound (k=6) | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 0.0 |
| 12: Airspace Control (k=6) | 4.0 | 3.0 | 6.0 | 6.0 | 6.0 | 0.0 |
| Simple Sum: | 62.5 | 45 | 73 | 55.5 | 95.5 | 0 |
| K-Factored Sum: | 1,087.5 | 799 | 1,333.5 | 994.5 | 1,818 | 0 |
| Penalty: | 0 | 0 | 0 | 20 | 0 | 0 |
| Flight Score: | 1,087.5 | 799 | 1,333.5 | 974.5 | 1,818 | 0 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=17) | 8.0 | 0.0 | 7.5 | 8.0 | 9.0 | 0.0 |
| 2: Split Loop (k=21) | 7.0 | 0.0 [br] | 0.0 | 5.5 | 6.0 | 0.0 |
| 3: Hammerhead (k=25) | 5.0 | 8.0 | 6.0 | 5.0 | 7.0 | 0.0 |
| 4: P-Loop (k=17) | 7.5 | 8.0 | 7.5 | 0.0 [br] | 8.0 | 0.0 |
| 5: Diamond Square Loop (k=15) | 2.0 | 6.0 | 7.0 | 8.0 | 8.5 | 0.0 |
| 6: Humpty Bump (k=29) | 5.0 | 0.0 | 6.0 | 5.5 | 8.0 | 0.0 |
| 7: Goldfish (k=20) | 0.0 | 7.5 | 7.0 | 8.0 | 7.5 | 0.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 5.0 | 0.0 | 5.0 | 3.0 | 8.0 | 0.0 |
| 9: Teardrop (k=31) | 6.5 | 6.0 | 5.0 | 7.0 | 7.0 | 0.0 |
| 10: Z Tooth (k=28) | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 0.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 0.0 |
| Simple Sum: | 67 | 51.5 | 71 | 66 | 89 | 0 |
| K-Factored Sum: | 1,191 | 858 | 1,252 | 1,168 | 1,628.5 | 0 |
| Penalty: | 0 | 20 | 0 | 20 | 0 | 0 |
| Flight Score: | 1,191 | 838 | 1,252 | 1,148 | 1,628.5 | 0 |
[br] - Break in sequence (2 times) |
| Round 3 | |
| 1: Figure 1 (k=13) | 0.0 |
| 2: Figure 2 (k=21) | 8.0 |
| 3: Figure 3 (k=19) | 6.0 |
| 4: Figure 4 (k=30) | 6.5 |
| 5: Figure 5 (k=27) | 7.5 |
| 6: Figure 6 (k=28) | 6.0 |
| 7: Figure 7 (k=25) | 0.0 |
| 8: Figure 8 (k=6) | 0.0 [br] |
| 9: Figure 9 (k=9) | 0.0 |
| 10: Figure 10 (k=13) | 8.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 1,041.5 |
| Penalty: | 20 |
| Flight Score: | 1,021.5 |
[br] - Break in sequence (1 time) |
| Round 3 | |
| 1: Figure 1 (k=13) | 0.0 |
| 2: Figure 2 (k=21) | 7.5 |
| 3: Figure 3 (k=19) | 6.0 |
| 4: Figure 4 (k=30) | 6.5 |
| 5: Figure 5 (k=27) | 7.0 |
| 6: Figure 6 (k=28) | 6.0 |
| 7: Figure 7 (k=25) | 0.0 |
| 8: Figure 8 (k=6) | 0.0 [br] |
| 9: Figure 9 (k=9) | 0.0 [br] |
| 10: Figure 10 (k=13) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,017.5 |
| Penalty: | 40 |
| Flight Score: | 977.5 |
[br] - Break in sequence (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 52 | 5.0 | 9 | 7.5 | 7 | ||
2.0 | 1 | 5.5 | 2 | 8.0 | 31 | ||
3.0 | 4 | 6.0 | 21 | 8.5 | 2 | ||
4.0 | 4 | 6.5 | 5 | 9.0 | 11 | ||
4.5 | 2 | 7.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 63ms