North Central IMAC Regionals 2 Unkns ALT

Pilot Report

As of 1-Oct-2025 16:34

Kurt Koelling / IMAC #2819 / Unlimited, Seniors


Known Flights: Rounds 21-24, Judge/Sheet #1

Round 21 Round 22 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 7.5 7.5 8.5 9.0 9.0 9.5
2: Diagonal Humpty Bump (k=44) 9.0 9.0 9.5 10.0 8.0 9.0
3: Reverse Half Cuban (k=50) 9.5 9.0 8.5 8.5 8.0 9.0
4: Loop (k=33) 9.0 9.0 9.5 10.0 10.0 9.5
5: Immelman (k=27) 9.0 9.5 9.5 9.5 9.5 7.0
6: Down Z Entry Teardrop (k=47) 9.5 9.5 9.5 10.0 9.0 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 9.5 8.5 9.5 9.5 8.5 9.5
8: Hammerhead (k=68) 9.0 9.0 9.5 9.0 6.5 8.0
9: Tailslide (k=45) 8.0 9.0 9.0 6.5 8.5 9.0
10: Z Tooth (k=44) 9.0 9.5 9.5 8.0 8.5 9.0
11: Sound (k=15) 9.0 9.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=15) 9.0 9.0 10.0 10.0 8.0 9.0
Simple Sum: 107 107.5 111.5 109 103.5 107
K-Factored Sum: 4,437 4,430.5 4,602 4,475 4,180 4,413.5
Penalty: 0 0 0 0 0 0
Flight Score: 4,437 4,430.5 4,602 4,475 4,180 4,413.5

Known Flights: Rounds 21-24, Judge/Sheet #2

Round 21 Round 22 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 9.5 9.0 8.5 9.0 9.0 9.5
2: Diagonal Humpty Bump (k=44) 9.0 10.0 9.0 8.0 8.5 9.0
3: Reverse Half Cuban (k=50) 9.5 9.0 8.0 8.0 8.5 9.5
4: Loop (k=33) 9.0 9.5 8.0 8.0 8.5 9.0
5: Immelman (k=27) 10.0 9.5 [no] 9.5 9.5 9.0 8.5
6: Down Z Entry Teardrop (k=47) 9.0 8.5 8.5 9.0 9.0 8.0
7: Spin Entry Down Double Humpty Bump (k=62) 9.0 9.0 8.5 8.0 7.5 8.5
8: Hammerhead (k=68) 10.0 9.0 8.0 8.5 9.0 8.0
9: Tailslide (k=45) 9.5 9.5 8.0 7.0 7.5 8.5
10: Z Tooth (k=44) 9.5 9.0 8.5 8.0 8.5 9.5
11: Sound (k=15) 10.0 10.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 114 112 102.5 101 105 108
K-Factored Sum: 4,691 4,576 4,190.5 4,129.5 4,257 4,391.5
Penalty: 0 0 0 0 0 0
Flight Score: 4,691 4,576 4,190.5 4,129.5 4,257 4,391.5

[no] - Not observed by judge (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Figure 1 (k=36) 9.5
2: Figure 2 (k=36) 7.5
3: Figure 3 (k=48) 9.0
4: Figure 4 (k=30) 8.5
5: Figure 5 (k=51) 8.5
6: Figure 6 (k=60) 9.5
7: Figure 7 (k=69) 9.5
8: Figure 8 (k=24) 10.0
9: Figure 9 (k=53) 9.0
10: Figure 10 (k=34) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 109.5
K-Factored Sum: 4,264
Penalty: 0
Flight Score: 4,264

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Figure 1 (k=36) 8.0
2: Figure 2 (k=36) 0.0
3: Figure 3 (k=48) 10.0
4: Figure 4 (k=30) 8.5
5: Figure 5 (k=51) 10.0
6: Figure 6 (k=60) 8.5
7: Figure 7 (k=69) 10.0
8: Figure 8 (k=24) 9.0
9: Figure 9 (k=53) 10.0
10: Figure 10 (k=34) 10.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 102
K-Factored Sum: 4,089
Penalty: 0
Flight Score: 4,089

Unknown Flights: Round 23, Judge/Sheet #1

Round 23
1: Figure 1 (k=46) 9.5
2: Figure 2 (k=51) 9.5
3: Figure 3 (k=27) 9.5
4: Figure 4 (k=41) 8.5
5: Figure 5 (k=63) 9.0
6: Figure 6 (k=20) 9.0
7: Figure 7 (k=58) 9.0
8: Figure 8 (k=30) 9.5
9: Figure 9 (k=40) 9.5
10: Figure 10 (k=37) 9.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 112
K-Factored Sum: 4,093.5
Penalty: 0
Flight Score: 4,093.5

Unknown Flights: Round 23, Judge/Sheet #2

Round 23
1: Figure 1 (k=46) 10.0
2: Figure 2 (k=51) 9.0
3: Figure 3 (k=27) 8.5
4: Figure 4 (k=41) 10.0
5: Figure 5 (k=63) 8.5
6: Figure 6 (k=20) 9.0
7: Figure 7 (k=58) 7.0
8: Figure 8 (k=30) 8.5
9: Figure 9 (k=40) 9.0
10: Figure 10 (k=37) 10.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 109.5
K-Factored Sum: 3,965
Penalty: 0
Flight Score: 3,965


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

7.5

5

9.0 *

56

6.5

2

8.0

20

9.5

39

7.0

3

8.5

30

10.0

36


* - Most common score = 9.0 (56 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 85ms