North Central IMAC Regionals 2 Unkns ALT

Pilot Report

As of 1-Oct-2025 16:34

Michael Roxberry / IMAC #4059 / Sportsman, Seniors


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 7.0 8.5 9.5 8.0 9.0 9.0
2: Split Loop (k=21) 7.0 7.0 9.0 9.0 0.0 0.0
3: Hammerhead (k=25) 8.0 8.0 8.0 5.5 9.0 0.0
4: P-Loop (k=17) 7.0 7.0 7.5 7.5 8.0 8.0 [no]
5: Diamond Square Loop (k=15) 7.5 7.5 9.0 7.5 8.5 9.0
6: Humpty Bump (k=29) 7.0 8.0 7.5 7.0 8.5 8.0
7: Goldfish (k=20) 7.5 6.0 8.5 8.5 7.5 9.0
8: Spin Entry Vertical Down Line (k=13) 0.0 7.0 9.0 9.0 8.5 8.0
9: Teardrop (k=31) 7.0 7.5 6.5 4.5 8.5 8.5
10: Z Tooth (k=28) 4.0 4.0 6.0 0.0 6.5 8.0
11: Sound (k=6) 9.0 10.0 6.0 6.0 8.0 8.0
12: Airspace Control (k=6) 7.0 8.0 10.0 8.0 7.0 9.0
Simple Sum: 78 88.5 96.5 80.5 89 84.5
K-Factored Sum: 1,475.5 1,618.5 1,783 1,416 1,684 1,529.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,475.5 1,618.5 1,783 1,416 1,684 1,529.5

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.0 8.5 9.0 9.0 8.0 9.0
2: Split Loop (k=21) 6.0 7.0 7.5 8.0 4.0 6.0
3: Hammerhead (k=25) 8.0 7.0 6.5 6.0 7.0 6.0
4: P-Loop (k=17) 7.5 7.0 8.0 8.5 8.0 8.0
5: Diamond Square Loop (k=15) 7.0 8.0 7.0 8.0 7.0 7.0
6: Humpty Bump (k=29) 6.0 7.0 7.5 7.0 7.0 7.0
7: Goldfish (k=20) 7.0 4.5 8.0 8.0 7.0 7.5
8: Spin Entry Vertical Down Line (k=13) 0.0 8.0 8.5 8.5 7.0 8.0
9: Teardrop (k=31) 7.5 6.5 6.0 4.5 6.0 5.0
10: Z Tooth (k=28) 4.0 4.0 5.5 0.0 7.0 6.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=6) 10.0 9.0 9.0 9.0 8.0 8.0
Simple Sum: 81 86.5 92.5 86.5 84 85.5
K-Factored Sum: 1,473 1,530 1,656 1,462.5 1,548 1,546
Penalty: 0 0 0 0 0 0
Flight Score: 1,473 1,530 1,656 1,462.5 1,548 1,546

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Figure 1 (k=16) 8.0
2: Figure 2 (k=23) 7.0
3: Figure 3 (k=22) 0.0
4: Figure 4 (k=4) 6.0
5: Figure 5 (k=11) 6.0
6: Figure 6 (k=38) 7.0
7: Figure 7 (k=30) 8.0
8: Figure 8 (k=18) 7.5
9: Figure 9 (k=6) 8.5
10: Figure 10 (k=27) 0.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 7.0
Simple Sum: 74
K-Factored Sum: 1,167
Penalty: 0
Flight Score: 1,167

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Figure 1 (k=16) 7.0
2: Figure 2 (k=23) 7.5
3: Figure 3 (k=22) 6.0
4: Figure 4 (k=4) 6.0
5: Figure 5 (k=11) 7.0
6: Figure 6 (k=38) 6.0
7: Figure 7 (k=30) 7.5
8: Figure 8 (k=18) 7.0
9: Figure 9 (k=6) 9.0
10: Figure 10 (k=27) 0.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 6.0
Simple Sum: 79
K-Factored Sum: 1,246.5
Penalty: 0
Flight Score: 1,246.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Figure 1 (k=19) 7.0
2: Figure 2 (k=17) 7.0
3: Figure 3 (k=14) 5.0
4: Figure 4 (k=29) 0.0
5: Figure 5 (k=22) 7.5
6: Figure 6 (k=13) 5.5
7: Figure 7 (k=18) 7.0
8: Figure 8 (k=18) 7.0
9: Figure 9 (k=30) 6.5
10: Figure 10 (k=18) 6.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 73.5
K-Factored Sum: 1,203.5
Penalty: 0
Flight Score: 1,203.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Figure 1 (k=19) 7.5
2: Figure 2 (k=17) 6.0
3: Figure 3 (k=14) 1.5
4: Figure 4 (k=29) 0.0
5: Figure 5 (k=22) 7.5
6: Figure 6 (k=13) 5.5
7: Figure 7 (k=18) 3.5
8: Figure 8 (k=18) 7.0
9: Figure 9 (k=30) 4.5
10: Figure 10 (k=18) 2.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 5.0
Simple Sum: 57.5
K-Factored Sum: 943
Penalty: 0
Flight Score: 943


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.0

3

8.0

34

1.5

1

5.5

4

8.5

13

2.5

1

6.0

20

9.0

20

3.5

1

6.5

5

9.5

1

4.0

5

7.0 *

40

10.0

8

4.5

4

7.5

20


* - Most common score = 7.0 (40 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 74ms