North Central IMAC Regionals 2 Unkns ALT

Pilot Report

As of 1-Oct-2025 16:34

David Pierce / IMAC #8004 / Sportsman, Seniors


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 9.0 8.5 9.0 9.0 0.0 9.5
2: Split Loop (k=21) 8.5 9.0 9.0 9.5 9.0 9.0
3: Hammerhead (k=25) 9.0 8.5 9.5 7.5 8.5 9.0
4: P-Loop (k=17) 8.0 7.5 9.5 9.5 9.0 9.0
5: Diamond Square Loop (k=15) 8.5 8.5 9.0 9.5 9.5 9.0
6: Humpty Bump (k=29) 8.5 9.0 10.0 9.0 8.5 9.0
7: Goldfish (k=20) 8.5 9.0 9.0 8.5 8.5 8.5
8: Spin Entry Vertical Down Line (k=13) 0.0 9.0 9.0 9.5 10.0 10.0
9: Teardrop (k=31) 9.0 9.0 8.0 9.5 9.5 8.5
10: Z Tooth (k=28) 8.5 8.5 9.5 9.0 9.0 8.0
11: Sound (k=6) 8.0 9.0 7.0 6.0 9.0 9.0
12: Airspace Control (k=6) 9.0 9.0 10.0 10.0 7.0 7.0
Simple Sum: 94.5 104.5 108.5 106.5 97.5 105.5
K-Factored Sum: 1,855.5 1,984 2,079 2,041 1,886 2,008
Penalty: 0 0 0 0 0 0
Flight Score: 1,855.5 1,984 2,079 2,041 1,886 2,008

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.5 8.0 9.0 10.0 0.0 9.0
2: Split Loop (k=21) 9.0 8.5 9.0 9.5 7.0 8.5
3: Hammerhead (k=25) 8.0 8.0 9.0 7.5 7.0 8.5
4: P-Loop (k=17) 8.0 7.5 9.0 8.0 7.0 8.0
5: Diamond Square Loop (k=15) 8.5 7.0 9.0 9.0 6.0 7.0
6: Humpty Bump (k=29) 8.0 8.5 9.5 9.0 8.0 7.5
7: Goldfish (k=20) 7.0 8.0 9.0 9.5 9.0 8.0
8: Spin Entry Vertical Down Line (k=13) 0.0 7.0 9.0 9.5 9.0 9.0
9: Teardrop (k=31) 8.0 8.0 8.5 9.0 8.0 7.0
10: Z Tooth (k=28) 8.0 8.5 8.5 8.5 8.0 8.0
11: Sound (k=6) 9.0 9.0 10.0 10.0 8.0 9.0
12: Airspace Control (k=6) 10.0 10.0 9.0 9.0 9.0 9.0
Simple Sum: 92 98 108.5 108.5 86 98.5
K-Factored Sum: 1,755 1,844.5 2,043 2,033.5 1,634 1,828.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,755 1,844.5 2,043 2,033.5 1,634 1,828.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Figure 1 (k=16) 7.5
2: Figure 2 (k=23) 7.5
3: Figure 3 (k=22) 7.5
4: Figure 4 (k=4) 0.0
5: Figure 5 (k=11) 3.0
6: Figure 6 (k=38) 6.0
7: Figure 7 (k=30) 7.0
8: Figure 8 (k=18) 7.0
9: Figure 9 (k=6) 6.5
10: Figure 10 (k=27) 6.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 8.0
Simple Sum: 75
K-Factored Sum: 1,357.5
Penalty: 0
Flight Score: 1,357.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Figure 1 (k=16) 8.0
2: Figure 2 (k=23) 8.5
3: Figure 3 (k=22) 8.5
4: Figure 4 (k=4) 6.0
5: Figure 5 (k=11) 5.0
6: Figure 6 (k=38) 7.5
7: Figure 7 (k=30) 8.5
8: Figure 8 (k=18) 9.0
9: Figure 9 (k=6) 8.0
10: Figure 10 (k=27) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 95
K-Factored Sum: 1,663.5
Penalty: 0
Flight Score: 1,663.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Figure 1 (k=19) 8.0
2: Figure 2 (k=17) 8.0
3: Figure 3 (k=14) 8.5
4: Figure 4 (k=29) 7.0
5: Figure 5 (k=22) 8.5
6: Figure 6 (k=13) 7.5
7: Figure 7 (k=18) 8.5
8: Figure 8 (k=18) 7.5
9: Figure 9 (k=30) 6.5
10: Figure 10 (k=18) 6.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 90
K-Factored Sum: 1,569.5
Penalty: 0
Flight Score: 1,569.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Figure 1 (k=19) 7.0
2: Figure 2 (k=17) 4.5
3: Figure 3 (k=14) 7.0
4: Figure 4 (k=29) 5.5
5: Figure 5 (k=22) 6.5
6: Figure 6 (k=13) 7.0
7: Figure 7 (k=18) 5.5
8: Figure 8 (k=18) 8.0
9: Figure 9 (k=30) 5.5
10: Figure 10 (k=18) 4.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 74
K-Factored Sum: 1,268
Penalty: 0
Flight Score: 1,268


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.0

7

8.5

31

3.0

1

6.5

3

9.0 *

53

4.5

2

7.0

20

9.5

15

5.0

1

7.5

11

10.0

11

5.5

3

8.0

29


* - Most common score = 9.0 (53 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 82ms