| Round 1 | Round 3 | Round 21 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=20) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 2: Split Loop (k=32) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 5.5 |
| 3: Hammerhead (k=35) | 7.0 | 9.5 | 8.0 | 8.0 | 8.0 | 9.0 |
| 4: Teardrop (k=40) | 7.0 | 7.0 | 8.5 | 8.0 | 7.0 | 7.5 |
| 5: Diamond Square Loop (k=33) | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.5 |
| 6: Teardrop (k=20) | 9.0 | 10.0 | 9.0 | 8.0 | 8.5 | 8.0 |
| 7: Push Humpty Bump (k=44) | 9.0 | 8.5 | 8.5 | 9.0 | 10.0 | 6.5 |
| 8: Goldfish (k=33) | 8.0 | 8.0 | 8.5 | 7.5 | 7.0 | 7.5 |
| 9: Spin Entry Down Shark Z Tooth (k=20) | 9.0 | 7.0 | 9.0 | 0.0 | 8.0 | 9.0 |
| 10: Down Teardrop (k=31) | 10.0 | 9.0 | 8.5 | 8.0 | 8.0 | 7.5 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 | 10.0 |
| Simple Sum: | 102 | 101 | 105 | 92.5 | 100.5 | 99 |
| K-Factored Sum: | 2,741 | 2,722.5 | 2,802 | 2,523.5 | 2,668 | 2,557.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,741 | 2,722.5 | 2,802 | 2,523.5 | 2,668 | 2,557.5 |
| Round 1 | Round 3 | Round 21 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=20) | 10.0 | 9.5 | 8.5 | 8.0 | 9.5 | 9.0 |
| 2: Split Loop (k=32) | 7.5 | 9.5 | 8.0 | 6.5 | 8.0 | 6.5 |
| 3: Hammerhead (k=35) | 8.0 | 7.5 | 5.5 | 6.5 | 7.5 | 8.0 |
| 4: Teardrop (k=40) | 7.5 | 8.0 | 5.5 | 5.0 | 7.0 | 8.0 |
| 5: Diamond Square Loop (k=33) | 7.5 | 9.0 | 8.0 | 7.0 | 8.5 | 10.0 |
| 6: Teardrop (k=20) | 9.0 | 9.0 | 8.0 | 9.5 | 8.5 | 9.5 |
| 7: Push Humpty Bump (k=44) | 5.5 | 8.5 | 10.0 | 9.0 | 7.0 | 7.5 |
| 8: Goldfish (k=33) | 8.0 | 6.0 | 7.5 | 6.0 | 7.0 | 7.0 |
| 9: Spin Entry Down Shark Z Tooth (k=20) | 8.5 | 8.0 | 7.5 | 0.0 | 9.0 | 8.0 |
| 10: Down Teardrop (k=31) | 9.0 | 8.5 | 7.0 | 8.5 | 8.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 98.5 | 102.5 | 93.5 | 84 | 99 | 98.5 |
| K-Factored Sum: | 2,564.5 | 2,720 | 2,479 | 2,236 | 2,577 | 2,608 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,564.5 | 2,720 | 2,479 | 2,236 | 2,577 | 2,608 |
| Round 2 | |
| 1: Figure 1 (k=31) | 8.5 |
| 2: Figure 2 (k=9) | 8.0 |
| 3: Figure 3 (k=36) | 0.0 |
| 4: Figure 4 (k=26) | 8.0 |
| 5: Figure 5 (k=15) | 8.0 |
| 6: Figure 6 (k=38) | 7.5 |
| 7: Figure 7 (k=17) | 7.0 |
| 8: Figure 8 (k=30) | 9.0 |
| 9: Figure 9 (k=30) | 8.0 |
| 10: Figure 10 (k=19) | 7.5 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 1,873 |
| Penalty: | 0 |
| Flight Score: | 1,873 |
| Round 2 | |
| 1: Figure 1 (k=31) | 8.0 |
| 2: Figure 2 (k=9) | 7.0 |
| 3: Figure 3 (k=36) | 0.0 |
| 4: Figure 4 (k=26) | 8.0 |
| 5: Figure 5 (k=15) | 8.0 |
| 6: Figure 6 (k=38) | 6.0 |
| 7: Figure 7 (k=17) | 7.0 |
| 8: Figure 8 (k=30) | 7.5 |
| 9: Figure 9 (k=30) | 7.5 |
| 10: Figure 10 (k=19) | 7.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 1,731 |
| Penalty: | 0 |
| Flight Score: | 1,731 |
| Round 22 | |
| 1: Figure 1 (k=18) | 7.0 |
| 2: Figure 2 (k=23) | 6.5 |
| 3: Figure 3 (k=17) | 8.0 |
| 4: Figure 4 (k=22) | 7.5 |
| 5: Figure 5 (k=20) | 6.0 |
| 6: Figure 6 (k=34) | 5.0 |
| 7: Figure 7 (k=32) | 6.5 |
| 8: Figure 8 (k=25) | 7.5 |
| 9: Figure 9 (k=37) | 0.0 |
| 10: Figure 10 (k=35) | 7.5 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,668.5 |
| Penalty: | 0 |
| Flight Score: | 1,668.5 |
| Round 22 | |
| 1: Figure 1 (k=18) | 8.5 |
| 2: Figure 2 (k=23) | 8.0 |
| 3: Figure 3 (k=17) | 8.0 |
| 4: Figure 4 (k=22) | 7.5 |
| 5: Figure 5 (k=20) | 7.5 |
| 6: Figure 6 (k=34) | 7.0 |
| 7: Figure 7 (k=32) | 7.0 |
| 8: Figure 8 (k=25) | 8.0 |
| 9: Figure 9 (k=37) | 0.0 |
| 10: Figure 10 (k=35) | 8.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 1,901 |
| Penalty: | 0 |
| Flight Score: | 1,901 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 9.0 |
| 2: B: Originality and Complexity (k=20) | 7.5 |
| 3: C: Precision (k=20) | 8.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 40 |
| Time of flight: | n/a |
| K-Factored Sum: | 950 |
| Penalty: | 0 |
| Flight Score: | 950 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.5 | 6 | 8.5 | 17 | ||
5.0 | 2 | 7.0 | 24 | 9.0 | 43 | ||
5.5 | 4 | 7.5 | 22 | 9.5 | 6 | ||
6.0 | 4 | 8.0 * | 46 | 10.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 94ms