| Round 1 | Round 21 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 9.0 | 9.0 | 5.5 | 6.5 | 0.0 | 0.0 |
| 2: Half Cuban (k=32) | 8.5 | 8.0 | 6.0 | 6.5 | 0.0 | 0.0 |
| 3: Reverse P-Loop (k=46) | 8.5 | 8.5 [no] | 4.5 | 7.0 | 0.0 | 0.0 |
| 4: Humpty Bump (k=39) | 9.0 | 8.5 | 7.0 | 7.5 | 0.0 | 0.0 |
| 5: Sharktooth (k=35) | 8.0 | 8.0 | 6.5 | 7.5 | 0.0 | 0.0 |
| 6: Teardrop (k=42) | 8.5 | 8.5 | 4.0 | 6.5 | 0.0 | 0.0 |
| 7: Loop (k=27) | 8.5 | 7.5 | 3.5 | 4.0 | 0.0 | 0.0 |
| 8: Immelman (k=40) | 9.0 | 8.5 | 6.0 | 7.5 | 0.0 | 0.0 |
| 9: Down Humpty Bump (k=42) | 8.5 | 8.5 | 6.5 | 6.0 | 0.0 | 0.0 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 9.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=12) | 9.0 | 9.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 6.0 | 6.0 | 0.0 | 0.0 |
| Simple Sum: | 105.5 | 102.5 | 62.5 | 72 | 0 | 0 |
| K-Factored Sum: | 3,518.5 | 3,421 | 2,089.5 | 2,479.5 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,518.5 | 3,421 | 2,089.5 | 2,479.5 | 0 | 0 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 21 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 9.0 | 9.0 | 8.5 | 9.5 | 0.0 | 0.0 |
| 2: Half Cuban (k=32) | 8.5 | 9.0 | 9.0 | 7.0 | 0.0 | 0.0 |
| 3: Reverse P-Loop (k=46) | 8.5 | 8.5 | 7.5 | 8.5 | 0.0 | 0.0 |
| 4: Humpty Bump (k=39) | 9.5 | 8.5 | 8.0 | 9.0 | 0.0 | 0.0 |
| 5: Sharktooth (k=35) | 8.0 | 9.0 | 8.5 | 9.0 | 0.0 | 0.0 |
| 6: Teardrop (k=42) | 8.5 | 9.0 | 8.5 | 8.0 | 0.0 | 0.0 |
| 7: Loop (k=27) | 9.0 | 7.5 | 7.5 | 7.5 | 0.0 | 0.0 |
| 8: Immelman (k=40) | 9.0 | 8.0 | 0.0 | 8.5 | 0.0 | 0.0 |
| 9: Down Humpty Bump (k=42) | 8.0 | 7.0 | 8.0 | 7.5 | 0.0 | 0.0 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 9.0 | 8.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 11: Sound (k=12) | 9.0 | 9.0 | 8.0 | 8.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 8.0 | 8.0 | 0.0 | 0.0 |
| Simple Sum: | 105 | 101.5 | 81.5 | 94.5 | 0 | 0 |
| K-Factored Sum: | 3,518.5 | 3,399 | 2,729.5 | 3,233 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,518.5 | 3,399 | 2,729.5 | 3,233 | 0 | 0 |
| Round 2 | |
| 1: Figure 1 (k=23) | 0.0 |
| 2: Figure 2 (k=29) | 0.0 |
| 3: Figure 3 (k=22) | 0.0 |
| 4: Figure 4 (k=30) | 0.0 |
| 5: Figure 5 (k=52) | 0.0 |
| 6: Figure 6 (k=23) | 0.0 |
| 7: Figure 7 (k=51) | 0.0 |
| 8: Figure 8 (k=12) | 0.0 |
| 9: Figure 9 (k=48) | 0.0 |
| 10: Figure 10 (k=37) | 0.0 |
| 11: Sound (k=12) | 0.0 |
| 12: Airspace Control (k=12) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 2 | |
| 1: Figure 1 (k=23) | 0.0 |
| 2: Figure 2 (k=29) | 0.0 |
| 3: Figure 3 (k=22) | 0.0 |
| 4: Figure 4 (k=30) | 0.0 |
| 5: Figure 5 (k=52) | 0.0 |
| 6: Figure 6 (k=23) | 0.0 |
| 7: Figure 7 (k=51) | 0.0 |
| 8: Figure 8 (k=12) | 0.0 |
| 9: Figure 9 (k=48) | 0.0 |
| 10: Figure 10 (k=37) | 0.0 |
| 11: Sound (k=12) | 0.0 |
| 12: Airspace Control (k=12) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 22 | |
| 1: Figure 1 (k=29) | 9.0 |
| 2: Figure 2 (k=55) | 0.0 |
| 3: Figure 3 (k=38) | 7.5 |
| 4: Figure 4 (k=27) | 0.0 |
| 5: Figure 5 (k=31) | 8.0 |
| 6: Figure 6 (k=17) | 8.0 [no] |
| 7: Figure 7 (k=44) | 8.5 |
| 8: Figure 8 (k=50) | 8.5 |
| 9: Figure 9 (k=30) | 8.5 |
| 10: Figure 10 (k=45) | 8.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 2,536 |
| Penalty: | 0 |
| Flight Score: | 2,536 |
[no] - Not observed by judge (1 time)
| Round 22 | |
| 1: Figure 1 (k=29) | 9.0 |
| 2: Figure 2 (k=55) | 0.0 |
| 3: Figure 3 (k=38) | 7.5 |
| 4: Figure 4 (k=27) | 0.0 |
| 5: Figure 5 (k=31) | 8.5 |
| 6: Figure 6 (k=17) | 8.0 |
| 7: Figure 7 (k=44) | 8.5 |
| 8: Figure 8 (k=50) | 6.5 |
| 9: Figure 9 (k=30) | 8.5 |
| 10: Figure 10 (k=45) | 8.5 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 2,498 |
| Penalty: | 0 |
| Flight Score: | 2,498 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 9.0 |
| 2: B: Originality and Complexity (k=20) | 9.0 |
| 3: C: Precision (k=20) | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 8.5 |
| Simple Sum: | 42.5 |
| Time of flight: | n/a |
| K-Factored Sum: | 1,015 |
| Penalty: | 0 |
| Flight Score: | 1,015 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 80 | 6.0 | 5 | 8.5 | 29 | ||
3.5 | 1 | 6.5 | 6 | 9.0 | 28 | ||
4.0 | 3 | 7.0 | 6 | 9.5 | 2 | ||
4.5 | 1 | 7.5 | 11 | 10.0 | 2 | ||
5.5 | 1 | 8.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 81ms