North Central IMAC Regionals 2 Unkns ALT

Pilot Report

As of 1-Oct-2025 16:34

Johnny Gago / IMAC #8732 / Unlimited


Known Flights: Rounds 21-24, Judge/Sheet #1

Round 21 Round 22 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 8.0 6.5 9.0 8.5 7.0 6.0
2: Diagonal Humpty Bump (k=44) 5.0 5.0 9.0 8.0 7.0 5.0
3: Reverse Half Cuban (k=50) 7.5 6.5 7.5 9.0 8.5 7.5
4: Loop (k=33) 8.0 9.0 9.5 9.5 7.5 7.0
5: Immelman (k=27) 7.5 9.0 9.5 8.5 8.0 7.5
6: Down Z Entry Teardrop (k=47) 8.5 8.0 9.0 10.0 5.0 6.5
7: Spin Entry Down Double Humpty Bump (k=62) 7.0 9.0 9.0 8.0 7.0 7.0
8: Hammerhead (k=68) 8.5 8.0 9.0 9.0 7.0 3.5
9: Tailslide (k=45) 7.5 6.5 8.0 0.0 0.0 6.0
10: Z Tooth (k=44) 9.0 9.5 10.0 10.0 7.5 9.0
11: Sound (k=15) 7.0 7.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 93.5 94 109.5 100.5 84.5 84
K-Factored Sum: 3,837.5 3,834 4,457 4,062.5 3,300.5 3,239
Penalty: 0 0 0 0 0 0
Flight Score: 3,837.5 3,834 4,457 4,062.5 3,300.5 3,239

Known Flights: Rounds 21-24, Judge/Sheet #2

Round 21 Round 22 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 9.0 9.0 7.5 7.5 7.5 6.0 [no]
2: Diagonal Humpty Bump (k=44) 8.0 5.5 7.5 8.0 7.5 8.0
3: Reverse Half Cuban (k=50) 9.0 8.5 7.5 8.0 8.5 7.5
4: Loop (k=33) 8.5 8.5 7.5 7.5 8.5 9.0
5: Immelman (k=27) 9.5 9.0 8.0 8.5 8.5 8.5
6: Down Z Entry Teardrop (k=47) 9.0 9.0 8.0 7.5 7.5 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 9.5 8.5 6.5 8.0 7.5 8.0
8: Hammerhead (k=68) 9.0 9.0 7.5 8.0 8.0 6.5
9: Tailslide (k=45) 9.5 6.5 7.0 0.0 0.0 0.0
10: Z Tooth (k=44) 9.5 9.0 8.0 8.0 9.0 8.5
11: Sound (k=15) 9.0 9.0 7.0 8.0 9.0 8.0
12: Airspace Control (k=15) 10.0 9.0 8.0 8.0 10.0 9.0
Simple Sum: 109.5 100.5 90 87 91.5 87.5
K-Factored Sum: 4,516.5 4,134 3,702 3,566 3,660 3,502
Penalty: 0 0 0 0 0 0
Flight Score: 4,516.5 4,134 3,702 3,566 3,660 3,502

[no] - Not observed by judge (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Figure 1 (k=36) 9.0
2: Figure 2 (k=36) 8.0
3: Figure 3 (k=48) 8.5
4: Figure 4 (k=30) 8.0
5: Figure 5 (k=51) 8.0
6: Figure 6 (k=60) 8.0
7: Figure 7 (k=69) 7.5
8: Figure 8 (k=24) 9.5
9: Figure 9 (k=53) 7.0
10: Figure 10 (k=34) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 101.5
K-Factored Sum: 3,836.5
Penalty: 0
Flight Score: 3,836.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Figure 1 (k=36) 9.0
2: Figure 2 (k=36) 8.0
3: Figure 3 (k=48) 8.5
4: Figure 4 (k=30) 7.0
5: Figure 5 (k=51) 7.5
6: Figure 6 (k=60) 6.5
7: Figure 7 (k=69) 8.5
8: Figure 8 (k=24) 9.0
9: Figure 9 (k=53) 7.0 [no]
10: Figure 10 (k=34) 8.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 10.0
Simple Sum: 97
K-Factored Sum: 3,718
Penalty: 0
Flight Score: 3,718

[no] - Not observed by judge (1 time)

Unknown Flights: Round 23, Judge/Sheet #1

Round 23
1: Figure 1 (k=46) 8.5
2: Figure 2 (k=51) 9.0
3: Figure 3 (k=27) 8.5
4: Figure 4 (k=41) 8.5
5: Figure 5 (k=63) 8.0
6: Figure 6 (k=20) 9.0
7: Figure 7 (k=58) 8.5
8: Figure 8 (k=30) 8.5
9: Figure 9 (k=40) 8.0
10: Figure 10 (k=37) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 105
K-Factored Sum: 3,794.5
Penalty: 0
Flight Score: 3,794.5

Unknown Flights: Round 23, Judge/Sheet #2

Round 23
1: Figure 1 (k=46) 7.5
2: Figure 2 (k=51) 9.0
3: Figure 3 (k=27) 8.5
4: Figure 4 (k=41) 8.5
5: Figure 5 (k=63) 8.5
6: Figure 6 (k=20) 10.0
7: Figure 7 (k=58) 8.0
8: Figure 8 (k=30) 5.5
9: Figure 9 (k=40) 9.0
10: Figure 10 (k=37) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 101
K-Factored Sum: 3,669
Penalty: 0
Flight Score: 3,669


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.5

8

9.0 *

37

3.5

1

7.0

14

9.5

9

5.0

4

7.5

25

10.0

21

5.5

2

8.0

35

6.0

3

8.5

28


* - Most common score = 9.0 (37 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 90ms