2025 SE Season Opener

Pilot Report

As of 8-Mar-2025 20:16

Bill Daniel / IMAC #7440 / Intermediate, Seniors, King of the Unknown


Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.0 9.0 7.5 6.5
2: Split Loop (k=32) 7.5 9.0 6.0 6.0
3: Hammerhead (k=35) 8.0 7.5 6.5 7.5
4: Teardrop (k=40) 8.0 8.5 5.5 4.5
5: Diamond Square Loop (k=33) 8.5 8.5 6.5 7.0
6: 90 Degree Rolling Turn (k=14) 9.0 8.5 6.5 5.0
7: Push Humpty Bump (k=44) 8.5 8.5 5.5 5.5
8: Goldfish (k=33) 0.0 9.0 0.0 5.5
9: Spin Entry Down Shark Z Tooth (k=20) 7.5 8.5 4.0 2.5
10: Down Teardrop (k=31) 8.0 8.5 5.5 5.5
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 9.0 9.0 10.0 10.0
Simple Sum: 92 104.5 73.5 75.5
K-Factored Sum: 2,349.5 2,745.5 1,767.5 1,889.5
Penalty: 0 0 0 0
Flight Score: 2,349.5 2,745.5 1,767.5 1,889.5

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 7.0 8.5 8.0 9.0
2: Split Loop (k=32) 8.0 8.0 7.0 7.0
3: Hammerhead (k=35) 6.0 6.5 8.0 8.0
4: Teardrop (k=40) 7.5 8.5 7.0 7.0
5: Diamond Square Loop (k=33) 8.5 6.5 7.5 7.0
6: 90 Degree Rolling Turn (k=14) 7.5 7.0 7.0 6.0
7: Push Humpty Bump (k=44) 7.5 8.0 6.0 7.0
8: Goldfish (k=33) 0.0 7.0 0.0 7.0
9: Spin Entry Down Shark Z Tooth (k=20) 8.0 8.5 7.0 5.0
10: Down Teardrop (k=31) 8.5 7.5 8.0 7.0
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 9.0 7.0 7.0
Simple Sum: 86.5 95 82.5 87
K-Factored Sum: 2,207 2,462.5 2,094.5 2,288
Penalty: 0 0 0 0
Flight Score: 2,207 2,462.5 2,094.5 2,288

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.0 8.0
2: Split Loop (k=32) 7.5 5.0
3: Hammerhead (k=35) 6.0 5.0
4: Teardrop (k=40) 5.5 6.5
5: Diamond Square Loop (k=33) 5.0 6.5
6: 90 Degree Rolling Turn (k=14) 7.5 0.0
7: Push Humpty Bump (k=44) 6.5 4.5
8: Goldfish (k=33) 6.5 5.5
9: Spin Entry Down Shark Z Tooth (k=20) 0.0 0.0
10: Down Teardrop (k=31) 5.5 0.0
11: Sound (k=9) 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 75 58
K-Factored Sum: 1,924 1,502
Penalty: 0 0
Flight Score: 1,924 1,502

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1 Seq #2
1: Diagonal Up Line (k=20) 6.5 6.5
2: Split Loop (k=32) 6.5 6.0
3: Hammerhead (k=35) 6.5 5.5
4: Teardrop (k=40) 6.0 6.0
5: Diamond Square Loop (k=33) 5.0 6.5
6: 90 Degree Rolling Turn (k=14) 5.0 0.0
7: Push Humpty Bump (k=44) 7.0 4.0
8: Goldfish (k=33) 5.0 6.0
9: Spin Entry Down Shark Z Tooth (k=20) 0.0 0.0
10: Down Teardrop (k=31) 5.5 0.0
11: Sound (k=9) 8.0 7.0
12: Airspace Control (k=9) 4.0 5.0
Simple Sum: 65 52.5
K-Factored Sum: 1,792 1,451
Penalty: 0 0
Flight Score: 1,792 1,451

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: Figure 1 (k=29) 7.5
2: Figure 2 (k=24) 9.0
3: Figure 3 (k=19) 7.5
4: Figure 4 (k=32) 8.5
5: Figure 5 (k=24) 7.0
6: Figure 6 (k=33) 8.5 [no]
7: Figure 7 (k=23) 9.0 [no]
8: Figure 8 (k=25) 6.5
9: Figure 9 (k=19) 8.0
10: Figure 10 (k=25) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 98
K-Factored Sum: 2,176.5
Penalty: 0
Flight Score: 2,176.5

[no] - Not observed by judge (2 times)

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: Figure 1 (k=29) 9.0
2: Figure 2 (k=24) 8.5
3: Figure 3 (k=19) 7.0
4: Figure 4 (k=32) 9.0
5: Figure 5 (k=24) 7.5
6: Figure 6 (k=33) 8.5
7: Figure 7 (k=23) 9.0
8: Figure 8 (k=25) 0.0
9: Figure 9 (k=19) 7.5
10: Figure 10 (k=25) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 90
K-Factored Sum: 2,008
Penalty: 0
Flight Score: 2,008


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

5.5

11

8.0

18

2.5

1

6.0

11

8.5

17

4.0

3

6.5

16

9.0

14

4.5

2

7.0 *

22

10.0

14

5.0

9

7.5

17


* - Most common score = 7.0 (22 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 137ms