2025 SE Season Opener

Pilot Report

As of 8-Mar-2025 20:16

Jonathan Cannon / IMAC #8326 / Intermediate, King of the Unknown


Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.5 9.5 8.0 5.5
2: Split Loop (k=32) 9.0 9.0 7.5 5.5
3: Hammerhead (k=35) 9.0 9.0 7.5 7.5
4: Teardrop (k=40) 9.0 8.5 7.5 5.5
5: Diamond Square Loop (k=33) 9.0 9.0 6.5 6.5
6: 90 Degree Rolling Turn (k=14) 9.5 8.5 4.5 4.5
7: Push Humpty Bump (k=44) 8.5 9.0 6.5 6.0
8: Goldfish (k=33) 8.5 9.0 7.5 6.5
9: Spin Entry Down Shark Z Tooth (k=20) 9.0 9.0 7.0 6.5
10: Down Teardrop (k=31) 9.0 9.0 6.0 5.5
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0
Simple Sum: 110 109.5 88.5 79.5
K-Factored Sum: 2,876.5 2,881 2,279.5 2,005
Penalty: 0 0 0 0
Flight Score: 2,876.5 2,881 2,279.5 2,005

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.0 8.0 8.0 7.0
2: Split Loop (k=32) 8.5 8.0 7.0 5.5
3: Hammerhead (k=35) 7.5 8.5 9.0 7.0
4: Teardrop (k=40) 8.5 7.5 8.0 6.0
5: Diamond Square Loop (k=33) 7.5 7.5 7.0 5.0
6: 90 Degree Rolling Turn (k=14) 7.5 7.0 6.0 7.0
7: Push Humpty Bump (k=44) 8.5 8.5 7.0 7.5
8: Goldfish (k=33) 9.0 7.5 7.5 6.5
9: Spin Entry Down Shark Z Tooth (k=20) 8.5 8.5 9.0 9.0
10: Down Teardrop (k=31) 9.0 8.5 7.0 6.0
11: Sound (k=9) 10.0 9.0 7.0 8.0
12: Airspace Control (k=9) 10.0 10.0 8.0 8.0
Simple Sum: 103.5 98.5 90.5 82.5
K-Factored Sum: 2,707 2,585 2,421.5 2,118.5
Penalty: 0 0 0 0
Flight Score: 2,707 2,585 2,421.5 2,118.5

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.0 8.0
2: Split Loop (k=32) 7.0 7.0
3: Hammerhead (k=35) 4.5 6.0
4: Teardrop (k=40) 7.0 8.0
5: Diamond Square Loop (k=33) 7.0 7.0
6: 90 Degree Rolling Turn (k=14) 7.0 5.0
7: Push Humpty Bump (k=44) 6.0 7.0
8: Goldfish (k=33) 7.0 7.0
9: Spin Entry Down Shark Z Tooth (k=20) 4.5 7.5
10: Down Teardrop (k=31) 6.5 7.5
11: Sound (k=9) 9.0 9.0
12: Airspace Control (k=9) 7.0 8.0
Simple Sum: 81.5 87
K-Factored Sum: 2,101 2,289.5
Penalty: 0 0
Flight Score: 2,101 2,289.5

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.5 8.0
2: Split Loop (k=32) 7.5 7.5
3: Hammerhead (k=35) 5.0 7.0
4: Teardrop (k=40) 7.0 7.5
5: Diamond Square Loop (k=33) 6.5 6.5
6: 90 Degree Rolling Turn (k=14) 6.0 7.0
7: Push Humpty Bump (k=44) 6.5 7.5
8: Goldfish (k=33) 7.0 7.0
9: Spin Entry Down Shark Z Tooth (k=20) 6.0 6.5
10: Down Teardrop (k=31) 6.0 7.5
11: Sound (k=9) 9.0 9.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 82 88
K-Factored Sum: 2,130.5 2,325
Penalty: 0 0
Flight Score: 2,130.5 2,325

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: Figure 1 (k=29) 8.5
2: Figure 2 (k=24) 8.0
3: Figure 3 (k=19) 8.0
4: Figure 4 (k=32) 8.5
5: Figure 5 (k=24) 8.0
6: Figure 6 (k=33) 9.0
7: Figure 7 (k=23) 6.5
8: Figure 8 (k=25) 9.5
9: Figure 9 (k=19) 8.5
10: Figure 10 (k=25) 8.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 10.0
Simple Sum: 100.5
K-Factored Sum: 2,262
Penalty: 0
Flight Score: 2,262

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: Figure 1 (k=29) 7.5
2: Figure 2 (k=24) 8.0
3: Figure 3 (k=19) 8.0
4: Figure 4 (k=32) 9.0
5: Figure 5 (k=24) 9.0
6: Figure 6 (k=33) 8.5
7: Figure 7 (k=23) 8.5
8: Figure 8 (k=25) 5.5
9: Figure 9 (k=19) 9.0
10: Figure 10 (k=25) 8.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 7.0
Simple Sum: 97.5
K-Factored Sum: 2,206.5
Penalty: 0
Flight Score: 2,206.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.5

4

6.5

12

8.5

19

5.0

3

7.0

28

9.0 *

30

5.5

6

7.5

21

9.5

4

6.0

10

8.0

19

10.0

12


* - Most common score = 9.0 (30 times)
Lowest Score = 4.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 152ms