2025 SE Season Opener

Pilot Report

As of 8-Mar-2025 20:16

Jeff Finney / IMAC #8340 / Sportsman, King of the Unknown


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Diagonal Up Line (k=17) 7.0 8.0
2: Split Loop (k=21) 7.0 8.0
3: Hammerhead (k=25) 7.0 7.0
4: P-Loop (k=17) 8.0 8.0
5: Diamond Square Loop (k=15) 6.5 8.5
6: Humpty Bump (k=29) 8.5 8.5
7: Goldfish (k=20) 8.5 8.0
8: Spin Entry Vertical Down Line (k=13) 9.5 9.0
9: Teardrop (k=31) 9.0 8.0
10: Z Tooth (k=28) 7.5 8.5
11: Sound (k=6) 10.0 10.0
12: Airspace Control (k=6) 10.0 10.0
Simple Sum: 98.5 101.5
K-Factored Sum: 1,823.5 1,872
Penalty: 0 0
Flight Score: 1,823.5 1,872

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Diagonal Up Line (k=17) 7.0 5.0
2: Split Loop (k=21) 0.0 4.0
3: Hammerhead (k=25) 4.0 4.0
4: P-Loop (k=17) 4.0 5.0
5: Diamond Square Loop (k=15) 4.0 6.0
6: Humpty Bump (k=29) 2.0 0.0
7: Goldfish (k=20) 4.0 3.0
8: Spin Entry Vertical Down Line (k=13) 4.0 5.0
9: Teardrop (k=31) 4.0 3.0
10: Z Tooth (k=28) 1.0 5.0
11: Sound (k=6) 10.0 10.0
12: Airspace Control (k=6) 7.0 6.0
Simple Sum: 51 56
K-Factored Sum: 791 898
Penalty: 0 0
Flight Score: 791 898

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.5 8.5 9.0 8.0
2: Split Loop (k=21) 6.0 8.0 6.0 8.0
3: Hammerhead (k=25) 7.5 8.5 6.5 8.5
4: P-Loop (k=17) 8.0 8.0 7.0 7.0
5: Diamond Square Loop (k=15) 7.5 8.0 6.0 6.0
6: Humpty Bump (k=29) 8.0 7.5 5.0 6.0
7: Goldfish (k=20) 8.0 8.5 7.0 7.5
8: Spin Entry Vertical Down Line (k=13) 8.0 7.5 4.0 5.0
9: Teardrop (k=31) 0.0 0.0 6.0 7.5
10: Z Tooth (k=28) 0.0 0.0 6.0 6.0
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 10.0 10.0 8.0 8.0
Simple Sum: 81.5 84.5 80.5 87.5
K-Factored Sum: 1,322.5 1,386 1,449.5 1,623
Penalty: 0 0 0 0
Flight Score: 1,322.5 1,386 1,449.5 1,623

Known Flights: Rounds 1-4, Judge/Sheet #4

Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.5 8.5 8.5 7.5
2: Split Loop (k=21) 7.0 7.0 6.5 6.5
3: Hammerhead (k=25) 7.0 8.5 8.5 8.5
4: P-Loop (k=17) 6.0 7.0 7.0 7.0
5: Diamond Square Loop (k=15) 6.5 6.5 7.5 7.5
6: Humpty Bump (k=29) 5.0 7.0 5.5 7.5
7: Goldfish (k=20) 6.5 8.5 6.5 9.0
8: Spin Entry Vertical Down Line (k=13) 9.0 6.5 0.0 0.0
9: Teardrop (k=31) 0.0 [br] 0.0 8.0 8.0
10: Z Tooth (k=28) 0.0 0.0 6.5 0.0
11: Sound (k=6) 9.0 10.0 10.0 9.0
12: Airspace Control (k=6) 8.0 8.0 6.0 5.0
Simple Sum: 72.5 77.5 80.5 75.5
K-Factored Sum: 1,160 1,286 1,540.5 1,437.5
Penalty: 20 0 0 0
Flight Score: 1,140 1,286 1,540.5 1,437.5

[br] - Break in sequence (1 time)

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: Figure 1 (k=20) 5.0
2: Figure 2 (k=27) 7.0
3: Figure 3 (k=16) 8.0
4: Figure 4 (k=21) 5.0
5: Figure 5 (k=19) 0.0
6: Figure 6 (k=16) 0.0
7: Figure 7 (k=22) 7.5
8: Figure 8 (k=19) 5.0
9: Figure 9 (k=20) 4.0
10: Figure 10 (k=13) 7.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 5.0
Simple Sum: 62.5
K-Factored Sum: 1,037
Penalty: 0
Flight Score: 1,037

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: Figure 1 (k=20) 7.0
2: Figure 2 (k=27) 7.5
3: Figure 3 (k=16) 7.0
4: Figure 4 (k=21) 6.0
5: Figure 5 (k=19) 6.5
6: Figure 6 (k=16) 0.0
7: Figure 7 (k=22) 6.5
8: Figure 8 (k=19) 6.5
9: Figure 9 (k=20) 6.0
10: Figure 10 (k=13) 6.5
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 5.0
Simple Sum: 73.5
K-Factored Sum: 1,259
Penalty: 0
Flight Score: 1,259


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

5.5

1

8.5

17

1.0

1

6.0

14

9.0

9

2.0

1

6.5

14

9.5

1

3.0

2

7.0

20

10.0

14

4.0

10

7.5

13

5.0

13

8.0 *

22


* - Most common score = 8.0 (22 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 141ms