2025 Mocksville Spring IMAC Contest

Pilot Report

As of 6-Apr-2025 12:27

David Williams / IMAC #8468 / Intermediate, MiniMac


Known Flights: Rounds 1-22, Judge/Sheet #1

Round 1 Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.0 9.0 9.5 9.0 9.0 8.5
2: Split Loop (k=32) 8.5 8.5 7.5 9.0 8.5 6.5
3: Hammerhead (k=35) 8.5 8.0 8.0 7.5 7.0 8.5
4: Teardrop (k=40) 7.5 7.0 5.0 7.5 7.0 6.0
5: Diamond Square Loop (k=33) 7.5 8.0 6.5 6.0 7.0 7.5
6: 90 Degree Rolling Turn (k=14) 8.5 8.5 8.0 7.0 9.0 8.5
7: Push Humpty Bump (k=44) 7.5 8.5 8.5 8.5 7.0 8.5
8: Goldfish (k=33) 8.0 8.0 8.0 9.0 4.5 6.5
9: Spin Entry Down Shark Z Tooth (k=20) 7.5 8.0 8.0 6.0 8.5 8.5
10: Down Teardrop (k=31) 8.0 7.5 7.0 8.5 7.0 7.5
11: Sound (k=9) 9.0 9.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=9) 9.0 9.0 10.0 10.0 10.0 10.0
Simple Sum: 98.5 99 94 96 94.5 96.5
K-Factored Sum: 2,570 2,587.5 2,413.5 2,543 2,357.5 2,453
Penalty: 0 0 0 0 0 0
Flight Score: 2,570 2,587.5 2,413.5 2,543 2,357.5 2,453

Known Flights: Rounds 1-22, Judge/Sheet #2

Round 1 Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.0 9.0 6.5 8.0 9.5 8.0
2: Split Loop (k=32) 8.5 8.0 5.5 7.5 8.5 7.5
3: Hammerhead (k=35) 9.0 7.0 6.5 7.0 7.0 9.0
4: Teardrop (k=40) 6.5 3.0 5.0 6.5 8.5 7.5
5: Diamond Square Loop (k=33) 7.5 7.5 6.0 6.0 8.0 9.5
6: 90 Degree Rolling Turn (k=14) 9.0 9.0 7.0 8.5 8.0 8.0
7: Push Humpty Bump (k=44) 8.5 8.5 7.0 8.0 8.0 7.0
8: Goldfish (k=33) 7.0 7.0 6.0 6.5 6.0 7.5
9: Spin Entry Down Shark Z Tooth (k=20) 0.0 9.0 7.5 6.0 8.5 7.0
10: Down Teardrop (k=31) 8.0 0.0 7.5 7.0 7.5 9.0
11: Sound (k=9) 9.0 8.0 10.0 9.0 9.0 9.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 10.0 9.0
Simple Sum: 89 83 81.5 87 98.5 98
K-Factored Sum: 2,397.5 2,094.5 2,071 2,269.5 2,546.5 2,577
Penalty: 0 0 0 0 0 0
Flight Score: 2,397.5 2,094.5 2,071 2,269.5 2,546.5 2,577

Unknown Flights: Round 23, Judge/Sheet #1

Round 23
1: Figure 1 (k=15) 6.0
2: Figure 2 (k=27) 5.5
3: Figure 3 (k=24) 3.0
4: Figure 4 (k=39) 4.0
5: Figure 5 (k=35) 2.5
6: Figure 6 (k=25) 1.0
7: Figure 7 (k=35) 4.5
8: Figure 8 (k=16) 4.5
9: Figure 9 (k=23) 5.5
10: Figure 10 (k=14) 4.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 60.5
K-Factored Sum: 1,171
Penalty: 0
Flight Score: 1,171

Unknown Flights: Round 23, Judge/Sheet #2

Round 23
1: Figure 1 (k=15) 8.0
2: Figure 2 (k=27) 7.5
3: Figure 3 (k=24) 6.0
4: Figure 4 (k=39) 6.5
5: Figure 5 (k=35) 6.5
6: Figure 6 (k=25) 6.0
7: Figure 7 (k=35) 8.5
8: Figure 8 (k=16) 8.5
9: Figure 9 (k=23) 9.0
10: Figure 10 (k=14) 8.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 7.0
Simple Sum: 90.5
K-Factored Sum: 1,994
Penalty: 0
Flight Score: 1,994


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

2

8.0

24

1.0

1

5.5

3

8.5

25

2.5

1

6.0

11

9.0 *

26

3.0

2

6.5

10

9.5

3

4.0

2

7.0

23

10.0

10

4.5

3

7.5

20


* - Most common score = 9.0 (26 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 117ms