Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Split Loop (k=10) | 8.0 | 7.0 | 8.5 | 8.5 | 8.0 | 8.5 |
2: Aileron Roll (k=10) | 8.5 | 6.0 | 8.0 | 9.0 | 8.5 | 7.5 |
3: Hammerhead (k=29) | 6.0 | 6.0 | 7.0 | 6.5 | 0.0 | 7.5 |
4: 360 Degree Aerobatic Turn (k=6) | 7.0 | 8.0 | 7.5 | 8.5 | 8.0 | 7.5 |
5: Half Cuban (k=14) | 6.0 | 6.0 | 7.0 | 8.5 | 8.0 | 8.5 |
6: Teardrop (k=16) | 0.0 | 5.0 | 6.5 | 8.0 | 8.0 | 8.0 |
7: Diagonal Up Line (k=7) | 8.0 | 8.0 | 9.5 | 8.0 | 8.0 | 8.0 |
8: Spin Entry Vertical Down Line (k=13) | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 7.0 |
9: Humpty Bump (k=21) | 6.0 | 6.0 | 7.5 | 7.5 | 7.0 | 7.5 |
10: Reverse Diagonal Humpty Bump (k=18) | 6.5 | 6.0 | 7.5 | 7.5 | 6.0 | 7.5 |
11: Sound (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 72 | 74 | 87 | 93 | 84.5 | 94.5 |
K-Factored Sum: | 812 | 854 | 1,028 | 1,093 | 893 | 1,160 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 812 | 854 | 1,028 | 1,093 | 893 | 1,160 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Split Loop (k=10) | 4.5 | 4.5 | 8.0 | 9.0 | 6.0 | 5.0 |
2: Aileron Roll (k=10) | 4.0 | 3.0 | 9.0 | 8.0 | 7.0 | 5.0 |
3: Hammerhead (k=29) | 2.5 | 2.5 | 6.0 | 5.5 | 0.0 | 6.0 |
4: 360 Degree Aerobatic Turn (k=6) | 6.5 | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 |
5: Half Cuban (k=14) | 2.0 | 2.0 | 7.0 | 7.5 | 5.0 | 4.0 |
6: Teardrop (k=16) | 1.5 | 1.5 | 5.0 | 8.5 | 4.0 | 5.0 |
7: Diagonal Up Line (k=7) | 5.5 | 5.5 | 7.0 | 9.5 | 7.0 | 6.0 |
8: Spin Entry Vertical Down Line (k=13) | 0.0 | 0.0 | 6.0 | 0.0 | 3.0 | 5.0 |
9: Humpty Bump (k=21) | 3.5 | 2.5 | 6.0 | 6.5 | 6.0 | 7.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 2.5 | 3.0 | 7.5 | 6.0 | 4.0 | 4.5 |
11: Sound (k=3) | 10.0 | 10.0 | 8.0 | 8.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 10.0 | 10.0 | 6.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 52.5 | 50.5 | 83.5 | 82.5 | 60 | 64.5 |
K-Factored Sum: | 465.5 | 440.5 | 1,000 | 971.5 | 625 | 814 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 465.5 | 440.5 | 1,000 | 971.5 | 625 | 814 |
Round 4 | |
1: Split Loop (k=10) | 6.0 |
2: Aileron Roll (k=10) | 7.0 |
3: Hammerhead (k=29) | 3.0 |
4: 360 Degree Aerobatic Turn (k=6) | 3.0 |
5: Half Cuban (k=14) | 4.0 |
6: Teardrop (k=16) | 5.0 |
7: Diagonal Up Line (k=7) | 8.0 |
8: Spin Entry Vertical Down Line (k=13) | 3.0 |
9: Humpty Bump (k=21) | 3.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 5.0 |
11: Sound (k=3) | 9.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 64 |
K-Factored Sum: | 670 |
Penalty: | 0 |
Flight Score: | 670 |
Round 4 | |
1: Split Loop (k=10) | 8.0 |
2: Aileron Roll (k=10) | 9.5 |
3: Hammerhead (k=29) | 7.0 |
4: 360 Degree Aerobatic Turn (k=6) | 9.5 |
5: Half Cuban (k=14) | 9.0 |
6: Teardrop (k=16) | 9.5 |
7: Diagonal Up Line (k=7) | 10.0 |
8: Spin Entry Vertical Down Line (k=13) | 9.0 |
9: Humpty Bump (k=21) | 9.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 9.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 109.5 |
K-Factored Sum: | 1,311 |
Penalty: | 0 |
Flight Score: | 1,311 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=20) | 7.5 | 8.5 |
2: B: Originality and Complexity (k=20) | 7.0 | 7.0 |
3: C: Precision (k=20) | 4.5 | 7.5 |
4: D: Artistic Impression and Presentation (k=30) | 8.5 | 4.0 |
5: E: Choreography (k=30) | 7.0 | 5.0 |
Simple Sum: | 34.5 | 32 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 845 | 730 |
Penalty: | 0 | 0 |
Flight Score: | 845 | 730 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.5 | 4 | 8.0 * | 26 | ||
1.5 | 2 | 5.0 | 12 | 8.5 | 11 | ||
2.0 | 3 | 5.5 | 3 | 9.0 | 13 | ||
2.5 | 4 | 6.0 | 25 | 9.5 | 5 | ||
3.0 | 7 | 6.5 | 5 | 10.0 | 9 | ||
3.5 | 1 | 7.0 | 19 | ||||
4.0 | 6 | 7.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 139ms