2025 Tarheel IMAC Challenge

Pilot Report

As of 24-Aug-2025 14:41

Tyler Noble / IMAC #2 / Basic


Known Flights: Rounds 1-4, Judge/Sheet #5

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Split Loop (k=10) 9.0 8.0 9.0 9.5 8.5
2: Aileron Roll (k=10) 8.0 7.0 9.5 9.0 8.5
3: Hammerhead (k=29) 7.0 7.0 8.5 8.0 8.5
4: 360 Degree Aerobatic Turn (k=6) 8.0 7.0 9.0 9.0 7.0
5: Half Cuban (k=14) 7.0 8.5 8.0 9.0 8.0
6: Teardrop (k=16) 8.5 8.0 8.5 8.0 7.5
7: Diagonal Up Line (k=7) 9.0 9.0 9.5 9.0 9.0
8: Spin Entry Vertical Down Line (k=13) 0.0 7.0 9.0 8.0 6.5
9: Humpty Bump (k=21) 8.5 9.0 7.5 9.0 8.5
10: Reverse Diagonal Humpty Bump (k=18) 8.0 8.0 8.5 7.5 7.0
11: Sound (k=3) 7.0 7.0 9.0 9.0 8.0
12: Airspace Control (k=3) 10.0 10.0 10.0 10.0 7.0
Simple Sum: 90 95.5 106 105 94
K-Factored Sum: 1,091.5 1,180 1,284.5 1,273 1,187.5
Penalty: 0 0 0 0 0
Flight Score: 1,091.5 1,180 1,284.5 1,273 1,187.5

Known Flights: Rounds 1-4, Judge/Sheet #6

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Split Loop (k=10) 6.0 4.5 8.0 9.0 6.5
2: Aileron Roll (k=10) 5.5 3.5 9.0 8.0 6.5
3: Hammerhead (k=29) 4.0 3.5 8.0 8.5 4.5
4: 360 Degree Aerobatic Turn (k=6) 6.0 6.0 8.5 8.5 4.5
5: Half Cuban (k=14) 5.0 5.0 8.0 8.5 5.5
6: Teardrop (k=16) 5.0 4.0 8.5 8.5 3.5
7: Diagonal Up Line (k=7) 5.0 4.5 8.5 9.0 7.5
8: Spin Entry Vertical Down Line (k=13) 0.0 4.5 8.0 8.5 4.5
9: Humpty Bump (k=21) 5.5 6.0 8.0 8.5 5.5
10: Reverse Diagonal Humpty Bump (k=18) 2.0 4.0 7.0 8.5 5.5
11: Sound (k=3) 10.0 10.0 9.0 9.0 8.0
12: Airspace Control (k=3) 10.0 10.0 8.0 8.0 6.0
Simple Sum: 64 65.5 98.5 102.5 68
K-Factored Sum: 663.5 699.5 1,209.5 1,278.5 788
Penalty: 0 0 0 0 0
Flight Score: 663.5 699.5 1,209.5 1,278.5 788

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Split Loop (k=10) 7.5
2: Aileron Roll (k=10) 7.0
3: Hammerhead (k=29) 8.0
4: 360 Degree Aerobatic Turn (k=6) 9.0
5: Half Cuban (k=14) 7.5
6: Teardrop (k=16) 8.5
7: Diagonal Up Line (k=7) 8.5
8: Spin Entry Vertical Down Line (k=13) 6.5
9: Humpty Bump (k=21) 8.5
10: Reverse Diagonal Humpty Bump (k=18) 4.5
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 8.0
Simple Sum: 91.5
K-Factored Sum: 1,123.5
Penalty: 0
Flight Score: 1,123.5

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Split Loop (k=10) 5.5
2: Aileron Roll (k=10) 7.0
3: Hammerhead (k=29) 5.5
4: 360 Degree Aerobatic Turn (k=6) 7.5
5: Half Cuban (k=14) 5.0
6: Teardrop (k=16) 4.5
7: Diagonal Up Line (k=7) 6.5
8: Spin Entry Vertical Down Line (k=13) 3.5
9: Humpty Bump (k=21) 4.0
10: Reverse Diagonal Humpty Bump (k=18) 2.5
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 9.0
Simple Sum: 68.5
K-Factored Sum: 742.5
Penalty: 0
Flight Score: 742.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

5

8.0 *

25

2.0

1

5.5

7

8.5

23

2.5

1

6.0

5

9.0

22

3.5

4

6.5

5

9.5

3

4.0

4

7.0

14

10.0

8

4.5

8

7.5

7


* - Most common score = 8.0 (25 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 95ms