| Round 1 | Round 2 | Round 4 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Split Loop (k=10) | 8.0 | 8.5 | 7.5 | 8.5 | 0.0 |
| 2: Aileron Roll (k=10) | 8.0 | 6.5 | 7.5 | 8.0 | 0.0 |
| 3: Hammerhead (k=29) | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.5 | 7.0 | 7.5 | 7.5 | 0.0 |
| 5: Half Cuban (k=14) | 7.0 | 6.5 | 6.0 | 8.5 | 0.0 |
| 6: Teardrop (k=16) | 0.0 | 5.0 | 7.0 | 6.5 | 0.0 |
| 7: Diagonal Up Line (k=7) | 7.0 | 8.0 | 8.0 | 9.0 | 0.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 | 0.0 | 7.0 | 8.5 | 0.0 |
| 9: Humpty Bump (k=21) | 7.0 | 7.0 | 0.0 | 6.5 | 0.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 6.0 | 6.0 | 7.5 | 6.5 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 |
| Simple Sum: | 77.5 | 79.5 | 78 | 89.5 | 0 |
| K-Factored Sum: | 765 | 879 | 733 | 920 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 765 | 879 | 733 | 920 | 0 |
| Round 1 | Round 2 | Round 4 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Split Loop (k=10) | 6.5 | 4.5 | 7.5 | 7.5 | 0.0 |
| 2: Aileron Roll (k=10) | 7.0 | 4.5 | 8.0 | 8.0 | 0.0 |
| 3: Hammerhead (k=29) | 0.0 | 2.0 | 5.0 | 0.0 | 0.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 5.0 | 4.5 | 7.0 | 7.5 | 0.0 |
| 5: Half Cuban (k=14) | 5.0 | 3.5 | 7.0 | 8.5 | 0.0 |
| 6: Teardrop (k=16) | 0.0 | 1.0 | 6.5 | 7.0 | 0.0 |
| 7: Diagonal Up Line (k=7) | 2.0 | 4.0 | 7.5 | 7.5 | 0.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 5.5 | 0.0 | 8.0 | 7.5 | 0.0 |
| 9: Humpty Bump (k=21) | 2.5 | 3.0 | 0.0 | 6.5 | 0.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 1.5 | 1.0 | 6.5 | 6.0 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 8.0 | 9.0 | 0.0 |
| Simple Sum: | 55 | 48 | 81 | 85 | 0 |
| K-Factored Sum: | 460 | 409 | 871.5 | 882.5 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 460 | 409 | 871.5 | 882.5 | 0 |
| Round 3 | |
| 1: Split Loop (k=10) | 0.0 |
| 2: Aileron Roll (k=10) | 0.0 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 0.0 |
| 5: Half Cuban (k=14) | 0.0 |
| 6: Teardrop (k=16) | 0.0 |
| 7: Diagonal Up Line (k=7) | 0.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 0.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 0.0 |
| 11: Sound (k=3) | 0.0 |
| 12: Airspace Control (k=3) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 3 | |
| 1: Split Loop (k=10) | 0.0 |
| 2: Aileron Roll (k=10) | 0.0 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 0.0 |
| 5: Half Cuban (k=14) | 0.0 |
| 6: Teardrop (k=16) | 0.0 |
| 7: Diagonal Up Line (k=7) | 0.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 0.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 0.0 |
| 11: Sound (k=3) | 0.0 |
| 12: Airspace Control (k=3) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 59 | 4.0 | 1 | 7.5 | 11 | ||
1.0 | 2 | 4.5 | 3 | 8.0 | 10 | ||
1.5 | 1 | 5.0 | 5 | 8.5 | 5 | ||
2.0 | 2 | 5.5 | 1 | 9.0 | 2 | ||
2.5 | 1 | 6.0 | 4 | 10.0 | 14 | ||
3.0 | 1 | 6.5 | 10 | ||||
3.5 | 1 | 7.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms