| Round 1 | Round 2 | Round 4 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reversing Loop (k=47) | 7.0 | 7.0 | 7.5 | 9.5 | 7.0 |
| 2: Diagonal Humpty Bump (k=44) | 7.0 | 6.0 | 7.5 | 8.0 | 8.0 |
| 3: Reverse Half Cuban (k=50) | 6.0 | 7.0 | 8.0 | 9.0 | 7.5 |
| 4: Loop (k=33) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 5: Immelman (k=27) | 8.0 | 7.0 | 9.0 | 8.0 | 7.5 |
| 6: Down Z Entry Teardrop (k=47) | 6.0 | 8.0 | 7.5 | 9.0 | 8.0 |
| 7: Spin Entry Down Double Humpty Bump (k=62) | 7.0 | 5.0 | 8.0 | 7.0 | 6.5 |
| 8: Hammerhead (k=68) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 9: 360 Degree Rolling Turn (k=45) | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 |
| 10: Z Tooth (k=44) | 9.0 | 8.0 | 8.5 | 9.0 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 9.0 | 10.0 | 8.0 | 10.0 |
| Simple Sum: | 90 | 86 | 95 | 97.5 | 92.5 |
| K-Factored Sum: | 3,542 | 3,387 | 3,745 | 3,952.5 | 3,655.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,542 | 3,387 | 3,745 | 3,952.5 | 3,655.5 |
| Round 1 | Round 2 | Round 4 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reversing Loop (k=47) | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 2: Diagonal Humpty Bump (k=44) | 7.0 | 8.0 | 7.5 | 6.0 | 7.0 |
| 3: Reverse Half Cuban (k=50) | 7.0 | 6.5 | 7.5 | 8.0 | 7.0 |
| 4: Loop (k=33) | 6.5 | 7.5 | 8.5 | 8.5 | 8.0 |
| 5: Immelman (k=27) | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 |
| 6: Down Z Entry Teardrop (k=47) | 8.0 | 7.0 | 7.5 | 8.5 | 8.0 |
| 7: Spin Entry Down Double Humpty Bump (k=62) | 9.0 | 7.0 | 7.5 | 7.5 | 5.0 |
| 8: Hammerhead (k=68) | 7.5 | 8.5 | 4.0 | 8.5 | 5.0 |
| 9: 360 Degree Rolling Turn (k=45) | 6.0 | 6.0 | 6.5 | 6.0 | 3.0 |
| 10: Z Tooth (k=44) | 8.5 | 7.5 | 7.5 | 8.5 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 9.0 | 8.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 8.0 | 10.0 |
| Simple Sum: | 96 | 95 | 90.5 | 93 | 85 |
| K-Factored Sum: | 3,866 | 3,784.5 | 3,549.5 | 3,829.5 | 3,236 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,866 | 3,784.5 | 3,549.5 | 3,829.5 | 3,236 |
| Round 3 | |
| 1: Figure 1 (k=35) | 4.0 |
| 2: Figure 2 (k=46) | 7.0 |
| 3: Figure 3 (k=52) | 6.5 |
| 4: Figure 4 (k=48) | 7.0 |
| 5: Figure 5 (k=28) | 3.0 |
| 6: Figure 6 (k=37) | 4.0 |
| 7: Figure 7 (k=59) | 4.0 |
| 8: Figure 8 (k=26) | 5.0 |
| 9: Figure 9 (k=34) | 6.5 |
| 10: Figure 10 (k=63) | 5.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 2,601.5 |
| Penalty: | 0 |
| Flight Score: | 2,601.5 |
| Round 3 | |
| 1: Figure 1 (k=35) | 2.0 |
| 2: Figure 2 (k=46) | 7.0 |
| 3: Figure 3 (k=52) | 4.0 |
| 4: Figure 4 (k=48) | 7.0 |
| 5: Figure 5 (k=28) | 4.0 |
| 6: Figure 6 (k=37) | 5.0 |
| 7: Figure 7 (k=59) | 5.0 |
| 8: Figure 8 (k=26) | 5.0 |
| 9: Figure 9 (k=34) | 8.0 |
| 10: Figure 10 (k=63) | 3.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 2,404 |
| Penalty: | 0 |
| Flight Score: | 2,404 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 10.0 | 9.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 | 7.0 |
| 3: C: Precision (k=20) | 8.5 | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 | 8.5 |
| 5: E: Choreography (k=30) | 5.0 | 7.0 |
| Simple Sum: | 38.5 | 38.5 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 900 | 925 |
| Penalty: | 0 | 0 |
| Flight Score: | 900 | 925 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 6.0 | 10 | 8.5 | 13 | ||
3.0 | 3 | 6.5 | 6 | 9.0 | 12 | ||
4.0 | 6 | 7.0 * | 32 | 9.5 | 1 | ||
5.0 | 11 | 7.5 | 15 | 10.0 | 18 | ||
5.5 | 1 | 8.0 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 120ms