2025 Tarheel IMAC Challenge

Pilot Report

As of 24-Aug-2025 14:41

Dave Dupre / IMAC #7550 / Advanced, Seniors, MiniMac


Known Flights: Rounds 1-4, Judge/Sheet #5

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Hammerhead (k=47) 8.0 8.5 8.5 8.5 7.5
2: Half Cuban (k=32) 8.0 9.0 8.5 7.5 8.5
3: Reverse P-Loop (k=46) 7.5 8.5 8.5 7.5 7.0
4: Humpty Bump (k=39) 6.0 9.0 8.5 8.0 7.5
5: 270 Degree Rolling Turn (k=31) 4.0 5.0 6.5 6.5 7.0
6: Teardrop (k=42) 7.0 0.0 7.5 9.0 8.5
7: Loop (k=27) 7.0 8.0 7.5 7.0 7.0
8: Immelman (k=40) 6.5 8.5 7.0 8.5 7.5
9: Down Humpty Bump (k=42) 7.0 4.5 8.0 8.0 7.5
10: Spin Entry Down Reverse P-Loop (k=30) 7.5 8.5 7.5 8.5 7.5
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0 9.0
Simple Sum: 88.5 89.5 98 99 94.5
K-Factored Sum: 2,837 2,824.5 3,194 3,236 3,070
Penalty: 0 0 0 0 0
Flight Score: 2,837 2,824.5 3,194 3,236 3,070

Known Flights: Rounds 1-4, Judge/Sheet #6

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Hammerhead (k=47) 8.0 7.0 8.5 6.0 8.5
2: Half Cuban (k=32) 9.0 8.0 7.0 6.0 8.5
3: Reverse P-Loop (k=46) 6.0 8.0 8.0 7.0 7.5
4: Humpty Bump (k=39) 7.5 8.5 8.0 7.0 7.0
5: 270 Degree Rolling Turn (k=31) 3.0 5.0 6.0 5.0 4.0
6: Teardrop (k=42) 6.0 0.0 8.0 7.0 8.5
7: Loop (k=27) 7.0 7.0 8.0 6.0 6.5
8: Immelman (k=40) 6.0 7.5 7.0 8.0 7.5
9: Down Humpty Bump (k=42) 8.5 8.0 7.0 6.5 7.5
10: Spin Entry Down Reverse P-Loop (k=30) 7.5 8.0 5.0 6.0 7.0
11: Sound (k=12) 8.0 8.0 10.0 10.0 10.0
12: Airspace Control (k=12) 9.0 9.0 10.0 10.0 10.0
Simple Sum: 85.5 84 92.5 84.5 92.5
K-Factored Sum: 2,792.5 2,708.5 3,005.5 2,693 3,011
Penalty: 0 0 0 0 0
Flight Score: 2,792.5 2,708.5 3,005.5 2,693 3,011

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Figure 1 (k=30) 7.0
2: Figure 2 (k=30) 8.5
3: Figure 3 (k=27) 4.0
4: Figure 4 (k=31) 6.5
5: Figure 5 (k=53) 7.0
6: Figure 6 (k=40) 8.5
7: Figure 7 (k=30) 8.0
8: Figure 8 (k=45) 6.5
9: Figure 9 (k=27) 8.0
10: Figure 10 (k=23) 6.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 89.5
K-Factored Sum: 2,611.5
Penalty: 0
Flight Score: 2,611.5

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Figure 1 (k=30) 6.0
2: Figure 2 (k=30) 7.5
3: Figure 3 (k=27) 4.0
4: Figure 4 (k=31) 6.0
5: Figure 5 (k=53) 5.0
6: Figure 6 (k=40) 7.0
7: Figure 7 (k=30) 7.5
8: Figure 8 (k=45) 4.5
9: Figure 9 (k=27) 8.0
10: Figure 10 (k=23) 3.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 79
K-Factored Sum: 2,208
Penalty: 0
Flight Score: 2,208


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

5

8.0

21

3.0

1

6.0

11

8.5

21

3.5

1

6.5

8

9.0

8

4.0

4

7.0 *

22

10.0

18

4.5

2

7.5

20


* - Most common score = 7.0 (22 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 105ms