2025 Tarheel IMAC Challenge

Pilot Report

As of 24-Aug-2025 14:41

Thomas Medlin / IMAC #8323 / Advanced, MiniMac


Known Flights: Rounds 1-4, Judge/Sheet #5

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Hammerhead (k=47) 8.5 9.0 8.5 9.0 8.0
2: Half Cuban (k=32) 6.0 9.0 8.0 8.5 7.5
3: Reverse P-Loop (k=46) 8.5 8.5 9.0 8.5 8.5
4: Humpty Bump (k=39) 9.5 7.0 7.5 8.5 7.0
5: 270 Degree Rolling Turn (k=31) 6.0 3.0 5.5 7.0 5.0
6: Teardrop (k=42) 9.5 9.5 8.5 7.5 8.0
7: Loop (k=27) 7.5 8.0 8.5 8.0 7.5
8: Immelman (k=40) 7.5 8.5 9.0 8.5 7.5
9: Down Humpty Bump (k=42) 8.5 9.0 8.0 8.5 6.5
10: Spin Entry Down Reverse P-Loop (k=30) 9.0 9.0 8.0 8.5 6.5
11: Sound (k=12) 9.0 9.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0 9.0
Simple Sum: 99.5 99.5 100.5 102.5 91
K-Factored Sum: 3,295.5 3,299 3,295 3,357.5 2,969.5
Penalty: 0 0 0 0 0
Flight Score: 3,295.5 3,299 3,295 3,357.5 2,969.5

Known Flights: Rounds 1-4, Judge/Sheet #6

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Hammerhead (k=47) 8.0 7.0 8.0 7.0 8.0
2: Half Cuban (k=32) 7.5 8.0 7.5 7.0 7.5
3: Reverse P-Loop (k=46) 6.0 7.0 8.0 7.0 8.5
4: Humpty Bump (k=39) 8.0 8.5 7.0 8.0 6.5
5: 270 Degree Rolling Turn (k=31) 5.5 5.0 6.0 5.0 3.0
6: Teardrop (k=42) 8.5 8.0 6.0 7.5 7.0
7: Loop (k=27) 7.5 6.0 8.0 7.0 7.0
8: Immelman (k=40) 8.0 7.5 9.5 9.0 7.5
9: Down Humpty Bump (k=42) 8.0 7.5 7.0 9.0 7.0
10: Spin Entry Down Reverse P-Loop (k=30) 7.5 7.5 4.0 6.0 6.0
11: Sound (k=12) 8.0 8.0 8.0 8.0 10.0
12: Airspace Control (k=12) 9.0 9.0 10.0 10.0 10.0
Simple Sum: 91.5 89 89 90.5 88
K-Factored Sum: 3,019 2,935.5 2,921 2,980 2,850.5
Penalty: 0 0 0 0 0
Flight Score: 3,019 2,935.5 2,921 2,980 2,850.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Figure 1 (k=30) 7.0
2: Figure 2 (k=30) 0.0
3: Figure 3 (k=27) 6.0
4: Figure 4 (k=31) 7.0
5: Figure 5 (k=53) 0.0
6: Figure 6 (k=40) 7.0
7: Figure 7 (k=30) 6.5
8: Figure 8 (k=45) 7.0
9: Figure 9 (k=27) 8.0
10: Figure 10 (k=23) 6.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 72.5
K-Factored Sum: 1,949
Penalty: 0
Flight Score: 1,949

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Figure 1 (k=30) 6.5
2: Figure 2 (k=30) 0.0
3: Figure 3 (k=27) 6.5
4: Figure 4 (k=31) 6.5
5: Figure 5 (k=53) 0.0
6: Figure 6 (k=40) 7.5
7: Figure 7 (k=30) 7.0
8: Figure 8 (k=45) 7.0
9: Figure 9 (k=27) 8.0
10: Figure 10 (k=23) 3.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 72
K-Factored Sum: 1,922
Penalty: 0
Flight Score: 1,922


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.0

10

8.5

18

3.0

3

6.5

7

9.0

15

4.0

1

7.0

20

9.5

4

5.0

3

7.5

18

10.0

14

5.5

2

8.0 *

25


* - Most common score = 8.0 (25 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 110ms