2025 Tarheel IMAC Challenge

Pilot Report

As of 24-Aug-2025 14:41

Gary Shelley / IMAC #8414 / Sportsman, Seniors, MiniMac


Known Flights: Rounds 1-4, Judge/Sheet #5

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=17) 8.0 7.0 7.5 7.0 7.5
2: Split Loop (k=21) 3.0 5.0 3.5 5.5 8.0
3: Hammerhead (k=25) 3.0 5.0 4.0 7.0 9.0
4: P-Loop (k=17) 7.0 6.5 5.0 5.5 7.0
5: Diamond Square Loop (k=15) 6.0 6.0 5.5 5.5 9.0
6: Humpty Bump (k=29) 7.0 6.5 6.0 5.0 8.0
7: Goldfish (k=20) 6.5 7.0 5.5 7.5 6.5
8: Spin Entry Vertical Down Line (k=13) 7.5 8.0 7.5 4.5 8.5
9: Teardrop (k=31) 4.0 6.0 5.0 7.5 8.0
10: Z Tooth (k=28) 5.0 4.0 6.5 3.0 8.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 10.0 8.0 10.0 10.0 9.0
Simple Sum: 77 79 76 78 98.5
K-Factored Sum: 1,297.5 1,388 1,307 1,375.5 1,833
Penalty: 0 0 0 0 0
Flight Score: 1,297.5 1,388 1,307 1,375.5 1,833

Known Flights: Rounds 1-4, Judge/Sheet #6

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=17) 8.0 8.5 7.5 9.0 9.0
2: Split Loop (k=21) 5.0 6.0 3.0 4.0 3.0
3: Hammerhead (k=25) 5.5 6.5 6.0 8.5 7.0
4: P-Loop (k=17) 8.0 7.5 8.0 7.0 7.5
5: Diamond Square Loop (k=15) 7.5 6.5 5.0 7.0 7.0
6: Humpty Bump (k=29) 7.5 8.0 8.0 7.5 7.0
7: Goldfish (k=20) 7.5 7.5 8.0 8.5 5.0
8: Spin Entry Vertical Down Line (k=13) 8.5 8.0 8.0 8.0 7.0
9: Teardrop (k=31) 7.0 8.5 8.0 9.0 7.5
10: Z Tooth (k=28) 7.0 5.5 7.0 4.0 6.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 8.0 10.0 10.0 9.0
Simple Sum: 89.5 90.5 88.5 92.5 85
K-Factored Sum: 1,626 1,669.5 1,611.5 1,676 1,532
Penalty: 0 0 0 0 0
Flight Score: 1,626 1,669.5 1,611.5 1,676 1,532

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Figure 1 (k=18) 8.5
2: Figure 2 (k=17) 0.0
3: Figure 3 (k=23) 8.5
4: Figure 4 (k=30) 8.0
5: Figure 5 (k=24) 7.5
6: Figure 6 (k=13) 9.5
7: Figure 7 (k=12) 7.0
8: Figure 8 (k=19) 8.0
9: Figure 9 (k=26) 8.0
10: Figure 10 (k=16) 7.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 91.5
K-Factored Sum: 1,570
Penalty: 0
Flight Score: 1,570

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Figure 1 (k=18) 7.0
2: Figure 2 (k=17) 2.0
3: Figure 3 (k=23) 6.0
4: Figure 4 (k=30) 7.0
5: Figure 5 (k=24) 7.0
6: Figure 6 (k=13) 9.0
7: Figure 7 (k=12) 7.0
8: Figure 8 (k=19) 6.0
9: Figure 9 (k=26) 6.5
10: Figure 10 (k=16) 7.5
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 9.0
Simple Sum: 83
K-Factored Sum: 1,388
Penalty: 0
Flight Score: 1,388


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.0

9

8.0 *

22

2.0

1

5.5

7

8.5

8

3.0

5

6.0

9

9.0

11

3.5

1

6.5

8

9.5

1

4.0

5

7.0

21

10.0

16

4.5

1

7.5

18


* - Most common score = 8.0 (22 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 105ms