2025 Tarheel IMAC Challenge

Pilot Report

As of 24-Aug-2025 14:41

Brandon Rosenquist / IMAC #8460 / Unlimited, MiniMac


Known Flights: Rounds 1-4, Judge/Sheet #5

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reversing Loop (k=47) 7.0 7.0 9.5 8.0 7.5
2: Diagonal Humpty Bump (k=44) 8.0 9.0 8.5 8.0 7.5
3: Reverse Half Cuban (k=50) 7.0 6.0 10.0 8.5 7.0
4: Loop (k=33) 8.0 7.0 9.5 9.0 7.0
5: Immelman (k=27) 7.0 8.0 9.0 7.5 8.0
6: Down Z Entry Teardrop (k=47) 8.0 9.0 8.5 9.5 8.0
7: Spin Entry Down Double Humpty Bump (k=62) 8.0 8.0 7.5 8.0 8.0
8: Hammerhead (k=68) 8.0 8.0 8.0 7.5 7.0
9: 360 Degree Rolling Turn (k=45) 5.0 6.0 9.0 8.0 7.5
10: Z Tooth (k=44) 9.0 9.0 8.0 [no] 8.0 8.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0
Simple Sum: 95 97 107.5 102 95.5
K-Factored Sum: 3,821 3,901 4,342.5 4,117 3,817
Penalty: 0 0 0 0 0
Flight Score: 3,821 3,901 4,342.5 4,117 3,817

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-4, Judge/Sheet #6

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reversing Loop (k=47) 7.5 8.5 9.0 7.0 7.0
2: Diagonal Humpty Bump (k=44) 8.0 8.0 7.0 7.0 8.0
3: Reverse Half Cuban (k=50) 7.5 7.0 8.5 8.0 8.0
4: Loop (k=33) 8.0 6.5 7.5 7.5 8.0
5: Immelman (k=27) 7.0 9.0 7.5 5.5 9.0
6: Down Z Entry Teardrop (k=47) 8.0 8.0 9.0 9.0 9.0
7: Spin Entry Down Double Humpty Bump (k=62) 8.0 8.0 7.0 8.0 6.0
8: Hammerhead (k=68) 8.0 8.5 7.5 8.5 7.0
9: 360 Degree Rolling Turn (k=45) 7.0 7.0 8.5 8.0 6.0
10: Z Tooth (k=44) 9.0 9.0 8.0 7.0 8.0
11: Sound (k=15) 10.0 10.0 9.0 9.0 10.0
12: Airspace Control (k=15) 10.0 10.0 9.0 9.0 10.0
Simple Sum: 98 99.5 97.5 93.5 96
K-Factored Sum: 3,959.5 4,020 3,977.5 3,868 3,781
Penalty: 0 0 0 0 0
Flight Score: 3,959.5 4,020 3,977.5 3,868 3,781

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Figure 1 (k=35) 8.0
2: Figure 2 (k=46) 6.5
3: Figure 3 (k=52) 7.0
4: Figure 4 (k=48) 6.0
5: Figure 5 (k=28) 7.0
6: Figure 6 (k=37) 7.0
7: Figure 7 (k=59) 5.0
8: Figure 8 (k=26) 7.0
9: Figure 9 (k=34) 3.5
10: Figure 10 (k=63) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 83.5
K-Factored Sum: 2,991.5
Penalty: 0
Flight Score: 2,991.5

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Figure 1 (k=35) 7.0
2: Figure 2 (k=46) 8.0
3: Figure 3 (k=52) 6.0
4: Figure 4 (k=48) 5.0
5: Figure 5 (k=28) 7.0
6: Figure 6 (k=37) 8.0
7: Figure 7 (k=59) 5.0
8: Figure 8 (k=26) 7.0
9: Figure 9 (k=34) 5.0
10: Figure 10 (k=63) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 84
K-Factored Sum: 3,030
Penalty: 0
Flight Score: 3,030

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 10.0 8.0
2: B: Originality and Complexity (k=20) 7.0 7.0
3: C: Precision (k=20) 8.5 8.0
4: D: Artistic Impression and Presentation (k=30) 9.0 8.5
5: E: Choreography (k=30) 6.0 6.0
Simple Sum: 40.5 37.5
Time of flight: 4:00 4:00
K-Factored Sum: 960 895
Penalty: 0 0
Flight Score: 960 895


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.5

1

6.5

3

8.5

10

5.0

5

7.0

29

9.0

21

5.5

1

7.5

12

9.5

3

6.0

8

8.0 *

40

10.0

21


* - Most common score = 8.0 (40 times)
Lowest Score = 3.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 106ms