Round 1 | Round 2 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Diagonal Up Line (k=17) | 6.0 | 4.0 | 8.5 | 9.0 | 9.5 |
2: Split Loop (k=21) | 6.0 | 7.0 | 6.0 | 7.5 | 10.0 |
3: Hammerhead (k=25) | 6.0 | 6.5 | 7.0 | 7.5 | 8.5 |
4: P-Loop (k=17) | 6.0 | 8.0 | 8.5 | 9.0 | 9.0 |
5: Diamond Square Loop (k=15) | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 |
6: Humpty Bump (k=29) | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 |
7: Goldfish (k=20) | 7.5 | 6.0 | 8.0 | 8.0 | 8.5 |
8: Spin Entry Vertical Down Line (k=13) | 5.5 | 5.5 | 5.0 | 7.0 | 9.5 |
9: Teardrop (k=31) | 5.0 | 5.5 | 8.5 | 8.5 | 8.5 |
10: Z Tooth (k=28) | 7.0 | 6.0 | 6.0 | 8.5 | 8.5 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 81 | 83.5 | 93.5 | 100 | 109 |
K-Factored Sum: | 1,459.5 | 1,500.5 | 1,718.5 | 1,846.5 | 2,033 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,459.5 | 1,500.5 | 1,718.5 | 1,846.5 | 2,033 |
Round 1 | Round 2 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Diagonal Up Line (k=17) | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 |
2: Split Loop (k=21) | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 |
3: Hammerhead (k=25) | 8.0 | 6.5 | 8.0 | 8.5 | 7.0 |
4: P-Loop (k=17) | 7.0 | 8.5 | 8.0 | 9.0 | 8.5 |
5: Diamond Square Loop (k=15) | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 |
6: Humpty Bump (k=29) | 7.0 | 8.5 | 8.0 | 8.5 | 9.5 |
7: Goldfish (k=20) | 7.0 | 7.0 | 9.0 | 9.0 | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 8.5 | 8.5 | 7.0 | 8.0 | 9.5 |
9: Teardrop (k=31) | 6.0 | 8.5 | 9.0 | 8.5 | 9.0 |
10: Z Tooth (k=28) | 7.0 | 7.0 | 7.0 | 9.0 | 7.0 |
11: Sound (k=6) | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 |
Simple Sum: | 90 | 95.5 | 100 | 107.5 | 105 |
K-Factored Sum: | 1,666 | 1,774.5 | 1,853 | 2,008.5 | 1,958 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,666 | 1,774.5 | 1,853 | 2,008.5 | 1,958 |
Round 3 | |
1: Figure 1 (k=18) | 9.0 |
2: Figure 2 (k=17) | 8.5 |
3: Figure 3 (k=23) | 8.0 |
4: Figure 4 (k=30) | 6.5 |
5: Figure 5 (k=24) | 8.5 |
6: Figure 6 (k=13) | 8.5 |
7: Figure 7 (k=12) | 9.0 |
8: Figure 8 (k=19) | 9.0 |
9: Figure 9 (k=26) | 8.5 |
10: Figure 10 (k=16) | 9.0 |
11: Sound (k=6) | 9.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 103.5 |
K-Factored Sum: | 1,758 |
Penalty: | 0 |
Flight Score: | 1,758 |
Round 3 | |
1: Figure 1 (k=18) | 8.0 |
2: Figure 2 (k=17) | 2.0 |
3: Figure 3 (k=23) | 6.0 |
4: Figure 4 (k=30) | 5.0 |
5: Figure 5 (k=24) | 8.0 |
6: Figure 6 (k=13) | 8.0 |
7: Figure 7 (k=12) | 8.5 |
8: Figure 8 (k=19) | 8.0 |
9: Figure 9 (k=26) | 8.0 |
10: Figure 10 (k=16) | 7.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1,446 |
Penalty: | 0 |
Flight Score: | 1,446 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=20) | 0.0 | 9.0 |
2: B: Originality and Complexity (k=20) | 0.0 | 9.0 |
3: C: Precision (k=20) | 0.0 | 8.5 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 | 9.5 |
5: E: Choreography (k=30) | 0.0 | 8.5 |
Simple Sum: | 0 | 44.5 |
Time of flight: | 2:34 (short) | 4:00 |
K-Factored Sum: | 0 | 1,070 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 1,070 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.0 | 11 | 8.5 | 27 | ||
2.0 | 1 | 6.5 | 3 | 9.0 | 25 | ||
4.0 | 1 | 7.0 | 19 | 9.5 | 6 | ||
5.0 | 3 | 7.5 | 5 | 10.0 | 17 | ||
5.5 | 3 | 8.0 * | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 110ms