2025 Tarheel IMAC Challenge

Pilot Report

As of 24-Aug-2025 14:41

Andy PATTERSON / IMAC #9053 / Basic, Seniors


Known Flights: Rounds 1-4, Judge/Sheet #5

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Split Loop (k=10) 10.0 10.0 9.5 9.0 9.0
2: Aileron Roll (k=10) 9.0 9.5 9.0 9.0 6.5
3: Hammerhead (k=29) 0.0 8.0 8.5 7.0 4.0
4: 360 Degree Aerobatic Turn (k=6) 9.5 9.5 8.5 9.0 8.5
5: Half Cuban (k=14) 8.0 9.0 8.0 8.5 5.0
6: Teardrop (k=16) 8.5 9.0 9.5 9.0 7.0
7: Diagonal Up Line (k=7) 9.5 10.0 9.5 9.5 9.0
8: Spin Entry Vertical Down Line (k=13) 10.0 9.0 9.0 9.5 7.5
9: Humpty Bump (k=21) 9.0 10.0 9.0 8.0 8.5
10: Reverse Diagonal Humpty Bump (k=18) 8.5 9.0 9.0 9.5 8.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 10.0 10.0 10.0 10.0 8.0
Simple Sum: 102 113 109.5 108 91
K-Factored Sum: 1,093.5 1,373 1,341 1,289 1,041
Penalty: 0 0 0 0 0
Flight Score: 1,093.5 1,373 1,341 1,289 1,041

Known Flights: Rounds 1-4, Judge/Sheet #6

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Split Loop (k=10) 8.0 8.5 8.5 9.0 6.0
2: Aileron Roll (k=10) 8.0 7.5 8.5 8.5 7.0
3: Hammerhead (k=29) 0.0 7.5 8.0 8.5 0.0
4: 360 Degree Aerobatic Turn (k=6) 8.0 6.5 8.0 8.5 8.0
5: Half Cuban (k=14) 5.0 8.0 7.5 8.5 4.0
6: Teardrop (k=16) 7.0 7.0 8.5 8.0 4.0
7: Diagonal Up Line (k=7) 8.5 8.5 9.0 9.0 7.0
8: Spin Entry Vertical Down Line (k=13) 6.0 5.5 8.5 8.5 6.0
9: Humpty Bump (k=21) 8.5 8.5 8.5 8.5 7.0
10: Reverse Diagonal Humpty Bump (k=18) 8.0 6.5 8.5 7.5 6.5
11: Sound (k=3) 10.0 10.0 9.0 9.0 10.0
12: Airspace Control (k=3) 10.0 10.0 9.0 9.0 9.0
Simple Sum: 87 94 101.5 102.5 74.5
K-Factored Sum: 910 1,127 1,250 1,260.5 746
Penalty: 0 0 0 0 0
Flight Score: 910 1,127 1,250 1,260.5 746

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Split Loop (k=10) 8.5
2: Aileron Roll (k=10) 8.0
3: Hammerhead (k=29) 7.5
4: 360 Degree Aerobatic Turn (k=6) 7.5
5: Half Cuban (k=14) 6.5
6: Teardrop (k=16) 8.0
7: Diagonal Up Line (k=7) 9.0
8: Spin Entry Vertical Down Line (k=13) 9.0
9: Humpty Bump (k=21) 7.0
10: Reverse Diagonal Humpty Bump (k=18) 7.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 10.0
Simple Sum: 98
K-Factored Sum: 1,159.5
Penalty: 0
Flight Score: 1,159.5

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Split Loop (k=10) 7.0
2: Aileron Roll (k=10) 7.0
3: Hammerhead (k=29) 4.0
4: 360 Degree Aerobatic Turn (k=6) 6.0
5: Half Cuban (k=14) 5.5
6: Teardrop (k=16) 4.0
7: Diagonal Up Line (k=7) 9.0
8: Spin Entry Vertical Down Line (k=13) 6.0
9: Humpty Bump (k=21) 6.0
10: Reverse Diagonal Humpty Bump (k=18) 4.5
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 10.0
Simple Sum: 79
K-Factored Sum: 841
Penalty: 0
Flight Score: 841


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.0

6

8.5

25

4.0

5

6.5

5

9.0 *

27

4.5

1

7.0

11

9.5

10

5.0

2

7.5

7

10.0

23

5.5

2

8.0

17


* - Most common score = 9.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 105ms