2025 Tarheel IMAC Challenge

Pilot Report

As of 24-Aug-2025 14:41

David Goldberg / IMAC #9202 / Basic


Known Flights: Rounds 1-4, Judge/Sheet #5

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Split Loop (k=10) 10.0 9.5 9.5 9.5 9.5
2: Aileron Roll (k=10) 9.0 9.0 9.0 8.5 8.0
3: Hammerhead (k=29) 9.0 8.5 7.5 8.0 8.0
4: 360 Degree Aerobatic Turn (k=6) 9.0 9.0 8.5 9.0 7.0
5: Half Cuban (k=14) 9.0 9.5 9.5 8.0 8.5
6: Teardrop (k=16) 9.5 9.0 8.5 9.0 9.0
7: Diagonal Up Line (k=7) 10.0 9.0 9.5 9.5 9.5
8: Spin Entry Vertical Down Line (k=13) 8.5 10.0 8.5 9.0 8.0
9: Humpty Bump (k=21) 9.0 9.5 9.5 8.5 7.0
10: Reverse Diagonal Humpty Bump (k=18) 8.5 9.0 9.0 8.5 8.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 10.0 10.0 10.0 10.0 8.0
Simple Sum: 111.5 112 109 107.5 100.5
K-Factored Sum: 1,365.5 1,377 1,321 1,297 1,227.5
Penalty: 0 0 0 0 0
Flight Score: 1,365.5 1,377 1,321 1,297 1,227.5

Known Flights: Rounds 1-4, Judge/Sheet #6

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Split Loop (k=10) 8.0 8.0 8.5 9.5 6.0
2: Aileron Roll (k=10) 8.0 7.5 8.5 8.5 7.0
3: Hammerhead (k=29) 7.0 7.5 8.0 7.5 4.5
4: 360 Degree Aerobatic Turn (k=6) 7.0 7.5 8.5 8.0 5.0
5: Half Cuban (k=14) 8.0 7.5 9.0 8.0 7.0
6: Teardrop (k=16) 8.0 8.5 8.5 8.5 6.0
7: Diagonal Up Line (k=7) 7.5 6.5 8.5 9.0 7.0
8: Spin Entry Vertical Down Line (k=13) 5.5 8.0 8.5 8.0 6.0
9: Humpty Bump (k=21) 8.0 8.0 8.5 8.5 6.0
10: Reverse Diagonal Humpty Bump (k=18) 6.5 5.5 8.0 7.5 6.0
11: Sound (k=3) 10.0 10.0 9.0 9.0 10.0
12: Airspace Control (k=3) 10.0 10.0 9.0 8.0 8.0
Simple Sum: 93.5 94.5 102.5 100 78.5
K-Factored Sum: 1,114 1,135 1,261.5 1,225 899.5
Penalty: 0 0 0 0 0
Flight Score: 1,114 1,135 1,261.5 1,225 899.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Split Loop (k=10) 8.0
2: Aileron Roll (k=10) 7.0
3: Hammerhead (k=29) 6.0
4: 360 Degree Aerobatic Turn (k=6) 8.5
5: Half Cuban (k=14) 7.5
6: Teardrop (k=16) 8.5
7: Diagonal Up Line (k=7) 9.5
8: Spin Entry Vertical Down Line (k=13) 7.0
9: Humpty Bump (k=21) 9.0
10: Reverse Diagonal Humpty Bump (k=18) 6.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 8.0
Simple Sum: 95
K-Factored Sum: 1,124.5
Penalty: 0
Flight Score: 1,124.5

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Split Loop (k=10) 6.0
2: Aileron Roll (k=10) 7.0
3: Hammerhead (k=29) 4.0
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Half Cuban (k=14) 7.0
6: Teardrop (k=16) 7.0
7: Diagonal Up Line (k=7) 4.0
8: Spin Entry Vertical Down Line (k=13) 4.5
9: Humpty Bump (k=21) 7.0
10: Reverse Diagonal Humpty Bump (k=18) 6.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 7.0
Simple Sum: 77.5
K-Factored Sum: 896.5
Penalty: 0
Flight Score: 896.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

2

6.5

2

9.0

22

4.5

2

7.0

14

9.5

14

5.0

1

7.5

9

10.0

19

5.5

2

8.0 *

25

6.0

9

8.5

23


* - Most common score = 8.0 (25 times)
Lowest Score = 4.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 99ms