2025 3D Farm IMAC and FREESTYLE Contest

Pilot Report

As of 7-Sep-2025 12:30

Jonathan Cannon / IMAC #8326 / Intermediate


Known Flights: Rounds 1-6, Judge/Sheet #7

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=20) 8.5 9.5 9.0 9.0 9.0 10.0 9.5 9.0 8.5
2: Split Loop (k=32) 7.0 8.5 7.5 6.5 8.5 8.5 9.0 8.5 8.5
3: Hammerhead (k=35) 9.0 9.0 6.0 6.5 8.5 9.5 9.0 8.0 8.5
4: Teardrop (k=40) 8.5 9.0 8.5 7.0 9.0 9.0 9.0 8.0 9.0
5: Diamond Square Loop (k=33) 9.0 8.5 8.5 8.5 9.0 9.0 8.5 9.0 8.5
6: 90 Degree Rolling Turn (k=14) 8.0 8.5 7.5 8.0 9.0 9.0 8.5 7.0 9.5
7: Push Humpty Bump (k=44) 8.5 8.5 9.0 8.0 9.5 8.5 9.0 8.0 8.5
8: Goldfish (k=33) 8.0 8.5 8.0 6.5 9.5 8.5 8.5 8.0 9.0
9: Spin Entry Down Shark Z Tooth (k=20) 9.0 8.5 9.0 8.0 9.5 9.5 9.0 9.0 9.5
10: Down Teardrop (k=31) 9.0 9.0 8.5 9.0 9.0 9.0 9.5 9.0 9.0
11: Sound (k=9) 9.0 9.0 7.0 6.0 9.0 9.0 9.0 9.0 8.0
12: Airspace Control (k=9) 10.0 10.0 8.0 8.0 9.0 9.0 10.0 10.0 10.0
Simple Sum: 103.5 106.5 96.5 91 108.5 108.5 108.5 102.5 106.5
K-Factored Sum: 2,726 2,811 2,594 2,419.5 2,895 2,873 2,874.5 2,693 2,815
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 2,726 2,811 2,594 2,419.5 2,895 2,873 2,874.5 2,693 2,815

Known Flights: Rounds 1-6, Judge/Sheet #8

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=20) 9.5 9.5 9.5 9.5 8.5 9.5 9.0 9.0 8.5
2: Split Loop (k=32) 8.0 9.5 8.5 7.0 9.0 8.5 9.0 8.5 8.5
3: Hammerhead (k=35) 9.0 9.5 8.0 8.0 9.0 9.0 9.0 8.0 8.5
4: Teardrop (k=40) 9.0 9.0 8.5 8.0 8.5 8.5 8.5 8.5 8.5
5: Diamond Square Loop (k=33) 9.5 9.0 9.5 8.5 8.5 9.0 9.0 8.5 5.0
6: 90 Degree Rolling Turn (k=14) 9.0 9.0 8.5 8.5 9.0 8.5 8.5 7.5 9.0
7: Push Humpty Bump (k=44) 9.0 8.5 9.0 9.0 9.0 9.0 9.5 8.5 8.0
8: Goldfish (k=33) 9.0 9.5 8.5 8.5 9.0 8.0 8.5 8.0 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 9.5 9.5 9.5 8.0 8.5 8.0 8.0 8.5 9.0
10: Down Teardrop (k=31) 9.0 9.5 9.5 9.5 9.0 9.0 9.0 9.0 9.0
11: Sound (k=9) 9.0 9.0 9.0 9.0 10.0 10.0 9.0 10.0 9.0
12: Airspace Control (k=9) 9.0 9.0 10.0 10.0 10.0 9.0 9.0 10.0 10.0
Simple Sum: 108.5 110.5 108 103.5 108 106 106 104 101.5
K-Factored Sum: 2,884.5 2,943.5 2,846.5 2,715.5 2,841.5 2,803 2,838.5 2,724.5 2,633
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 2,884.5 2,943.5 2,846.5 2,715.5 2,841.5 2,803 2,838.5 2,724.5 2,633

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Figure 1 (k=21) 9.0
2: Figure 2 (k=34) 8.0
3: Figure 3 (k=30) 4.0
4: Figure 4 (k=21) 8.5
5: Figure 5 (k=30) 0.0
6: Figure 6 (k=19) 7.5
7: Figure 7 (k=32) 9.0
8: Figure 8 (k=23) 8.0
9: Figure 9 (k=21) 9.0
10: Figure 10 (k=28) 0.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 10.0
Simple Sum: 82
K-Factored Sum: 1,734
Penalty: 0
Flight Score: 1,734

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Figure 1 (k=21) 9.0
2: Figure 2 (k=34) 8.5
3: Figure 3 (k=30) 7.5
4: Figure 4 (k=21) 8.5
5: Figure 5 (k=30) 8.0
6: Figure 6 (k=19) 8.5
7: Figure 7 (k=32) 8.5
8: Figure 8 (k=23) 8.5
9: Figure 9 (k=21) 7.5
10: Figure 10 (k=28) 0.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 94.5
K-Factored Sum: 2,088
Penalty: 0
Flight Score: 2,088


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.5

3

8.5

61

4.0

1

7.0

5

9.0 *

87

5.0

1

7.5

6

9.5

27

6.0

2

8.0

27

10.0

17


* - Most common score = 9.0 (87 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 119ms