Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Diagonal Up Line (k=20) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
2: Split Loop (k=32) | 8.5 | 7.0 | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 8.5 |
3: Hammerhead (k=35) | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 |
4: Teardrop (k=40) | 8.5 | 8.0 | 9.0 | 9.5 | 9.0 | 9.5 | 7.5 | 8.5 | 9.5 |
5: Diamond Square Loop (k=33) | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.5 |
6: 90 Degree Rolling Turn (k=14) | 7.0 | 8.5 | 9.0 | 6.0 | 7.5 | 8.5 | 8.0 | 8.0 | 9.0 |
7: Push Humpty Bump (k=44) | 7.5 | 9.0 | 9.5 | 8.5 | 8.5 | 9.0 | 8.0 | 7.5 | 8.5 |
8: Goldfish (k=33) | 8.0 | 8.5 | 9.5 | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 8.5 |
9: Spin Entry Down Shark Z Tooth (k=20) | 8.5 | 9.0 | 9.5 | 9.5 | 8.5 | 9.5 | 9.5 | 8.0 | 9.0 |
10: Down Teardrop (k=31) | 8.5 | 7.5 | 9.5 | 9.5 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 |
11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 103 | 104.5 | 111 | 106.5 | 107.5 | 110 | 106 | 105 | 108.5 |
K-Factored Sum: | 2,685.5 | 2,717.5 | 2,946.5 | 2,872.5 | 2,862 | 2,923 | 2,774.5 | 2,763.5 | 2,863.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,685.5 | 2,717.5 | 2,946.5 | 2,872.5 | 2,862 | 2,923 | 2,774.5 | 2,763.5 | 2,863.5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Diagonal Up Line (k=20) | 9.5 | 9.0 | 9.5 | 9.5 | 9.0 | 9.0 | 9.5 | 9.5 | 9.5 |
2: Split Loop (k=32) | 8.5 | 8.5 | 9.0 | 8.0 | 9.0 | 9.5 | 9.0 | 9.0 | 8.5 |
3: Hammerhead (k=35) | 9.0 | 8.5 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 |
4: Teardrop (k=40) | 8.5 | 8.5 | 9.5 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 9.5 |
5: Diamond Square Loop (k=33) | 8.5 | 9.0 | 8.5 | 7.5 | 8.0 | 8.5 | 9.0 | 9.0 | 9.5 |
6: 90 Degree Rolling Turn (k=14) | 9.0 | 9.5 | 9.0 | 6.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 |
7: Push Humpty Bump (k=44) | 8.5 | 9.0 | 9.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 |
8: Goldfish (k=33) | 9.5 | 8.0 | 9.0 | 8.0 | 8.0 | 9.5 | 9.0 | 9.0 | 8.5 |
9: Spin Entry Down Shark Z Tooth (k=20) | 9.0 | 9.5 | 9.5 | 9.0 | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 |
10: Down Teardrop (k=31) | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 |
11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 |
12: Airspace Control (k=9) | 9.0 | 9.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 107.5 | 107 | 109 | 99 | 105 | 109.5 | 108.5 | 109.5 | 107 |
K-Factored Sum: | 2,825.5 | 2,804 | 2,881.5 | 2,571 | 2,748.5 | 2,885 | 2,837 | 2,860.5 | 2,834 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,825.5 | 2,804 | 2,881.5 | 2,571 | 2,748.5 | 2,885 | 2,837 | 2,860.5 | 2,834 |
Round 5 | |
1: Figure 1 (k=21) | 9.0 |
2: Figure 2 (k=34) | 8.5 |
3: Figure 3 (k=30) | 9.0 |
4: Figure 4 (k=21) | 9.0 |
5: Figure 5 (k=30) | 9.0 |
6: Figure 6 (k=19) | 8.5 |
7: Figure 7 (k=32) | 8.5 |
8: Figure 8 (k=23) | 8.5 |
9: Figure 9 (k=21) | 9.0 |
10: Figure 10 (k=28) | 8.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 107 |
K-Factored Sum: | 2,429 |
Penalty: | 0 |
Flight Score: | 2,429 |
Round 5 | |
1: Figure 1 (k=21) | 8.0 |
2: Figure 2 (k=34) | 8.5 |
3: Figure 3 (k=30) | 8.5 |
4: Figure 4 (k=21) | 9.0 |
5: Figure 5 (k=30) | 8.5 |
6: Figure 6 (k=19) | 8.5 |
7: Figure 7 (k=32) | 8.0 |
8: Figure 8 (k=23) | 9.0 |
9: Figure 9 (k=21) | 8.5 |
10: Figure 10 (k=28) | 8.5 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 105 |
K-Factored Sum: | 2,377 |
Penalty: | 0 |
Flight Score: | 2,377 |
Score | Count | Score | Count | Score | Count |
||
6.0 | 1 | 7.5 | 6 | 9.0 * | 82 | ||
6.5 | 1 | 8.0 | 21 | 9.5 | 40 | ||
7.0 | 3 | 8.5 | 59 | 10.0 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 118ms