2025 3D Farm IMAC and FREESTYLE Contest

Pilot Report

As of 7-Sep-2025 12:30

Eugene Dalusio / IMAC #8995 / Sportsman


Known Flights: Rounds 1-6, Judge/Sheet #7

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=17) 8.5 8.5 9.0 7.0 9.0 9.5 9.5 9.5 9.0
2: Split Loop (k=21) 7.0 7.0 8.5 9.0 9.0 7.5 8.5 8.5 8.0
3: Hammerhead (k=25) 8.5 7.0 9.0 8.5 9.0 9.0 8.0 9.5 0.0
4: P-Loop (k=17) 7.5 8.0 8.5 9.5 8.5 9.0 8.5 8.5 7.5
5: Diamond Square Loop (k=15) 6.0 8.0 9.0 9.0 8.5 7.0 7.5 8.0 8.0
6: Humpty Bump (k=29) 7.5 8.0 8.5 8.5 8.5 9.5 9.0 9.5 9.0
7: Goldfish (k=20) 7.0 9.0 8.5 8.5 9.5 9.0 9.0 8.5 8.5
8: Spin Entry Vertical Down Line (k=13) 2.0 8.0 9.0 6.0 9.0 9.0 0.0 7.0 8.0
9: Teardrop (k=31) 8.5 7.5 8.0 8.5 8.0 8.0 8.5 9.0 9.0
10: Z Tooth (k=28) 7.0 6.5 7.0 8.0 8.0 8.0 9.0 8.0 8.5
11: Sound (k=6) 9.0 9.0 9.0 8.0 10.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=6) 9.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 9.0
Simple Sum: 87.5 95.5 104 100.5 107 105.5 97.5 106 93.5
K-Factored Sum: 1,672.5 1,761 1,927.5 1,907 1,984.5 1,966.5 1,873.5 2,001.5 1,728.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,672.5 1,761 1,927.5 1,907 1,984.5 1,966.5 1,873.5 2,001.5 1,728.5

Known Flights: Rounds 1-6, Judge/Sheet #8

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=17) 9.5 9.5 8.0 9.0 9.0 9.0 9.0 9.0 8.5
2: Split Loop (k=21) 9.0 9.5 8.5 8.0 7.5 2.0 8.5 8.0 5.0
3: Hammerhead (k=25) 9.0 8.0 8.0 8.0 7.0 8.0 9.0 9.0 0.0
4: P-Loop (k=17) 8.0 8.5 7.5 8.5 7.0 7.0 8.5 8.5 8.0
5: Diamond Square Loop (k=15) 8.5 8.0 8.5 8.5 7.0 5.0 8.0 8.5 6.0
6: Humpty Bump (k=29) 9.0 9.0 8.5 8.5 8.0 8.0 8.5 9.0 7.5
7: Goldfish (k=20) 9.5 8.5 8.5 8.0 8.5 8.0 8.5 8.5 7.5
8: Spin Entry Vertical Down Line (k=13) 8.0 9.5 9.5 7.5 7.5 8.0 0.0 5.0 8.5
9: Teardrop (k=31) 9.5 9.0 7.5 9.0 5.0 7.0 9.0 9.0 7.0
10: Z Tooth (k=28) 9.0 9.0 7.0 7.5 7.0 7.0 9.0 8.5 6.0
11: Sound (k=6) 10.0 10.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 10.0 10.0 9.0 9.0 8.0 8.0 10.0 10.0 9.0
Simple Sum: 109 108.5 99.5 100.5 90.5 86 97 102 82
K-Factored Sum: 2,060.5 2,031 1,846 1,894 1,662 1,600 1,882.5 1,945 1,446.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 2,060.5 2,031 1,846 1,894 1,662 1,600 1,882.5 1,945 1,446.5

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Figure 1 (k=16) 8.0
2: Figure 2 (k=14) 8.5
3: Figure 3 (k=22) 8.5
4: Figure 4 (k=30) 8.0
5: Figure 5 (k=22) 8.5
6: Figure 6 (k=13) 7.5
7: Figure 7 (k=27) 8.0
8: Figure 8 (k=19) 8.5
9: Figure 9 (k=18) 8.5
10: Figure 10 (k=4) 9.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 9.0
Simple Sum: 100
K-Factored Sum: 1,627
Penalty: 0
Flight Score: 1,627

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Figure 1 (k=16) 8.5
2: Figure 2 (k=14) 9.0
3: Figure 3 (k=22) 8.5
4: Figure 4 (k=30) 9.0
5: Figure 5 (k=22) 9.5
6: Figure 6 (k=13) 6.0
7: Figure 7 (k=27) 8.0 [no]
8: Figure 8 (k=19) 8.5
9: Figure 9 (k=18) 8.0
10: Figure 10 (k=4) 9.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 104
K-Factored Sum: 1,683.5
Penalty: 0
Flight Score: 1,683.5

[no] - Not observed by judge (1 time)

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 8.5
2: B: Originality and Complexity (k=20) 8.5
3: C: Precision (k=20) 7.5
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 7.0
Simple Sum: 39.5
Time of flight: 4:00
K-Factored Sum: 940
Penalty: 0
Flight Score: 940


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.5

1

8.5

54

2.0

2

7.0

19

9.0 *

63

5.0

4

7.5

16

9.5

16

6.0

5

8.0

43

10.0

18


* - Most common score = 9.0 (63 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 128ms