2025 3D Farm IMAC and FREESTYLE Contest

Pilot Report

As of 7-Sep-2025 12:30

Bryson Dalusio / IMAC #8996 / Sportsman


Known Flights: Rounds 1-6, Judge/Sheet #7

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=17) 7.0 9.0 9.5 7.5 9.5 9.0 8.5 9.0 9.0
2: Split Loop (k=21) 8.5 7.0 9.0 9.0 9.5 8.5 9.5 9.0 8.5
3: Hammerhead (k=25) 7.5 8.5 8.0 7.0 9.0 8.5 9.5 9.0 8.5
4: P-Loop (k=17) 8.5 6.0 8.5 8.5 9.0 9.5 8.5 9.5 8.5
5: Diamond Square Loop (k=15) 7.0 7.5 8.5 8.0 8.5 9.0 9.0 8.0 8.5
6: Humpty Bump (k=29) 7.0 8.0 9.0 8.5 9.0 8.5 9.5 8.5 9.0
7: Goldfish (k=20) 7.0 7.5 9.0 8.5 9.5 9.0 8.5 0.0 9.5
8: Spin Entry Vertical Down Line (k=13) 8.5 8.5 8.5 8.0 9.5 9.5 9.5 0.0 9.0
9: Teardrop (k=31) 7.0 7.5 8.5 9.0 9.0 9.0 9.0 0.0 8.5
10: Z Tooth (k=28) 7.5 7.0 8.5 9.0 9.5 8.5 8.5 0.0 9.0
11: Sound (k=6) 9.0 9.0 9.0 9.0 10.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=6) 7.0 7.0 9.0 9.0 9.0 9.0 10.0 10.0 10.0
Simple Sum: 91.5 92.5 105 101 111 108 110 73 107
K-Factored Sum: 1,711 1,744 1,983.5 1,915.5 2,100 2,021.5 2,067 1,215 2,013.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,711 1,744 1,983.5 1,915.5 2,100 2,021.5 2,067 1,215 2,013.5

Known Flights: Rounds 1-6, Judge/Sheet #8

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=17) 9.0 9.5 8.0 8.0 8.0 8.0 9.0 9.0 8.5
2: Split Loop (k=21) 9.5 8.5 8.5 7.5 7.0 8.0 8.0 9.0 8.0
3: Hammerhead (k=25) 8.0 9.0 8.0 7.5 8.5 8.0 8.5 8.0 7.5
4: P-Loop (k=17) 8.5 8.0 9.0 8.0 8.0 8.5 8.5 9.0 7.0
5: Diamond Square Loop (k=15) 8.0 8.5 8.0 9.0 6.0 7.0 8.5 7.0 8.0
6: Humpty Bump (k=29) 9.5 9.0 8.0 7.5 8.0 7.0 8.5 8.5 8.0
7: Goldfish (k=20) 9.0 9.0 9.0 8.0 6.0 7.0 8.5 0.0 7.0
8: Spin Entry Vertical Down Line (k=13) 9.0 9.0 9.5 8.0 8.5 8.5 9.0 0.0 6.0
9: Teardrop (k=31) 7.5 9.0 8.0 9.0 8.5 8.5 9.0 0.0 8.0
10: Z Tooth (k=28) 8.5 9.0 8.5 8.0 7.5 6.0 8.5 0.0 7.5
11: Sound (k=6) 10.0 10.0 9.0 9.0 9.0 9.0 9.0 8.0 9.0
12: Airspace Control (k=6) 10.0 10.0 10.0 10.0 7.0 8.0 8.0 9.0 9.0
Simple Sum: 106.5 108.5 103.5 99.5 92 93.5 103 67.5 93.5
K-Factored Sum: 1,980 2,037.5 1,923 1,850.5 1,753.5 1,740.5 1,958 1,148.5 1,755
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,980 2,037.5 1,923 1,850.5 1,753.5 1,740.5 1,958 1,148.5 1,755

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Figure 1 (k=16) 8.5
2: Figure 2 (k=14) 8.5
3: Figure 3 (k=22) 9.0
4: Figure 4 (k=30) 8.5
5: Figure 5 (k=22) 9.0
6: Figure 6 (k=13) 8.0
7: Figure 7 (k=27) 8.0
8: Figure 8 (k=19) 7.5
9: Figure 9 (k=18) 9.0
10: Figure 10 (k=4) 7.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 8.0
Simple Sum: 99.5
K-Factored Sum: 1,656.5
Penalty: 0
Flight Score: 1,656.5

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Figure 1 (k=16) 8.0
2: Figure 2 (k=14) 8.5
3: Figure 3 (k=22) 9.5
4: Figure 4 (k=30) 8.5
5: Figure 5 (k=22) 9.0
6: Figure 6 (k=13) 9.0
7: Figure 7 (k=27) 9.0
8: Figure 8 (k=19) 8.5
9: Figure 9 (k=18) 9.0
10: Figure 10 (k=4) 8.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 107.5
K-Factored Sum: 1,746.5
Penalty: 0
Flight Score: 1,746.5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 9.0
3: C: Precision (k=20) 7.5
4: D: Artistic Impression and Presentation (k=30) 9.0
5: E: Choreography (k=30) 8.0
Simple Sum: 41.5
Time of flight: 4:00
K-Factored Sum: 1,000
Penalty: 0
Flight Score: 1,000


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

7.5

16

9.0 *

69

6.0

5

8.0

40

9.5

19

7.0

18

8.5

55

10.0

15


* - Most common score = 9.0 (69 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 134ms