2025 3D Farm IMAC and FREESTYLE Contest

Pilot Report

As of 7-Sep-2025 12:30

Robert Haynes / IMAC #9028 / Sportsman


Known Flights: Rounds 1-6, Judge/Sheet #7

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=17) 7.5 8.0 8.5 9.0 7.5 8.5 9.0 8.0 8.5
2: Split Loop (k=21) 6.5 9.0 8.0 7.0 6.5 8.0 9.0 6.0 6.0
3: Hammerhead (k=25) 7.0 8.0 0.0 7.5 8.5 8.0 8.5 7.0 7.0
4: P-Loop (k=17) 5.0 6.0 7.0 7.5 8.0 8.5 9.0 8.0 6.0
5: Diamond Square Loop (k=15) 4.0 7.0 7.0 5.5 7.0 7.5 7.0 8.0 7.5
6: Humpty Bump (k=29) 7.0 6.0 8.5 4.0 8.0 8.5 8.0 8.0 7.5
7: Goldfish (k=20) 5.5 8.0 7.5 7.0 8.0 9.0 8.5 8.0 8.0
8: Spin Entry Vertical Down Line (k=13) 9.0 8.5 7.5 7.0 8.5 8.0 8.0 9.0 8.5
9: Teardrop (k=31) 7.5 8.0 9.0 7.5 9.0 9.0 8.5 9.0 7.5
10: Z Tooth (k=28) 7.5 7.5 6.5 7.0 8.5 8.0 8.5 8.0 7.5
11: Sound (k=6) 9.0 9.0 8.0 9.0 10.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=6) 9.0 9.0 9.0 7.0 10.0 10.0 10.0 10.0 8.0
Simple Sum: 84.5 94 86.5 85 99.5 103 104 99 91
K-Factored Sum: 1,564.5 1,742.5 1,593.5 1,569 1,857 1,923 1,940 1,825 1,692.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,564.5 1,742.5 1,593.5 1,569 1,857 1,923 1,940 1,825 1,692.5

Known Flights: Rounds 1-6, Judge/Sheet #8

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=17) 8.5 9.0 7.5 9.0 8.0 8.0 8.5 8.5 7.5
2: Split Loop (k=21) 8.0 8.5 7.5 7.0 2.0 7.0 8.5 8.0 5.0
3: Hammerhead (k=25) 7.5 8.5 0.0 7.0 7.0 8.5 7.5 8.0 6.0
4: P-Loop (k=17) 8.0 7.0 8.0 8.0 8.0 7.0 8.0 8.0 5.0
5: Diamond Square Loop (k=15) 4.0 7.0 8.0 6.5 5.0 7.0 7.5 7.5 6.0
6: Humpty Bump (k=29) 8.5 7.5 7.5 7.0 8.0 8.0 7.5 8.0 7.0
7: Goldfish (k=20) 7.5 6.0 8.5 7.5 7.0 7.5 8.0 7.5 7.0
8: Spin Entry Vertical Down Line (k=13) 9.0 8.5 8.0 5.0 8.0 8.0 8.0 8.0 8.5
9: Teardrop (k=31) 7.0 8.0 8.0 7.5 8.0 8.0 8.0 8.0 6.0
10: Z Tooth (k=28) 8.0 9.0 6.0 6.5 7.5 7.0 7.5 7.5 7.5
11: Sound (k=6) 10.0 10.0 9.0 9.0 9.0 9.0 9.0 8.0 9.0
12: Airspace Control (k=6) 10.0 10.0 8.0 7.0 9.0 8.0 8.0 8.0 9.0
Simple Sum: 96 99 86 87 86.5 93 96 95 83.5
K-Factored Sum: 1,770.5 1,836 1,550.5 1,637 1,606 1,751.5 1,800.5 1,801 1,515
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,770.5 1,836 1,550.5 1,637 1,606 1,751.5 1,800.5 1,801 1,515

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Figure 1 (k=16) 7.0
2: Figure 2 (k=14) 6.5
3: Figure 3 (k=22) 6.5
4: Figure 4 (k=30) 0.0
5: Figure 5 (k=22) 8.5
6: Figure 6 (k=13) 8.0
7: Figure 7 (k=27) 7.0
8: Figure 8 (k=19) 5.0
9: Figure 9 (k=18) 8.5
10: Figure 10 (k=4) 8.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 8.0
Simple Sum: 81
K-Factored Sum: 1,202
Penalty: 0
Flight Score: 1,202

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Figure 1 (k=16) 8.0
2: Figure 2 (k=14) 6.0
3: Figure 3 (k=22) 7.5
4: Figure 4 (k=30) 6.5
5: Figure 5 (k=22) 9.0
6: Figure 6 (k=13) 9.0
7: Figure 7 (k=27) 7.5
8: Figure 8 (k=19) 0.0
9: Figure 9 (k=18) 7.5
10: Figure 10 (k=4) 8.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 89.5
K-Factored Sum: 1,378.5
Penalty: 0
Flight Score: 1,378.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.0

11

8.5

29

2.0

1

6.5

8

9.0

33

4.0

3

7.0

31

10.0

14

5.0

6

7.5

37

5.5

2

8.0 *

61


* - Most common score = 8.0 (61 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 103ms