2025 3D Farm IMAC and FREESTYLE Contest

Pilot Report

As of 7-Sep-2025 12:30

Bob Mackie / IMAC #9074 / Sportsman, Seniors


Known Flights: Rounds 1-6, Judge/Sheet #7

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=17) 8.0 8.0 9.5 9.0 9.5 9.0 9.5 9.5 9.0
2: Split Loop (k=21) 8.5 7.5 8.0 8.5 8.5 8.5 9.0 9.0 7.5
3: Hammerhead (k=25) 9.0 8.5 9.0 9.0 9.0 9.5 9.5 9.5 8.0
4: P-Loop (k=17) 8.5 8.5 8.5 9.0 9.5 9.0 9.5 9.5 8.5
5: Diamond Square Loop (k=15) 9.0 8.0 8.0 8.5 9.0 8.5 9.5 9.0 6.5
6: Humpty Bump (k=29) 8.5 8.5 9.0 8.5 9.5 9.5 9.5 9.5 7.5
7: Goldfish (k=20) 8.0 7.5 8.5 8.5 8.5 9.0 9.0 8.0 8.5
8: Spin Entry Vertical Down Line (k=13) 0.0 7.0 8.0 8.5 9.5 9.5 8.5 9.0 9.0
9: Teardrop (k=31) 8.0 7.0 8.5 8.5 8.5 9.5 9.5 9.5 7.5
10: Z Tooth (k=28) 7.5 7.0 8.0 8.5 8.5 9.0 8.0 9.5 8.0
11: Sound (k=6) 9.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 10.0 9.0 10.0 10.0 10.0 10.0 8.0
Simple Sum: 93 95.5 105 105.5 110 111 111.5 112 98
K-Factored Sum: 1,791.5 1,779 1,961.5 1,979.5 2,052 2,095 2,096.5 2,117.5 1,821.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,791.5 1,779 1,961.5 1,979.5 2,052 2,095 2,096.5 2,117.5 1,821.5

Known Flights: Rounds 1-6, Judge/Sheet #8

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=17) 9.0 9.0 9.5 8.5 9.0 8.0 8.0 9.0 9.0
2: Split Loop (k=21) 9.0 8.5 7.5 8.0 8.0 7.5 8.5 8.0 7.5
3: Hammerhead (k=25) 9.0 9.0 8.0 7.5 8.5 9.0 9.0 9.0 9.0
4: P-Loop (k=17) 9.0 9.5 7.5 8.0 9.0 8.0 9.5 10.0 7.5
5: Diamond Square Loop (k=15) 9.0 8.5 9.0 8.5 7.0 8.5 8.0 8.5 5.0
6: Humpty Bump (k=29) 9.0 9.0 9.0 8.5 8.5 7.0 8.5 9.0 7.0
7: Goldfish (k=20) 8.5 9.0 8.0 8.0 8.0 8.0 9.0 8.5 7.0
8: Spin Entry Vertical Down Line (k=13) 9.0 8.5 7.5 7.5 8.5 9.0 8.5 9.0 7.5
9: Teardrop (k=31) 9.5 8.5 8.0 8.0 8.0 8.5 8.5 9.0 7.5
10: Z Tooth (k=28) 8.0 8.5 7.5 8.5 7.5 7.5 9.0 9.0 7.0
11: Sound (k=6) 10.0 10.0 10.0 9.0 9.0 9.0 10.0 10.0 9.0
12: Airspace Control (k=6) 10.0 10.0 9.0 9.0 9.0 9.0 10.0 10.0 9.0
Simple Sum: 109 108 100.5 99 100 99 106.5 109 92
K-Factored Sum: 2,041.5 2,018.5 1,872 1,861.5 1,874.5 1,843.5 1,993.5 2,042.5 1,715
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 2,041.5 2,018.5 1,872 1,861.5 1,874.5 1,843.5 1,993.5 2,042.5 1,715

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Figure 1 (k=16) 6.0
2: Figure 2 (k=14) 7.0
3: Figure 3 (k=22) 7.5
4: Figure 4 (k=30) 6.0
5: Figure 5 (k=22) 6.0
6: Figure 6 (k=13) 7.0
7: Figure 7 (k=27) 7.5
8: Figure 8 (k=19) 8.5
9: Figure 9 (k=18) 8.5
10: Figure 10 (k=4) 9.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 90.5
K-Factored Sum: 1,419
Penalty: 0
Flight Score: 1,419

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Figure 1 (k=16) 4.0
2: Figure 2 (k=14) 8.0
3: Figure 3 (k=22) 9.0
4: Figure 4 (k=30) 6.0
5: Figure 5 (k=22) 7.5
6: Figure 6 (k=13) 8.0
7: Figure 7 (k=27) 7.0
8: Figure 8 (k=19) 9.0
9: Figure 9 (k=18) 8.0
10: Figure 10 (k=4) 8.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 95
K-Factored Sum: 1,481
Penalty: 0
Flight Score: 1,481


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.5

1

8.5

49

4.0

1

7.0

12

9.0 *

64

5.0

1

7.5

22

9.5

26

6.0

4

8.0

34

10.0

25


* - Most common score = 9.0 (64 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 117ms