Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Split Loop (k=10) | 9.5 | 8.5 | 7.5 | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | 9.0 |
2: Aileron Roll (k=10) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | 9.0 | 9.5 |
3: Hammerhead (k=29) | 8.0 | 8.5 | 8.0 | 8.0 | 9.5 | 8.5 | 9.0 | 8.5 | 7.5 |
4: 360 Degree Aerobatic Turn (k=6) | 7.5 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 |
5: Half Cuban (k=14) | 9.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 |
6: Teardrop (k=16) | 8.5 | 8.5 | 7.5 | 8.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.0 |
7: Diagonal Up Line (k=7) | 9.5 | 9.5 | 8.0 | 9.0 | 8.0 | 8.5 | 9.5 | 9.5 | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 8.5 | 8.5 | 7.5 | 8.5 | 6.5 | 8.5 | 9.0 | 9.0 | 9.0 |
9: Humpty Bump (k=21) | 9.0 | 8.0 | 8.0 | 9.0 | 6.5 | 9.5 | 8.0 | 9.0 | 8.5 |
10: Reverse Diagonal Humpty Bump (k=18) | 7.0 | 8.5 | 8.5 | 8.0 | 9.5 | 8.5 | 9.0 | 8.0 | 8.0 |
11: Sound (k=3) | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 9.0 | 9.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 104.5 | 104.5 | 95 | 100 | 100 | 105 | 107 | 107.5 | 105.5 |
K-Factored Sum: | 1,273 | 1,279.5 | 1,193.5 | 1,250.5 | 1,277.5 | 1,322 | 1,330.5 | 1,322 | 1,276 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,273 | 1,279.5 | 1,193.5 | 1,250.5 | 1,277.5 | 1,322 | 1,330.5 | 1,322 | 1,276 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Split Loop (k=10) | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 |
2: Aileron Roll (k=10) | 8.5 | 9.0 | 7.0 | 6.5 | 8.5 | 9.0 | 8.0 | 9.0 | 9.5 |
3: Hammerhead (k=29) | 7.5 | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 |
4: 360 Degree Aerobatic Turn (k=6) | 9.0 | 9.0 | 8.0 | 7.0 | 9.0 | 9.0 | 7.5 | 7.0 | 9.0 |
5: Half Cuban (k=14) | 7.0 | 8.5 | 7.5 | 6.5 | 9.5 | 8.5 | 7.5 | 7.5 | 9.0 |
6: Teardrop (k=16) | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 | 9.5 | 7.5 | 7.5 | 9.5 |
7: Diagonal Up Line (k=7) | 9.0 | 8.5 | 6.5 | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 8.5 | 7.5 | 6.5 | 8.0 | 9.0 | 8.0 | 7.5 | 6.5 | 8.5 |
9: Humpty Bump (k=21) | 8.0 | 7.0 | 7.5 | 8.5 | 6.5 | 9.0 | 6.5 | 7.0 | 8.5 |
10: Reverse Diagonal Humpty Bump (k=18) | 6.5 | 8.0 | 7.0 | 7.5 | 8.5 | 8.5 | 8.5 | 7.0 | 9.0 |
11: Sound (k=3) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 99 | 101 | 88.5 | 92.5 | 103.5 | 106 | 95.5 | 93.5 | 107.5 |
K-Factored Sum: | 1,178 | 1,232 | 1,106.5 | 1,170.5 | 1,246.5 | 1,314.5 | 1,164 | 1,132.5 | 1,305.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,178 | 1,232 | 1,106.5 | 1,170.5 | 1,246.5 | 1,314.5 | 1,164 | 1,132.5 | 1,305.5 |
Round 5 | |
1: Split Loop (k=10) | 9.0 |
2: Aileron Roll (k=10) | 9.0 |
3: Hammerhead (k=29) | 4.0 |
4: 360 Degree Aerobatic Turn (k=6) | 8.0 |
5: Half Cuban (k=14) | 8.0 |
6: Teardrop (k=16) | 7.5 |
7: Diagonal Up Line (k=7) | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 8.0 |
9: Humpty Bump (k=21) | 8.5 |
10: Reverse Diagonal Humpty Bump (k=18) | 8.5 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 1,122.5 |
Penalty: | 0 |
Flight Score: | 1,122.5 |
Round 5 | |
1: Split Loop (k=10) | 9.0 |
2: Aileron Roll (k=10) | 9.0 |
3: Hammerhead (k=29) | 5.0 |
4: 360 Degree Aerobatic Turn (k=6) | 7.0 |
5: Half Cuban (k=14) | 8.0 |
6: Teardrop (k=16) | 5.0 |
7: Diagonal Up Line (k=7) | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 7.0 |
9: Humpty Bump (k=21) | 6.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 8.5 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 1,052 |
Penalty: | 0 |
Flight Score: | 1,052 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 7.0 | 13 | 9.0 * | 61 | ||
5.0 | 2 | 7.5 | 23 | 9.5 | 19 | ||
6.0 | 2 | 8.0 | 50 | 10.0 | 13 | ||
6.5 | 10 | 8.5 | 46 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 113ms