Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Diagonal Up Line (k=20) | 9.5 | 9.0 | 8.0 | 8.5 | 9.5 | 9.0 | 8.0 | 8.5 | 9.5 |
2: Split Loop (k=32) | 9.0 | 8.0 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 |
3: Hammerhead (k=35) | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.0 | 8.0 | 9.0 |
4: Teardrop (k=40) | 8.5 | 7.5 | 8.5 | 7.5 | 9.5 | 9.0 | 9.0 | 8.5 | 8.5 |
5: Diamond Square Loop (k=33) | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.5 | 8.5 |
6: 90 Degree Rolling Turn (k=14) | 8.5 | 7.5 | 10.0 | 9.5 | 9.5 | 9.5 | 8.5 | 8.5 | 9.0 |
7: Push Humpty Bump (k=44) | 7.5 | 8.5 | 8.5 | 9.0 | 9.5 | 9.0 | 8.0 | 9.0 | 9.0 |
8: Goldfish (k=33) | 8.0 | 8.0 | 9.5 | 8.5 | 9.5 | 9.5 | 8.0 | 7.0 | 8.5 |
9: Spin Entry Down Shark Z Tooth (k=20) | 8.0 | 8.5 | 9.5 | 9.0 | 9.0 | 9.0 | 7.5 | 7.5 | 9.0 |
10: Down Teardrop (k=31) | 8.5 | 7.5 | 9.5 | 9.0 | 9.5 | 9.0 | 7.5 | 9.5 | 9.0 |
11: Sound (k=9) | 9.0 | 10.0 | 8.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 103 | 101 | 108 | 107 | 113 | 110.5 | 101.5 | 102.5 | 108 |
K-Factored Sum: | 2,687 | 2,623 | 2,858.5 | 2,833.5 | 2,990 | 2,930 | 2,675.5 | 2,704 | 2,846 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,687 | 2,623 | 2,858.5 | 2,833.5 | 2,990 | 2,930 | 2,675.5 | 2,704 | 2,846 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Diagonal Up Line (k=20) | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 |
2: Split Loop (k=32) | 8.5 | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 |
3: Hammerhead (k=35) | 9.5 | 9.0 | 9.0 | 9.5 | 9.0 | 8.5 | 8.5 | 9.5 | 9.0 |
4: Teardrop (k=40) | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 |
5: Diamond Square Loop (k=33) | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 |
6: 90 Degree Rolling Turn (k=14) | 9.5 | 9.5 | 10.0 | 9.5 | 9.5 | 9.5 | 9.5 | 8.5 | 9.5 |
7: Push Humpty Bump (k=44) | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 |
8: Goldfish (k=33) | 9.0 | 9.5 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 |
9: Spin Entry Down Shark Z Tooth (k=20) | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 |
10: Down Teardrop (k=31) | 8.5 | 9.0 | 9.5 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 9.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 |
12: Airspace Control (k=9) | 9.0 | 9.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 107.5 | 109 | 108 | 107.5 | 110 | 107.5 | 108 | 108.5 | 107 |
K-Factored Sum: | 2,835.5 | 2,874 | 2,808 | 2,842.5 | 2,895 | 2,813 | 2,828.5 | 2,863 | 2,816.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,835.5 | 2,874 | 2,808 | 2,842.5 | 2,895 | 2,813 | 2,828.5 | 2,863 | 2,816.5 |
Round 5 | |
1: Figure 1 (k=21) | 9.0 |
2: Figure 2 (k=34) | 9.0 |
3: Figure 3 (k=30) | 9.0 |
4: Figure 4 (k=21) | 8.5 |
5: Figure 5 (k=30) | 8.0 |
6: Figure 6 (k=19) | 8.0 |
7: Figure 7 (k=32) | 9.0 |
8: Figure 8 (k=23) | 9.0 |
9: Figure 9 (k=21) | 7.0 |
10: Figure 10 (k=28) | 7.5 |
11: Sound (k=9) | 9.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 103 |
K-Factored Sum: | 2,358.5 |
Penalty: | 0 |
Flight Score: | 2,358.5 |
Round 5 | |
1: Figure 1 (k=21) | 9.0 |
2: Figure 2 (k=34) | 8.5 |
3: Figure 3 (k=30) | 9.0 |
4: Figure 4 (k=21) | 9.0 |
5: Figure 5 (k=30) | 9.5 |
6: Figure 6 (k=19) | 9.0 |
7: Figure 7 (k=32) | 9.0 |
8: Figure 8 (k=23) | 8.5 |
9: Figure 9 (k=21) | 8.5 |
10: Figure 10 (k=28) | 8.5 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 108.5 |
K-Factored Sum: | 2,473 |
Penalty: | 0 |
Flight Score: | 2,473 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 9.5 |
3: C: Precision (k=20) | 9.0 |
4: D: Artistic Impression and Presentation (k=30) | 10.0 |
5: E: Choreography (k=30) | 9.0 |
Simple Sum: | 45.5 |
Time of flight: | 4:00 |
K-Factored Sum: | 1,100 |
Penalty: | 0 |
Flight Score: | 1,100 |
Score | Count | Score | Count |
|
7.0 | 2 | 9.0 * | 89 | |
7.5 | 9 | 9.5 | 35 | |
8.0 | 21 | 10.0 | 30 | |
8.5 | 59 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 168ms