2025 3D Farm IMAC and FREESTYLE Contest

Pilot Report

As of 7-Sep-2025 12:30

Kevin Parsons / IMAC #99999 / Basic, Seniors


Known Flights: Rounds 1-6, Judge/Sheet #7

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Split Loop (k=10) 9.0 9.0 7.5 7.5 8.5 8.5 8.5 8.5 9.0
2: Aileron Roll (k=10) 7.5 8.0 7.0 6.5 9.5 8.0 7.5 8.0 8.0
3: Hammerhead (k=29) 7.0 6.5 2.5 6.0 7.5 4.0 7.0 6.5 0.0
4: 360 Degree Aerobatic Turn (k=6) 6.5 7.5 8.0 7.0 9.0 8.0 8.5 8.0 9.0
5: Half Cuban (k=14) 8.5 8.5 7.0 6.0 9.0 8.0 8.5 8.5 8.5
6: Teardrop (k=16) 9.0 8.0 6.5 7.0 8.5 8.5 8.5 8.0 7.0
7: Diagonal Up Line (k=7) 9.0 9.0 7.5 6.0 9.5 7.5 9.0 9.0 8.5
8: Spin Entry Vertical Down Line (k=13) 0.0 0.0 0.0 5.0 7.0 2.5 8.5 8.5 9.0
9: Humpty Bump (k=21) 8.0 7.0 5.0 0.0 7.5 9.0 0.0 8.0 8.5
10: Reverse Diagonal Humpty Bump (k=18) 8.0 6.5 6.0 6.0 7.5 7.5 7.0 8.0 6.5
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 7.0 6.0 5.0 7.0 9.0 9.0 8.0
Simple Sum: 90.5 88 74 73 98.5 88.5 92 100 92
K-Factored Sum: 1,099 1,031.5 784 815 1,208.5 1,037 1,025.5 1,191 981
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,099 1,031.5 784 815 1,208.5 1,037 1,025.5 1,191 981

Known Flights: Rounds 1-6, Judge/Sheet #8

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Split Loop (k=10) 7.5 9.0 7.0 7.0 8.0 9.0 7.5 7.5 8.5
2: Aileron Roll (k=10) 6.5 5.0 6.0 6.5 9.0 7.0 7.0 8.0 8.0
3: Hammerhead (k=29) 5.5 7.5 0.0 6.5 9.5 5.0 8.0 0.0 3.0
4: 360 Degree Aerobatic Turn (k=6) 6.5 8.5 7.0 7.0 8.5 7.0 8.0 7.0 8.0
5: Half Cuban (k=14) 8.5 7.0 5.5 7.5 8.5 9.0 8.0 6.5 9.0
6: Teardrop (k=16) 7.5 6.5 6.0 7.5 8.0 9.0 7.5 7.5 7.0
7: Diagonal Up Line (k=7) 6.0 7.5 7.0 8.0 9.5 8.0 7.5 5.5 8.0
8: Spin Entry Vertical Down Line (k=13) 3.5 4.5 0.0 3.0 6.5 3.0 7.5 7.0 7.0
9: Humpty Bump (k=21) 7.0 4.0 4.0 0.0 7.0 8.0 0.0 6.0 9.0
10: Reverse Diagonal Humpty Bump (k=18) 6.5 5.0 7.0 8.0 8.5 7.5 6.0 6.5 7.5
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 10.0 10.0 7.0 7.0 10.0 10.0 10.0 8.0 9.0
Simple Sum: 85 84.5 66.5 78 103 92.5 87 79.5 94
K-Factored Sum: 989 955.5 655 880.5 1,254.5 1,075 975 834.5 1,066
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 989 955.5 655 880.5 1,254.5 1,075 975 834.5 1,066

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Split Loop (k=10) 7.5
2: Aileron Roll (k=10) 6.0
3: Hammerhead (k=29) 0.0
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Half Cuban (k=14) 7.0
6: Teardrop (k=16) 7.0
7: Diagonal Up Line (k=7) 7.0
8: Spin Entry Vertical Down Line (k=13) 7.5
9: Humpty Bump (k=21) 6.5
10: Reverse Diagonal Humpty Bump (k=18) 7.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 8.0
Simple Sum: 81.5
K-Factored Sum: 856
Penalty: 0
Flight Score: 856

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Split Loop (k=10) 6.0
2: Aileron Roll (k=10) 6.0
3: Hammerhead (k=29) 0.0
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Half Cuban (k=14) 7.0
6: Teardrop (k=16) 5.0
7: Diagonal Up Line (k=7) 8.5
8: Spin Entry Vertical Down Line (k=13) 7.0
9: Humpty Bump (k=21) 7.0
10: Reverse Diagonal Humpty Bump (k=18) 4.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 10.0
Simple Sum: 78.5
K-Factored Sum: 775.5
Penalty: 0
Flight Score: 775.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

5.0

7

8.0

34

2.5

2

5.5

3

8.5

24

3.0

3

6.0

14

9.0

23

3.5

1

6.5

17

9.5

4

4.0

4

7.0 *

37

10.0

26

4.5

1

7.5

27


* - Most common score = 7.0 (37 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 112ms