| Round 21 | Round 22 | Round 23 | Round 25 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 8.0 | 7.5 | 9.0 | 8.5 | 9.5 | 8.5 | 9.0 | 8.0 |
| 2: Diagonal Humpty Bump (k=44) | 7.5 | 8.5 | 9.0 | 10.0 | 8.0 | 7.5 | 9.0 | 9.0 |
| 3: Reverse Half Cuban (k=50) | 8.5 | 8.0 | 9.5 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 4: Loop (k=33) | 8.5 | 8.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 |
| 5: Immelman (k=27) | 9.0 | 7.0 | 9.0 | 9.5 | 8.5 | 9.0 | 9.0 | 10.0 |
| 6: Down Z Entry Teardrop (k=47) | 7.5 | 8.0 | 9.5 | 9.5 | 9.0 | 8.5 | 8.0 | 8.0 |
| 7: Spin Entry Down Double Humpty Bump (k=62) | 7.5 | 8.0 | 9.5 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 |
| 8: Hammerhead (k=68) | 6.5 | 8.0 | 10.0 | 10.0 | 9.0 | 8.0 | 8.0 | 7.0 |
| 9: 360 Degree Rolling Turn (k=45) | 8.0 | 8.5 | 9.0 | 9.5 | 7.5 | 8.0 | 7.0 | 9.0 |
| 10: Z Tooth (k=44) | 8.5 | 7.0 | 9.5 | 9.0 | 8.0 | 8.5 | 9.5 | 9.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 97.5 | 97.5 | 114 | 114 | 106.5 | 104 | 103 | 104.5 |
| K-Factored Sum: | 3,918 | 3,971 | 4,705.5 | 4,701 | 4,357.5 | 4,222 | 4,226 | 4,239 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,918 | 3,971 | 4,705.5 | 4,701 | 4,357.5 | 4,222 | 4,226 | 4,239 |
| Round 21 | Round 22 | Round 23 | Round 25 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 9.0 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 | 8.5 | 8.5 |
| 2: Diagonal Humpty Bump (k=44) | 8.5 | 8.0 | 9.0 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 |
| 3: Reverse Half Cuban (k=50) | 8.0 | 7.5 | 8.0 | 8.0 | 9.0 | 10.0 | 8.5 | 7.0 |
| 4: Loop (k=33) | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 7.5 |
| 5: Immelman (k=27) | 9.0 | 8.5 | 8.5 | 10.0 | 10.0 | 9.0 | 8.5 | 8.0 |
| 6: Down Z Entry Teardrop (k=47) | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 8.0 | 8.5 | 7.5 |
| 7: Spin Entry Down Double Humpty Bump (k=62) | 7.5 | 7.5 | 6.0 | 7.0 | 7.5 | 8.5 | 8.0 | 8.5 |
| 8: Hammerhead (k=68) | 8.5 | 8.5 | 9.0 | 7.5 | 9.0 | 8.0 | 9.0 | 8.0 |
| 9: 360 Degree Rolling Turn (k=45) | 6.5 | 8.0 | 7.0 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 |
| 10: Z Tooth (k=44) | 7.5 | 8.5 | 9.0 | 9.5 | 9.0 | 8.5 | 8.0 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 100 | 99 | 98.5 | 99.5 | 108.5 | 104 | 104.5 | 99.5 |
| K-Factored Sum: | 4,029 | 3,986 | 4,006.5 | 4,006.5 | 4,398.5 | 4,208 | 4,250 | 4,022.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,029 | 3,986 | 4,006.5 | 4,006.5 | 4,398.5 | 4,208 | 4,250 | 4,022.5 |
| Round 24 | |
| 1: Figure 1 (k=64) | 9.5 |
| 2: Figure 2 (k=50) | 10.0 |
| 3: Figure 3 (k=24) | 10.0 |
| 4: Figure 4 (k=65) | 9.5 |
| 5: Figure 5 (k=34) | 7.0 |
| 6: Figure 6 (k=51) | 7.5 |
| 7: Figure 7 (k=53) | 9.0 |
| 8: Figure 8 (k=17) | 0.0 |
| 9: Figure 9 (k=50) | 9.0 [no] |
| 10: Figure 10 (k=38) | 8.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 4,087 |
| Penalty: | 0 |
| Flight Score: | 4,087 |
[no] - Not observed by judge (1 time)
| Round 24 | |
| 1: Figure 1 (k=64) | 7.5 |
| 2: Figure 2 (k=50) | 8.0 |
| 3: Figure 3 (k=24) | 7.5 |
| 4: Figure 4 (k=65) | 7.0 |
| 5: Figure 5 (k=34) | 9.0 |
| 6: Figure 6 (k=51) | 7.5 |
| 7: Figure 7 (k=53) | 8.0 |
| 8: Figure 8 (k=17) | 0.0 |
| 9: Figure 9 (k=50) | 9.0 |
| 10: Figure 10 (k=38) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 3,685.5 |
| Penalty: | 0 |
| Flight Score: | 3,685.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.5 | 21 | 9.5 | 12 | ||
6.0 | 1 | 8.0 * | 49 | 10.0 | 38 | ||
6.5 | 2 | 8.5 | 33 | ||||
7.0 | 11 | 9.0 | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 108ms