First Coast IMAC Fall Event

Pilot Report

As of 17-Oct-2025 21:26

Brian Ozment / IMAC #8471 / Intermediate, Seniors


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 3.0 6.5 9.0 9.0
2: Split Loop (k=32) 6.0 7.5 6.0 7.0
3: Hammerhead (k=35) 6.5 7.0 7.0 6.0
4: Teardrop (k=40) 6.0 6.5 6.0 6.0
5: Diamond Square Loop (k=33) 7.0 5.5 8.0 7.0
6: 90 Degree Rolling Turn (k=14) 7.0 6.5 7.0 6.0
7: Push Humpty Bump (k=44) 7.0 7.0 6.0 6.0
8: Goldfish (k=33) 4.0 7.0 7.0 6.0
9: Spin Entry Down Shark Z Tooth (k=20) 5.0 5.0 7.0 7.0
10: Down Teardrop (k=31) 7.5 6.5 6.0 8.0
11: Sound (k=9) 6.0 6.0 7.0 7.0
12: Airspace Control (k=9) 9.0 9.0 8.0 8.0
Simple Sum: 74 80 84 83
K-Factored Sum: 1,956 2,123 2,175 2,154
Penalty: 0 0 0 0
Flight Score: 1,956 2,123 2,175 2,154

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 6.0 8.0 9.0 9.0
2: Split Loop (k=32) 6.0 8.0 6.5 7.0
3: Hammerhead (k=35) 8.0 7.5 6.5 8.0
4: Teardrop (k=40) 7.5 8.5 5.0 5.5
5: Diamond Square Loop (k=33) 8.0 7.0 5.5 6.0
6: 90 Degree Rolling Turn (k=14) 8.5 8.0 6.0 8.0
7: Push Humpty Bump (k=44) 7.0 7.5 7.0 7.0
8: Goldfish (k=33) 8.5 8.5 7.5 7.0
9: Spin Entry Down Shark Z Tooth (k=20) 8.0 8.0 7.0 7.0
10: Down Teardrop (k=31) 8.0 8.0 7.0 7.0
11: Sound (k=9) 9.0 9.0 6.0 6.0
12: Airspace Control (k=9) 10.0 10.0 8.0 8.0
Simple Sum: 94.5 98 81 85.5
K-Factored Sum: 2,442.5 2,551 2,119.5 2,236
Penalty: 0 0 0 0
Flight Score: 2,442.5 2,551 2,119.5 2,236

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Diagonal Up Line (k=20) 0.0
2: Split Loop (k=32) 0.0
3: Hammerhead (k=35) 0.0
4: Teardrop (k=40) 0.0
5: Diamond Square Loop (k=33) 0.0
6: 90 Degree Rolling Turn (k=14) 0.0
7: Push Humpty Bump (k=44) 0.0
8: Goldfish (k=33) 0.0
9: Spin Entry Down Shark Z Tooth (k=20) 0.0
10: Down Teardrop (k=31) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Diagonal Up Line (k=20) 0.0
2: Split Loop (k=32) 0.0
3: Hammerhead (k=35) 0.0
4: Teardrop (k=40) 0.0
5: Diamond Square Loop (k=33) 0.0
6: 90 Degree Rolling Turn (k=14) 0.0
7: Push Humpty Bump (k=44) 0.0
8: Goldfish (k=33) 0.0
9: Spin Entry Down Shark Z Tooth (k=20) 0.0
10: Down Teardrop (k=31) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

24

6.0

19

8.5

4

3.0

1

6.5

7

9.0

8

4.0

1

7.0 *

25

10.0

2

5.0

3

7.5

6

5.5

3

8.0

17


* - Most common score = 7.0 (25 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.53-RELEASE; Elapsed time to create report: 119ms