| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 | 7.5 |
| 2: Diagonal Humpty Bump (k=44) | 8.0 | 8.0 | 8.5 | 9.5 | 8.5 | 8.5 |
| 3: Reverse Half Cuban (k=50) | 8.5 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 4: Loop (k=33) | 7.5 | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 |
| 5: Immelman (k=27) | 9.5 | 9.5 | 9.5 | 9.5 | 8.5 | 9.5 |
| 6: Down Z Entry Teardrop (k=47) | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 |
| 7: Spin Entry Down Double Humpty Bump (k=62) | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.5 |
| 8: Hammerhead (k=68) | 8.5 | 8.5 | 7.5 | 8.0 | 7.5 | 8.5 |
| 9: 360 Degree Rolling Turn (k=45) | 8.0 | 9.0 | 9.5 | 5.0 | 7.0 | 8.0 |
| 10: Z Tooth (k=44) | 9.0 | 9.5 | 9.5 | 7.0 | 9.0 | 9.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 105 | 108 | 107 | 102.5 | 101 | 104.5 |
| K-Factored Sum: | 4,272 | 4,397 | 4,304.5 | 4,164 | 4,053 | 4,231 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,272 | 4,397 | 4,304.5 | 4,164 | 4,053 | 4,231 |
| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 7.0 | 8.5 | 7.0 | 5.0 | 8.5 | 9.5 |
| 2: Diagonal Humpty Bump (k=44) | 8.0 | 7.5 | 6.0 | 9.5 | 9.0 | 9.5 |
| 3: Reverse Half Cuban (k=50) | 8.0 | 8.5 | 6.0 | 7.0 | 9.5 | 8.5 |
| 4: Loop (k=33) | 8.5 | 8.5 | 7.0 | 9.0 | 9.0 | 8.0 |
| 5: Immelman (k=27) | 9.0 | 9.0 | 7.5 | 7.5 | 9.0 | 9.5 |
| 6: Down Z Entry Teardrop (k=47) | 7.5 | 8.5 | 7.0 | 7.0 | 9.0 | 9.0 |
| 7: Spin Entry Down Double Humpty Bump (k=62) | 7.0 | 8.5 | 6.5 | 5.0 | 9.0 | 9.0 |
| 8: Hammerhead (k=68) | 7.5 | 8.5 | 5.0 | 7.0 | 9.0 | 9.0 |
| 9: 360 Degree Rolling Turn (k=45) | 8.0 | 8.5 | 5.0 | 6.0 | 8.0 | 8.0 |
| 10: Z Tooth (k=44) | 9.0 | 9.0 | 7.0 | 7.0 | 9.0 | 9.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 99.5 | 105 | 84 | 90 | 109 | 109.5 |
| K-Factored Sum: | 3,957 | 4,261 | 3,231.5 | 3,495.5 | 4,459.5 | 4,481 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,957 | 4,261 | 3,231.5 | 3,495.5 | 4,459.5 | 4,481 |
| Round 1 | |
| 1: Figure 1 (k=28) | 8.0 |
| 2: Figure 2 (k=49) | 8.5 |
| 3: Figure 3 (k=22) | 5.0 |
| 4: Figure 4 (k=46) | 6.0 |
| 5: Figure 5 (k=52) | 7.5 |
| 6: Figure 6 (k=46) | 6.0 |
| 7: Figure 7 (k=50) | 7.0 |
| 8: Figure 8 (k=26) | 6.5 |
| 9: Figure 9 (k=33) | 8.5 |
| 10: Figure 10 (k=44) | 2.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 2,850 |
| Penalty: | 0 |
| Flight Score: | 2,850 |
| Round 1 | |
| 1: Figure 1 (k=28) | 8.0 |
| 2: Figure 2 (k=49) | 8.5 |
| 3: Figure 3 (k=22) | 6.5 |
| 4: Figure 4 (k=46) | 7.0 |
| 5: Figure 5 (k=52) | 8.0 |
| 6: Figure 6 (k=46) | 7.5 |
| 7: Figure 7 (k=50) | 7.0 |
| 8: Figure 8 (k=26) | 7.0 |
| 9: Figure 9 (k=33) | 7.0 |
| 10: Figure 10 (k=44) | 6.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 3,215.5 |
| Penalty: | 0 |
| Flight Score: | 3,215.5 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | 10.0 |
| 2: B: Originality and Complexity (k=20) | 8.5 | 9.0 |
| 3: C: Precision (k=20) | 9.0 | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 9.0 | 8.0 |
| 5: E: Choreography (k=30) | 9.0 | 9.0 |
| Simple Sum: | 43.5 | 44 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 1,050 | 1,050 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,050 | 1,050 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 7.0 | 17 | 9.0 * | 39 | ||
5.0 | 6 | 7.5 | 11 | 9.5 | 15 | ||
6.0 | 5 | 8.0 | 27 | 10.0 | 26 | ||
6.5 | 4 | 8.5 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 130ms