| Round 1 | Round 2 | Round 3 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 7.5 | 7.0 | 8.0 | 7.5 | 9.5 | 9.0 | 8.0 | 7.5 |
| 2: Half Cuban (k=32) | 7.0 | 6.0 | 8.0 | 7.0 | 9.0 | 9.5 | 8.0 | 7.5 |
| 3: Reverse P-Loop (k=46) | 7.0 | 7.5 | 7.0 | 8.5 | 10.0 | 5.0 | 7.5 | 7.0 |
| 4: Humpty Bump (k=39) | 7.5 | 7.0 | 9.5 | 9.5 | 10.0 | 9.0 | 7.5 | 7.5 |
| 5: 270 Degree Rolling Turn (k=31) | 6.0 | 6.0 | 4.0 | 6.5 | 5.0 | 0.0 | 5.0 | 4.0 |
| 6: Teardrop (k=42) | 8.5 | 8.5 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 |
| 7: Loop (k=27) | 6.5 | 8.5 | 9.0 | 7.0 | 7.0 | 9.0 | 8.0 | 7.5 |
| 8: Immelman (k=40) | 8.0 | 8.0 | 6.0 | 8.5 | 8.5 | 7.5 | 7.0 | 6.5 |
| 9: Down Humpty Bump (k=42) | 7.0 | 8.5 | 6.0 | 8.0 | 7.0 | 0.0 | 6.0 | 0.0 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 | 7.0 | 0.0 |
| 11: Sound (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 91 | 93 | 91.5 | 97.5 | 101.5 | 82 | 89 | 72 |
| K-Factored Sum: | 2,979.5 | 3,044.5 | 2,951.5 | 3,208.5 | 3,405.5 | 2,631 | 2,922.5 | 2,312.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,979.5 | 3,044.5 | 2,951.5 | 3,208.5 | 3,405.5 | 2,631 | 2,922.5 | 2,312.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 8.0 | 7.5 | 8.0 | 7.0 | 8.5 | 9.0 | 7.5 | 7.0 |
| 2: Half Cuban (k=32) | 8.0 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| 3: Reverse P-Loop (k=46) | 7.5 | 7.5 | 7.0 | 7.5 | 8.5 | 7.5 | 7.0 | 7.0 |
| 4: Humpty Bump (k=39) | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 6.0 | 7.0 |
| 5: 270 Degree Rolling Turn (k=31) | 6.0 | 7.0 | 6.0 | 6.0 | 4.0 | 0.0 | 4.0 | 0.0 |
| 6: Teardrop (k=42) | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.5 | 8.0 |
| 7: Loop (k=27) | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.5 |
| 8: Immelman (k=40) | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 5.0 | 6.0 |
| 9: Down Humpty Bump (k=42) | 7.5 | 7.5 | 6.0 | 7.0 | 7.0 | 0.0 | 8.0 | 0.0 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 6.0 | 0.0 |
| 11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 92.5 | 94.5 | 87.5 | 88.5 | 93 | 81.5 | 84 | 68.5 |
| K-Factored Sum: | 3,053.5 | 3,095.5 | 2,870 | 2,889.5 | 3,063.5 | 2,656.5 | 2,734.5 | 2,159.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,053.5 | 3,095.5 | 2,870 | 2,889.5 | 3,063.5 | 2,656.5 | 2,734.5 | 2,159.5 |
| Round 4 | |
| 1: Figure 1 (k=33) | 6.5 |
| 2: Figure 2 (k=35) | 6.5 |
| 3: Figure 3 (k=31) | 7.5 |
| 4: Figure 4 (k=30) | 8.0 |
| 5: Figure 5 (k=33) | 8.0 |
| 6: Figure 6 (k=34) | 5.0 |
| 7: Figure 7 (k=32) | 8.0 |
| 8: Figure 8 (k=34) | 7.5 |
| 9: Figure 9 (k=32) | 0.0 |
| 10: Figure 10 (k=46) | 6.5 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 2,362.5 |
| Penalty: | 0 |
| Flight Score: | 2,362.5 |
| Round 4 | |
| 1: Figure 1 (k=33) | 5.0 |
| 2: Figure 2 (k=35) | 4.0 |
| 3: Figure 3 (k=31) | 6.5 |
| 4: Figure 4 (k=30) | 8.0 |
| 5: Figure 5 (k=33) | 7.0 |
| 6: Figure 6 (k=34) | 4.0 |
| 7: Figure 7 (k=32) | 6.0 |
| 8: Figure 8 (k=34) | 5.5 |
| 9: Figure 9 (k=32) | 0.0 |
| 10: Figure 10 (k=46) | 7.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 2,030.5 |
| Penalty: | 0 |
| Flight Score: | 2,030.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 6.5 | 9 | 9.0 | 28 | ||
4.0 | 6 | 7.0 | 33 | 9.5 | 4 | ||
5.0 | 6 | 7.5 | 34 | 10.0 | 7 | ||
5.5 | 1 | 8.0 * | 49 | ||||
6.0 | 14 | 8.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 73ms