Chicagoland Cup

Pilot Report

As of 6-Jul-2025 11:50

Al Davis / IMAC #8338 / Basic


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 8.0 8.0 8.0 7.0 8.5 8.5 8.0 8.5
2: Aileron Roll (k=10) 8.0 8.0 9.0 9.0 8.5 8.5 8.0 8.0
3: Hammerhead (k=29) 0.0 0.0 7.0 0.0 7.0 7.0 7.5 7.0
4: 360 Degree Aerobatic Turn (k=6) 7.5 8.0 8.0 8.0 7.5 7.5 0.0 0.0
5: Half Cuban (k=14) 8.0 8.5 0.0 7.5 9.0 9.0 8.5 7.5
6: Teardrop (k=16) 8.0 9.0 8.0 7.5 9.0 8.5 8.0 7.5
7: Diagonal Up Line (k=7) 9.0 10.0 8.0 8.0 9.0 8.0 7.5 8.5
8: Spin Entry Vertical Down Line (k=13) 8.5 0.0 7.0 6.0 0.0 7.5 0.0 0.0
9: Humpty Bump (k=21) 9.5 7.0 6.0 6.0 8.5 8.0 7.0 8.5
10: Reverse Diagonal Humpty Bump (k=18) 8.0 7.5 7.5 9.5 9.0 8.0 6.5 7.0
11: Sound (k=3) 9.0 9.0 9.0 9.0 9.0 9.0 8.0 7.0
12: Airspace Control (k=3) 8.0 6.0 8.0 9.0 9.0 9.0 6.0 6.0
Simple Sum: 91.5 81 85.5 86.5 94 98.5 75 75.5
K-Factored Sum: 1,013 868 1,008 918 1,145.5 1,199.5 983 996
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,013 868 1,008 918 1,145.5 1,199.5 983 996

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 8.5 9.0 8.0 9.0 9.0 8.0 8.0 9.0
2: Aileron Roll (k=10) 8.0 9.0 8.5 9.0 8.5 9.0 7.5 8.0
3: Hammerhead (k=29) 0.0 0.0 9.0 0.0 7.0 7.5 0.0 8.0
4: 360 Degree Aerobatic Turn (k=6) 8.0 8.0 9.0 9.0 8.0 9.0 0.0 0.0
5: Half Cuban (k=14) 8.0 8.0 0.0 9.0 8.0 8.0 7.0 7.0
6: Teardrop (k=16) 7.5 8.5 9.5 9.0 8.0 7.0 7.5 7.5
7: Diagonal Up Line (k=7) 8.0 8.5 9.0 9.5 9.0 10.0 7.5 8.5
8: Spin Entry Vertical Down Line (k=13) 8.0 0.0 8.0 9.0 0.0 0.0 0.0 0.0
9: Humpty Bump (k=21) 7.5 7.5 7.5 7.5 7.0 8.0 8.0 7.5
10: Reverse Diagonal Humpty Bump (k=18) 7.5 8.0 8.5 9.5 5.0 9.5 8.0 7.0
11: Sound (k=3) 9.0 9.0 10.0 10.0 9.0 9.0 7.0 6.0
12: Airspace Control (k=3) 8.0 8.0 9.0 9.0 9.0 10.0 7.0 6.0
Simple Sum: 88 83.5 96 99.5 87.5 95 67.5 74.5
K-Factored Sum: 948.5 888 1,166.5 1,073 1,020 1,131.5 779.5 999
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 948.5 888 1,166.5 1,073 1,020 1,131.5 779.5 999

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Split Loop (k=10) 8.0
2: Aileron Roll (k=10) 4.0
3: Hammerhead (k=29) 0.0
4: 360 Degree Aerobatic Turn (k=6) 2.5
5: Half Cuban (k=14) 7.0
6: Teardrop (k=16) 7.0
7: Diagonal Up Line (k=7) 5.5
8: Spin Entry Vertical Down Line (k=13) 5.0
9: Humpty Bump (k=21) 6.0
10: Reverse Diagonal Humpty Bump (k=18) 7.5
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 7.0
Simple Sum: 67.5
K-Factored Sum: 754.5
Penalty: 0
Flight Score: 754.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Split Loop (k=10) 8.0
2: Aileron Roll (k=10) 2.0
3: Hammerhead (k=29) 0.0
4: 360 Degree Aerobatic Turn (k=6) 3.0
5: Half Cuban (k=14) 6.5
6: Teardrop (k=16) 7.5
7: Diagonal Up Line (k=7) 5.0
8: Spin Entry Vertical Down Line (k=13) 4.0
9: Humpty Bump (k=21) 6.0
10: Reverse Diagonal Humpty Bump (k=18) 8.0
11: Sound (k=3) 9.0
12: Airspace Control (k=3) 7.0
Simple Sum: 66
K-Factored Sum: 734
Penalty: 0
Flight Score: 734


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

24

5.5

1

8.5

19

2.0

1

6.0

10

9.0

42

2.5

1

6.5

2

9.5

6

3.0

1

7.0

22

10.0

5

4.0

2

7.5

26

5.0

3

8.0 *

51


* - Most common score = 8.0 (51 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 59ms