Chicagoland Cup

Pilot Report

As of 6-Jul-2025 11:50

Ric Musselman / IMAC #8436 / Intermediate, Seniors


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 7.5 8.0 9.0 10.0 0.0 0.0 0.0 0.0
2: Split Loop (k=32) 5.5 7.5 8.0 7.0 0.0 0.0 0.0 0.0
3: Hammerhead (k=35) 8.0 9.5 6.5 10.0 0.0 0.0 0.0 0.0
4: Teardrop (k=40) 7.5 8.5 6.0 8.0 0.0 0.0 0.0 0.0
5: Diamond Square Loop (k=33) 8.0 8.0 8.5 6.0 0.0 0.0 0.0 0.0
6: 90 Degree Rolling Turn (k=14) 7.5 8.0 7.0 8.0 0.0 0.0 0.0 0.0
7: Push Humpty Bump (k=44) 7.0 8.0 9.0 8.5 0.0 0.0 0.0 0.0
8: Goldfish (k=33) 6.5 8.0 6.5 9.0 0.0 0.0 0.0 0.0
9: Spin Entry Down Shark Z Tooth (k=20) 8.5 7.5 7.5 8.0 0.0 0.0 0.0 0.0
10: Down Teardrop (k=31) 8.0 7.0 8.5 [no] 7.5 0.0 0.0 0.0 0.0
11: Sound (k=9) 9.0 9.0 10.0 10.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=9) 9.0 9.0 9.0 9.0 0.0 0.0 0.0 0.0
Simple Sum: 92 98 95.5 101 0 0 0 0
K-Factored Sum: 2,377.5 2,593.5 2,477 2,638.5 0 0 0 0
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,377.5 2,593.5 2,477 2,638.5 0 0 0 0

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.0 9.0 8.0 8.0 0.0 0.0 0.0 0.0
2: Split Loop (k=32) 6.5 8.0 7.0 9.0 0.0 0.0 0.0 0.0
3: Hammerhead (k=35) 8.0 8.0 8.0 8.0 0.0 0.0 0.0 0.0
4: Teardrop (k=40) 8.0 8.5 5.0 9.0 0.0 0.0 0.0 0.0
5: Diamond Square Loop (k=33) 7.5 7.0 7.0 8.0 0.0 0.0 0.0 0.0
6: 90 Degree Rolling Turn (k=14) 7.5 8.5 7.0 9.0 0.0 0.0 0.0 0.0
7: Push Humpty Bump (k=44) 8.0 9.0 8.5 7.0 0.0 0.0 0.0 0.0
8: Goldfish (k=33) 6.5 8.0 8.5 8.0 0.0 0.0 0.0 0.0
9: Spin Entry Down Shark Z Tooth (k=20) 8.5 9.5 8.0 8.5 0.0 0.0 0.0 0.0
10: Down Teardrop (k=31) 8.0 8.5 8.5 7.5 0.0 0.0 0.0 0.0
11: Sound (k=9) 9.0 9.0 10.0 10.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=9) 9.0 9.0 10.0 10.0 0.0 0.0 0.0 0.0
Simple Sum: 94.5 102 95.5 102 0 0 0 0
K-Factored Sum: 2,467 2,681.5 2,451 2,632.5 0 0 0 0
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,467 2,681.5 2,451 2,632.5 0 0 0 0

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=22) 8.5
2: Figure 2 (k=33) 8.5
3: Figure 3 (k=20) 9.5
4: Figure 4 (k=19) 9.0
5: Figure 5 (k=30) 9.5
6: Figure 6 (k=20) 5.0
7: Figure 7 (k=33) 8.5
8: Figure 8 (k=31) 7.0
9: Figure 9 (k=27) 8.0
10: Figure 10 (k=22) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 98.5
K-Factored Sum: 2,256
Penalty: 0
Flight Score: 2,256

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=22) 8.5
2: Figure 2 (k=33) 9.0
3: Figure 3 (k=20) 8.0
4: Figure 4 (k=19) 8.5
5: Figure 5 (k=30) 8.0
6: Figure 6 (k=20) 7.5
7: Figure 7 (k=33) 9.5
8: Figure 8 (k=31) 7.0
9: Figure 9 (k=27) 8.5
10: Figure 10 (k=22) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 102.5
K-Factored Sum: 2,311.5
Penalty: 0
Flight Score: 2,311.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

96

6.5

5

8.5

19

5.0

2

7.0

12

9.0

20

5.5

1

7.5

11

9.5

5

6.0

2

8.0

32

10.0

11


* - Most common score = 0.0 (96 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 61ms